Unit records
Completeness status across all published unit records · live from PSIWEB.
Completeness
93%
weighted average
93%
Published
5,519
records scored
Critical
496
compliance gaps
Need attention
3,258
quality gaps
Complete
1,765
fully scored
Stale
2,174
> 120d old
Completion
Source
Source DXB. 2,876 of 5,519 units · the export reflects this filtered view.
| Unit | Detail | Sale type | Agent | Community | Source | Listed | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP1346837Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 6 months ago | Critical |
| AP1346840Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 6 months ago | Critical |
| AP1346842Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 6 months ago | Critical |
| AP1346877Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 6 months ago | Critical |
| AP1346766Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 6 months ago | Critical |
| AP765623NAYA - Duplicate | 1 BR Apartment · Sale | Primary | PSI The Palm | Mohammad Bin Rashid City | DXB | 2023-12-15 | 79% | Good · 100 | Floor numberPayment plan | 3 months ago | Critical |
| AP765624NAYA - Duplicate | 1 BR Apartment · Sale | Primary | PSI The Palm | Mohammad Bin Rashid City | DXB | 2023-12-15 | 79% | Good · 100 | Floor numberPayment plan | 3 months ago | Critical |
| AP70008252|42 Tower 1 | 2 BR Apartment · Sale | Primary | PSI The Palm | Marsa Dubai | DXB | 2023-09-06 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP700084Al Khushkar | 2 BR Apartment · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-07 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP700033Azizi Riviera 12 | Studio Apartment · Sale | Primary | PSI The Palm | Meydan | DXB | 2023-09-02 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1269119The Ritz-Carlton Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269117The Ritz-Carlton Residences | 6 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269115The Ritz-Carlton Residences | 6 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269120The Ritz-Carlton Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269114The Ritz-Carlton Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269116The Ritz-Carlton Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269113The Ritz-Carlton Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1280003Confident Lancaster | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Falcon City of Wonders | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292102Urban Life Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292103Urban Life Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292101Urban Life Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292112Urban Life Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292110Urban Life Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292111Urban Life Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 4 months ago | Critical |
| AP1408260Sol Levante | 1 BR Apartment · Sale | Primary | — | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1408236Sol Levante | 2 BR Apartment · Sale | Primary | — | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1408237Sol Levante | 1 BR Apartment · Sale | Primary | — | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1408258Sol Levante | 1 BR Apartment · Sale | Primary | — | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1408238Sol Levante | 1 BR Apartment · Sale | Primary | — | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1408246Sol Levante | 1 BR Apartment · Sale | Primary | — | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1408247Sol Levante | 1 BR Apartment · Sale | Primary | — | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337224Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 4 months ago | Critical |
| AP1319921Odessa | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319922Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319923Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319924Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319925Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319926Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319927Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319928Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319932Odessa | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319933Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319935Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319936Odessa | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319937Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319938Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319939Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319940Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319941Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321033Capria West | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 4 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321034Capria West | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 4 | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321505Capria East | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 4 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1321909Sunset Bay 3 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321910Sunset Bay 3 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321911Sunset Bay 3 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321913Sunset Bay 3 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321914Sunset Bay 3 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321916Sunset Bay 3 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321917Sunset Bay 3 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321918Sunset Bay 3 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321919Sunset Bay 3 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1321921Sunset Bay 3 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1322429Avenue Residence 8 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Furjan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1322430Avenue Residence 8 | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Furjan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1322431Avenue Residence 8 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Furjan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1322432Avenue Residence 8 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Furjan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1322433Avenue Residence 8 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Furjan | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1322435Avenue Residence 8 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Furjan | DXB | — | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1322436Avenue Residence 8 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Furjan | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317006Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1317007Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317008Wellington Ocean | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317009Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317010Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | — | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317011Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317012Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317013Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317014Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317015Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | — | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317016Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317017Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317018Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317019Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317020Wellington Ocean | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1317021Wellington Ocean | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1560465Cape Hayat | 1 BR Apartment · Sale | Primary | Abdullah Amer Said Zain Al Abdeen | Mina Al Arab | DXB | — | 79% | Good · 100 | Floor numberPayment plan | 3 days ago | Critical |
| VI765619District One West | 7 BR Villa · Sale | — | PSI The Palm | Mohammed Bin Rashid Al Maktoum City | DXB | 2023-12-15 | 78% | Good · 100 | Sale typeNumber of floors | 2 months ago | Critical |
| VI765618District One West | 7 BR Villa · Sale | — | PSI The Palm | Mohammed Bin Rashid Al Maktoum City | DXB | 2023-12-15 | 78% | Good · 100 | Sale typeNumber of floors | 2 months ago | Critical |
| VI727845Damac Hills | 5 BR Villa · Rent | — | Amirouche Drif | Business Bay | DXB | — | 78% | Good · 100 | Sale typeNumber of floors | 3 months ago | Critical |
| RF765608 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 85 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765609 Rixos Branded Residences | 2 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 85 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765610 Rixos Branded Residences | 3 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 85 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765611 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765612 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765613 Rixos Branded Residences | 2 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765615 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-15 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765616 Rixos Branded Residences | 3 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765605 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765606 Rixos Branded Residences | 2 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765607 Rixos Branded Residences | 3 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| PH700078Marina Residences 1 | 4 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-06 | 77% | Good · 100 | Built-up areaPayment plan | 5 months ago | Critical |
| RF765614 Rixos Branded Residences | 1 BR Residential Floor · Sale | — | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 74% | Good · 100 | Sale typeBuilt-up area | 3 months ago | Critical |
| VI727509Balqis Residence - villas | 5 BR Villa · Sale | Resale | Amirouche Drif | The Palm Jumeirah | DXB | 2023-10-12 | 74% | Good · 100 | Built-up areaPlot areaNumber of floors | 3 months ago | Needs attention |
| AP728768Al warqa blue | 1 BR Apartment · Rent | — | PSI Dubai Hills | Warqaa | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 2 months ago | Critical |
| OF728742Park Heights | Office · Rent | — | PSI Dubai Hills | Dubai Hills Estate | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 9 months ago | Critical |
| AP728735Icon Tower 2 | 2 BR Apartment · Rent | — | PSI Dubai Hills | Jumeirah Lake Towers | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 2 months ago | Critical |
| VI700092Garden Homes Frond J | 7 BR Villa · Sale | Primary | — | The Palm Jumeirah | DXB | 2023-09-07 | 73% | Good · 100 | Plot areaNumber of floorsPayment plan | 5 months ago | Critical |
| VI700228Address Hillcrest | 5 BR Villa · Sale | Primary | PSI The Palm | Dubai Hills Estate | DXB | — | 73% | Good · 100 | Plot areaNumber of floorsPayment plan | 2 months ago | Critical |
| VI718365Golf Place VILLAS | 5 BR Villa · Sale | Primary | PSI The Palm | MBR - Mohammad Bin Rashid City | DXB | 2023-09-26 | 73% | Good · 100 | Plot areaNumber of floorsPayment plan | 5 months ago | Critical |
| TH1560609Hayyan | 2 BR Townhouse · Sale | Primary | Maisara Mohamed Fathy Ibrahim | Hayyan | DXB | — | 73% | Good · 100 | Plot areaNumber of floorsPayment plan | 3 days ago | Critical |
| AP73744Indigo Beach Residence | 3 BR Apartment · Sale | Primary | — | Maryam Island | DXB | — | 71% | Missing | Built-up areaFloor numberPayment plan | 4 months ago | Critical |
| AP73742Nada Residences | 3 BR Apartment · Sale | Primary | — | Maryam Island | DXB | — | 71% | Missing | Built-up areaFloor numberPayment plan | 4 months ago | Critical |
| AP73739Nada Residences | 2 BR Apartment · Sale | Primary | — | Maryam Island | DXB | — | 71% | Missing | Built-up areaFloor numberPayment plan | 4 months ago | Critical |
| VI707253Richmond | 3 BR Villa · Rent | — | Amirouche Drif | Damac Hills | DXB | — | 70% | Good · 100 | Sale typePlot areaNumber of floors | 3 months ago | Critical |
| VI717365Lila Arabian Ranches 2 | 5 BR Villa · Rent | — | Amirouche Drif | Wadi Al Safa 7 | DXB | 2023-09-22 | 70% | Good · 100 | Sale typePlot areaNumber of floors | 3 months ago | Critical |
| VI34624Fay Al Reeman | 5 BR Villa · Sale | — | PSI Dubai Hills | Al Shamkhah | DXB | — | 61% | Good · 100 | Sale typeBuilt-up areaPlot areaNumber of floors | 7 months ago | Critical |
← PrevPage 24 of 24 · 2,876 records