Unit records
Completeness status across all published unit records · live from PSIWEB.
Completeness
93%
weighted average
93%
Published
5,498
records scored
Critical
496
compliance gaps
Need attention
3,251
quality gaps
Complete
1,751
fully scored
Stale
2,174
> 120d old
Completion
Source
Primary units. 3,131 of 5,498 units · the export reflects this filtered view.
| Unit | Detail | Sale type | Agent | Community | Source | Listed | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST701248Farhad Azizi Residence | Studio · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | — | 100% | Good · 100 | — | 2 months ago | Complete |
| AP1254644Muraba Dia | 5 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Jumeirah | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1265403Burj Binghatti Jacob and Co | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | — | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1265433Burj Binghatti Jacob and Co | 6 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | — | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267744Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267745Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267746Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267747Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267748Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267749Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267750Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267751Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267752Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267753Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267754Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267755Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Poor · 15 | — | 38 days ago | Complete |
| AP1267756Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267757Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267758Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267759Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267760Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267761Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267762Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267763Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267764Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267765Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 100 | — | 38 days ago | Complete |
| AP1267766Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267767Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 100 | — | 38 days ago | Complete |
| AP1267768Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267769Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267770Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267771Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267772Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267773Bugatti Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267774Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267775Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267776Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267777Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267778Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267779Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267780Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 100 | — | 38 days ago | Complete |
| AP1267781Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Poor · 15 | — | 38 days ago | Complete |
| AP1267782Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267783Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267784Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267785Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267786Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1267787Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1267788Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| PH1300816Mackerel Tower | 4 BR Penthouse · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 100% | Good · 90 | — | 3 months ago | Complete |
| DX1301327Avenue Park Towers | 4 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Kifaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| DX1301329Avenue Park Towers | 4 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Kifaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| DX1301331Avenue Park Towers | 4 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Kifaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| DX1302398Treppan Tower | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 100% | Fair · 75 | — | 5 months ago | Needs attention |
| DX1302410Treppan Tower | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 100% | Fair · 75 | — | 5 months ago | Needs attention |
| DX1312650Ellison | 2 BR Duplex · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| AP1313228Binghatti Amberhall | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1315394Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315395Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315396Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315397Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315398Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315399Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315400Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315401Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315402Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 100 | — | 41 days ago | Complete |
| AP1315403Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315404Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315409Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315411Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1315414Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 41 days ago | Complete |
| AP1340373Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1340375Binghatti Twilight | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1340447Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| AP1340560Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1340561Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| PH723624Bugatti Residences | 5 BR Penthouse · Sale | Primary | PSI The Palm | Business Bay | DXB | 2023-10-05 | 100% | Good · 100 | — | 38 days ago | Complete |
| PH713156Raffles The Palm | 5 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-20 | 100% | Good · 100 | — | 5 months ago | Needs attention |
| PH713157Raffles The Palm | 5 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-20 | 100% | Good · 100 | — | 5 months ago | Needs attention |
| PH713522Raffles The Palm | 6 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-20 | 100% | Good · 100 | — | 5 months ago | Needs attention |
| AP164204Tala Tower | 2 BR Apartment · SaleAndRent | Primary | Arti Kumari | Al Reem Island | Assets | 2026-06-17 | 100% | Good · 100 | — | 7 days ago | Complete |
| AP172437Al Ghadeer | 1 BR Apartment · SaleAndRent | Primary | Ahmed Elmustafa Elrasheed Mirghani Hussein | Al Ghadeer | Assets | 2026-03-30 | 100% | Good · 100 | — | 8 days ago | Complete |
| AP311249Reportage Tower | 2 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311250Reportage Tower | 2 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311254Reportage Tower | 2 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311269Reportage Tower | 2 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311281Reportage Tower | 5 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Good · 100 | — | 59 days ago | Complete |
| AP311287Reportage Tower | 4 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311302Reportage Tower | 2 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311307Reportage Tower | 4 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Good · 90 | — | 59 days ago | Complete |
| AP311321Reportage Tower | 4 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311324Reportage Tower | 4 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Good · 90 | — | 59 days ago | Complete |
| AP311343Reportage Tower | 4 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Good · 90 | — | 59 days ago | Complete |
| AP311353Reportage Tower | 4 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Good · 90 | — | 59 days ago | Complete |
| AP320746Sama Yas by Aldar | 2 BR Apartment · Sale | Primary | — | Yas Island | AUH | — | 100% | Good · 90 | — | 43 days ago | Complete |
| AP311243Reportage Tower | 2 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | 2026-06-22 | 100% | Good · 90 | — | 4 days ago | Complete |
| AP311244Reportage Tower | 2 BR Apartment · Sale | Primary | — | Al Maryah Island | AUH | — | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP311245Reportage Tower | 2 BR Apartment · Sale | Primary | P S I AUH | Al Maryah Island | AUH | 2025-11-05 | 100% | Fair · 75 | — | 59 days ago | Complete |
| AP261083Waldorf Astoria Residences | 3 BR Apartment · Sale | Primary | Mai Khaled | Yas Island | AUH | 2026-02-13 | 100% | Good · 100 | — | 17 days ago | Complete |
| AP193814Mamsha Gardens | 2 BR Apartment · Sale | Primary | P S I AUH | Saadiyat Island | AUH | — | 100% | Good · 85 | — | 23 days ago | Complete |
| AP194920Rivage | 2 BR Apartment · Sale | Primary | Ruba Jaffal | Al Reem Island | AUH | — | 100% | Good · 100 | — | 9 days ago | Complete |
| AP27910Beach Towers | 3 BR Apartment · SaleAndRent | Primary | Batol Issa Saleh | Al Reem Island | Assets | 2026-06-25 | 100% | Good · 100 | — | 1 day ago | Complete |
| AP27951Beach Towers | 2 BR Apartment · SaleAndRent | Primary | Batol Issa Saleh | Al Reem Island | Assets | 2026-06-25 | 100% | Good · 100 | — | 1 day ago | Complete |
| AP27946Beach Towers | 2 BR Apartment · SaleAndRent | Primary | Batol Issa Saleh | Al Reem Island | Assets | 2026-06-25 | 100% | Good · 100 | — | 1 day ago | Complete |
| AP199172The Arthouse | 1 BR Apartment · Sale | Primary | Paula Mourino Bustillo | Saadiyat Island | AUH | 2026-03-11 | 100% | Good · 100 | — | 2 days ago | Complete |
| PH1271541Eywa | 5 BR Penthouse · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 3 months ago | Complete |
| DX1276187Views V | 2 BR Duplex · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 100% | Good · 90 | — | 4 months ago | Needs attention |
| AP1276321Mercedes-Benz Places by Binghatti | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Downtown Dubai | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| DX1276180Views V | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 100% | Good · 90 | — | 4 months ago | Needs attention |
| DX1276167Views V | 2 BR Duplex · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 100% | Good · 90 | — | 4 months ago | Needs attention |
| AP1276342Mercedes-Benz Places by Binghatti | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Downtown Dubai | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1276349Mercedes-Benz Places by Binghatti | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Downtown Dubai | DXB | 2025-11-05 | 100% | Good · 90 | — | 38 days ago | Complete |
| DX1276189Views V | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 100% | Fair · 75 | — | 4 months ago | Needs attention |
| AP1276326Mercedes-Benz Places by Binghatti | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Downtown Dubai | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1276352Mercedes-Benz Places by Binghatti | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Downtown Dubai | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| AP1276322Mercedes-Benz Places by Binghatti | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Downtown Dubai | DXB | 2025-11-05 | 100% | Fair · 75 | — | 38 days ago | Complete |
| DX1290014One B Tower | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Quoz | DXB | 2025-11-05 | 100% | Good · 90 | — | 4 months ago | Needs attention |
| DX1290021One B Tower | 2 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Quoz | DXB | 2025-11-05 | 100% | Good · 90 | — | 4 months ago | Needs attention |
| DX1290011One B Tower | 4 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Quoz | DXB | 2025-11-05 | 100% | Good · 90 | — | 4 months ago | Needs attention |
| DX1290016One B Tower | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Quoz | DXB | 2025-11-05 | 100% | Good · 90 | — | 4 months ago | Needs attention |
Page 1 of 27 · 3,131 recordsNext →