Unit records
Completeness status across all published unit records · live from PSIWEB.
Completeness
93%
weighted average
93%
Published
5,362
records scored
Critical
495
compliance gaps
Need attention
3,218
quality gaps
Complete
1,649
fully scored
Stale
2,174
> 120d old
Completion
Source
| Unit | Detail | Sale type | Agent | Community | Source | Listed | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST701248Farhad Azizi Residence | Studio · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | — | 100% | Good · 100 | — | 2 months ago | Complete |
| AP829938Binghatti Gate | 1 BR Apartment · Sale | Resale | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2024-01-05 | 100% | Good · 100 | — | 39 days ago | Complete |
| AP829940La Riviera Azure | 1 BR Apartment · Sale | Resale | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2024-01-05 | 100% | Good · 100 | — | 3 months ago | Complete |
| AP1254644Muraba Dia | 5 BR Apartment · Sale | Primary | PSI Dubai Hills | The Palm Jumeirah | DXB | 2025-11-05 | 100% | Good · 90 | — | 40 days ago | Complete |
| ST829952Elitz 2 | Studio · Sale | Resale | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2024-01-05 | 100% | Good · 100 | — | 2 months ago | Complete |
| AP1265403Burj Binghatti Jacob and Co | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | — | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1265433Burj Binghatti Jacob and Co | 6 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | — | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267744Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267745Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267746Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267747Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267748Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267749Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267750Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267751Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267752Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267753Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267754Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267755Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Poor · 15 | — | 39 days ago | Complete |
| AP1267756Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267757Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267758Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267759Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267760Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267761Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267762Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267763Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267764Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267765Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 100 | — | 39 days ago | Complete |
| AP1267766Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267767Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 100 | — | 39 days ago | Complete |
| AP1267768Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267769Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267770Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267771Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267772Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267773Bugatti Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267774Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267775Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267776Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267777Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267778Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267779Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267780Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 100 | — | 39 days ago | Complete |
| AP1267781Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Poor · 15 | — | 39 days ago | Complete |
| AP1267782Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267783Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267784Bugatti Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267785Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267786Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1267787Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1267788Bugatti Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| PH1300816Mackerel Tower | 4 BR Penthouse · Sale | Primary | PSI Dubai Hills | The Palm Deira | DXB | 2025-11-05 | 100% | Good · 90 | — | 3 months ago | Complete |
| DX1301327Avenue Park Towers | 4 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Kifaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| DX1301329Avenue Park Towers | 4 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Kifaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| DX1301331Avenue Park Towers | 4 BR Duplex · Sale | Primary | PSI Dubai Hills | Al Kifaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| DX1302398Treppan Tower | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 100% | Fair · 75 | — | 5 months ago | Needs attention |
| DX1302410Treppan Tower | 3 BR Duplex · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 100% | Fair · 75 | — | 5 months ago | Needs attention |
| DX1312650Ellison | 2 BR Duplex · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 100% | Good · 90 | — | 5 months ago | Needs attention |
| AP1313228Binghatti Amberhall | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1315394Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315395Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315396Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315397Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315398Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315399Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315400Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315401Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315402Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 100 | — | 42 days ago | Complete |
| AP1315403Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315404Celia Gardens | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315409Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | 2025-11-05 | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315411Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1315414Celia Gardens | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Nadd Al Shiba | DXB | — | 100% | Good · 90 | — | 42 days ago | Complete |
| AP1340373Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1340375Binghatti Twilight | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1340447Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP1340560Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Fair · 75 | — | 39 days ago | Complete |
| AP1340561Binghatti Twilight | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Jaddaf | DXB | 2025-11-05 | 100% | Good · 90 | — | 39 days ago | Complete |
| AP716186Palm Beach Towers 1 | 4 BR Apartment · Sale | Resale | Peter Ramzy Fouad Ramzy Rafla | The Palm Jumeirah | DXB | 2023-09-23 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP716187Palm Beach Towers 1 | 3 BR Apartment · Sale | Resale | Peter Ramzy Fouad Ramzy Rafla | The Palm Jumeirah | DXB | 2023-09-23 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP716710Palm Beach Towers 1 | 1 BR Apartment · Sale | Resale | Peter Ramzy Fouad Ramzy Rafla | The Palm Jumeirah | DXB | — | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP716711Palm Beach Towers 1 | 1 BR Apartment · Sale | Resale | Peter Ramzy Fouad Ramzy Rafla | The Palm Jumeirah | DXB | — | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP716185Palm Beach Towers 1 | 2 BR Apartment · Sale | Resale | Peter Ramzy Fouad Ramzy Rafla | The Palm Jumeirah | DXB | 2023-09-23 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| PH723624Bugatti Residences | 5 BR Penthouse · Sale | Primary | PSI The Palm | Business Bay | DXB | 2023-10-05 | 100% | Good · 100 | — | 39 days ago | Complete |
| AP719254Beach Isle | 1 BR Apartment · Sale | Resale | Peter Ramzy Fouad Ramzy Rafla | Dubai Marina | DXB | 2023-09-30 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP717146Palm Beach Towers 1 | 3 BR Penthouse · Sale | Resale | Peter Ramzy Fouad Ramzy Rafla | The Palm Jumeirah | DXB | — | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP165125Rimal | 3 BR Apartment · Sale | Resale | — | Jumeirah Beach Residence | DXB | 2023-08-16 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP165122Bluewaters Residences | 4 BR Apartment · Sale | Resale | — | Bluewaters Island | DXB | 2023-08-16 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP165124Rimal | 3 BR Apartment · Sale | Resale | — | Jumeirah Beach Residence | DXB | 2023-08-16 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP165123Marina Residences 3 | 2 BR Apartment · Sale | Resale | — | The Palm Jumeirah | DXB | 2023-08-16 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP700095Azizi Riviera | 3 BR Apartment · Sale | Resale | — | Meydan | DXB | 2023-09-07 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| VI704328Parkway Vistas | 5 BR Villa · Sale | Resale | PSI The Palm | Dubai Hills Estate | DXB | 2023-09-22 | 100% | Good · 100 | — | 9 months ago | Needs attention |
| PH713156Raffles The Palm | 5 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-20 | 100% | Good · 100 | — | 5 months ago | Needs attention |
| FA700089Raffles The Palm | 1 BR Furnished Apartment · Sale | Resale | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-07 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| FA700086EMERALD PALACE KEMPINSKI RESIDENCES | 4 BR Furnished Apartment · Sale | Resale | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-07 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| PH713157Raffles The Palm | 5 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-20 | 100% | Good · 100 | — | 5 months ago | Needs attention |
| AP165128Raffles The Palm | 1 BR Apartment · Sale | Resale | PSI The Palm | The Palm Jumeirah | DXB | 2023-08-17 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP165129Raffles The Palm | 1 BR Apartment · Sale | Resale | PSI The Palm | The Palm Jumeirah | DXB | 2023-08-17 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP719994Aykon City | 2 BR Apartment · Sale | Resale | PSI Dubai Hills | Business Bay | DXB | 2023-09-28 | 100% | Good · 100 | — | 42 days ago | Complete |
| AP718624Al Hatimi | 2 BR Apartment · Sale | Resale | Nina Mubadda Matta | The Palm Jumeirah | DXB | — | 100% | Good · 100 | — | 3 months ago | Complete |
| PH713522Raffles The Palm | 6 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-20 | 100% | Good · 100 | — | 5 months ago | Needs attention |
| AP164295Bulgari Residences | 3 BR Apartment · Sale | Resale | Amirouche Drif | Jumeirah | DXB | 2023-10-18 | 100% | Good · 100 | — | 3 months ago | Complete |
| AP164582Sobha Hartland | 2 BR Apartment · Sale | Resale | Amirouche Drif | MBR - Mohammad Bin Rashid City | DXB | 2023-08-11 | 100% | Good · 100 | — | 3 months ago | Complete |
| AP165131Creek Vistas Reserve | 1 BR Apartment · Sale | Resale | Amirouche Drif | MBR - Mohammad Bin Rashid City | DXB | 2023-08-16 | 100% | Good · 100 | — | 3 months ago | Complete |
| AP700061PANTHEON ELYSEE 1 | 1 BR Apartment · Sale | Resale | Amirouche Drif | JVC - Jumeirah Village Circle | DXB | 2023-09-05 | 100% | Good · 100 | — | 3 months ago | Complete |
| PH719998Balqis Residence BUILDING 1 | 3 BR Penthouse · Sale | Resale | Amirouche Drif | The Palm Jumeirah | DXB | 2023-10-12 | 100% | Good · 100 | — | 3 months ago | Complete |
| AP718859Palm Beach Towers 2 | 1 BR Apartment · Sale | Resale | Amirouche Drif | The Palm Jumeirah | DXB | 2023-09-27 | 100% | Good · 100 | — | 3 months ago | Complete |
| AP164708THE COSMOPOLITAN | 3 BR Apartment · Sale | Resale | PSI The Palm | Business Bay | DXB | — | 100% | Good · 100 | — | 2 months ago | Complete |
| FA165102FIVE Palm Jumeirah | 1 BR Furnished Apartment · Sale | Resale | PSI The Palm | The Palm Jumeirah | DXB | 2023-08-16 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| AP765617Altai Tower | 1 BR Apartment · Sale | Resale | PSI The Palm | Jumeirah Village Triangle | DXB | 2023-12-20 | 100% | Good · 100 | — | 3 months ago | Complete |
| AP771516Elbrus Tower | 1 BR Apartment · Sale | Resale | PSI The Palm | Jumeirah Village Triangle | DXB | 2023-12-20 | 100% | Good · 100 | — | 3 months ago | Complete |
| FA165101Seven Palm Hotel & Apartments | Studio Furnished Apartment · Sale | Resale | PSI The Palm | The Palm Jumeirah | DXB | 2023-08-30 | 100% | Good · 100 | — | 4 months ago | Needs attention |
| ST809862Azizi Riviera | Studio · SaleAndRent | Resale | PSI The Palm | Meydan | DXB | 2023-12-27 | 100% | Fair · 70 | — | 4 months ago | Needs attention |
| AP6621Tala Tower | 2 BR Apartment · SaleAndRent | Resale | Arti Kumari | Al Reem Island | Assets | 2026-02-17 | 100% | Good · 100 | — | 7 days ago | Complete |
| AP12101Marina Blue | 1 BR Apartment · SaleAndRent | Resale | Arti Kumari | Al Reem Island | Assets | 2026-05-02 | 100% | Good · 100 | — | 7 days ago | Complete |
| AP13198Al Sana | 1 BR Apartment · SaleAndRent | Resale | Meryem Chahir | Al Raha Beach | Assets | 2026-02-21 | 100% | Good · 100 | — | 18 days ago | Complete |
| AP13279Al Naseem Tower | 3 BR Apartment · SaleAndRent | Resale | Nour Mohammed | Al Raha Beach | Assets | 2026-01-16 | 100% | Good · 100 | — | 7 days ago | Complete |
| AP14020The Gate Tower 3 | 1 BR Apartment · SaleAndRent | Resale | Bassam Adel Ahmed Ahmed Youssef Elfeky | Al Reem Island | Assets | 2026-06-11 | 100% | Good · 100 | — | 15 days ago | Complete |
| AP14404The Gate Tower 1 | 3 BR Apartment · SaleAndRent | Resale | Arti Kumari | Al Reem Island | Assets | 2026-06-11 | 100% | Good · 100 | — | 7 days ago | Complete |
Page 1 of 45 · 5,362 recordsNext →