Unit records
Completeness status across all published unit records · live from PSIWEB.
Completeness
93%
weighted average
93%
Published
5,334
records scored
Critical
493
compliance gaps
Need attention
3,210
quality gaps
Complete
1,631
fully scored
Stale
2,174
> 120d old
Completion
Source
Source DXB. 2,734 of 5,334 units · the export reflects this filtered view.
| Unit | Detail | Sale type | Agent | Community | Source | Listed | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VI34624Fay Al Reeman | 5 BR Villa · Sale | — | PSI Dubai Hills | Al Shamkhah | DXB | — | 61% | Good · 100 | Sale typeBuilt-up areaPlot areaNumber of floors | 7 months ago | Critical |
| VI707253Richmond | 3 BR Villa · Rent | — | Amirouche Drif | Damac Hills | DXB | — | 70% | Good · 100 | Sale typePlot areaNumber of floors | 3 months ago | Critical |
| VI717365Lila Arabian Ranches 2 | 5 BR Villa · Rent | — | Amirouche Drif | Wadi Al Safa 7 | DXB | 2023-09-22 | 70% | Good · 100 | Sale typePlot areaNumber of floors | 3 months ago | Critical |
| AP73744Indigo Beach Residence | 3 BR Apartment · Sale | Primary | — | Maryam Island | DXB | — | 71% | Missing | Built-up areaFloor numberPayment plan | 4 months ago | Critical |
| AP73742Nada Residences | 3 BR Apartment · Sale | Primary | — | Maryam Island | DXB | — | 71% | Missing | Built-up areaFloor numberPayment plan | 4 months ago | Critical |
| AP73739Nada Residences | 2 BR Apartment · Sale | Primary | — | Maryam Island | DXB | — | 71% | Missing | Built-up areaFloor numberPayment plan | 4 months ago | Critical |
| VI700092Garden Homes Frond J | 7 BR Villa · Sale | Primary | — | The Palm Jumeirah | DXB | 2023-09-07 | 73% | Good · 100 | Plot areaNumber of floorsPayment plan | 5 months ago | Critical |
| VI700228Address Hillcrest | 5 BR Villa · Sale | Primary | PSI The Palm | Dubai Hills Estate | DXB | — | 73% | Good · 100 | Plot areaNumber of floorsPayment plan | 2 months ago | Critical |
| VI718365Golf Place VILLAS | 5 BR Villa · Sale | Primary | PSI The Palm | MBR - Mohammad Bin Rashid City | DXB | 2023-09-26 | 73% | Good · 100 | Plot areaNumber of floorsPayment plan | 4 months ago | Critical |
| RF765614 Rixos Branded Residences | 1 BR Residential Floor · Sale | — | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 74% | Good · 100 | Sale typeBuilt-up area | 3 months ago | Critical |
| VI727509Balqis Residence - villas | 5 BR Villa · Sale | Resale | Amirouche Drif | The Palm Jumeirah | DXB | 2023-10-12 | 74% | Good · 100 | Built-up areaPlot areaNumber of floors | 3 months ago | Needs attention |
| AP728768Al warqa blue | 1 BR Apartment · Rent | — | PSI Dubai Hills | Warqaa | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 2 months ago | Critical |
| OF728742Park Heights | Office · Rent | — | PSI Dubai Hills | Dubai Hills Estate | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 9 months ago | Critical |
| AP728735Icon Tower 2 | 2 BR Apartment · Rent | — | PSI Dubai Hills | Jumeirah Lake Towers | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 2 months ago | Critical |
| RF765608 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 85 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765609 Rixos Branded Residences | 2 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 85 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765610 Rixos Branded Residences | 3 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 85 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765611 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765612 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765613 Rixos Branded Residences | 2 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765615 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-15 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765616 Rixos Branded Residences | 3 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765605 Rixos Branded Residences | 1 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765606 Rixos Branded Residences | 2 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | — | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| RF765607 Rixos Branded Residences | 3 BR Residential Floor · Sale | Primary | PSI The Palm | The Palm Deira | DXB | 2023-12-17 | 77% | Good · 100 | Built-up areaPayment plan | 3 months ago | Critical |
| PH700078Marina Residences 1 | 4 BR Penthouse · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-06 | 77% | Good · 100 | Built-up areaPayment plan | 5 months ago | Critical |
| VI765619District One West | 7 BR Villa · Sale | — | PSI The Palm | Mohammed Bin Rashid Al Maktoum City | DXB | 2023-12-15 | 78% | Good · 100 | Sale typeNumber of floors | 2 months ago | Critical |
| VI765618District One West | 7 BR Villa · Sale | — | PSI The Palm | Mohammed Bin Rashid Al Maktoum City | DXB | 2023-12-15 | 78% | Good · 100 | Sale typeNumber of floors | 2 months ago | Critical |
| VI727845Damac Hills | 5 BR Villa · Rent | — | Amirouche Drif | Business Bay | DXB | — | 78% | Good · 100 | Sale typeNumber of floors | 3 months ago | Critical |
| AP13172254Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172274Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172294Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172304Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | — | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172334Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | — | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172354Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172374Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | — | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172414Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326356Barari Heights | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1326398Barari Heights | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326402Barari Heights | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326410Barari Heights | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326416Barari Heights | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326458Barari Heights | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326466Barari Heights | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326480Barari Heights | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327658Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327659Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327661Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327662Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327664Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327671Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327673Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327674Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327675Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327680Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327684Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327689Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326348Barari Heights | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326342Barari Heights | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337230Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337264Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337313Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337314Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337320Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337226Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337653Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337654Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337655Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337656Isolana Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337657Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337658Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337659Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337661Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337663Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337664Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337665Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337666Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337667Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337668Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337669Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337671Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337672Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337673Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337676Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337677Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337680Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337682Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337683Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337685Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337651Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337652Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340042Reem by Vision | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340043Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1340050Reem by Vision | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340051Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340052Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340056Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340057Reem by Vision | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340061Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340062Reem by Vision | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346769Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346770Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346771Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346773Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346775Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346777Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 85 | Floor numberPayment plan | 4 months ago | Critical |
| AP1346793Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346794Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1346837Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346840Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346842Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346877Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346766Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP765623NAYA - Duplicate | 1 BR Apartment · Sale | Primary | PSI The Palm | Mohammad Bin Rashid City | DXB | 2023-12-15 | 79% | Good · 100 | Floor numberPayment plan | 3 months ago | Critical |
| AP765624NAYA - Duplicate | 1 BR Apartment · Sale | Primary | PSI The Palm | Mohammad Bin Rashid City | DXB | 2023-12-15 | 79% | Good · 100 | Floor numberPayment plan | 3 months ago | Critical |
| AP70008252|42 Tower 1 | 2 BR Apartment · Sale | Primary | PSI The Palm | Marsa Dubai | DXB | 2023-09-06 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP700084Al Khushkar | 2 BR Apartment · Sale | Primary | PSI The Palm | The Palm Jumeirah | DXB | 2023-09-07 | 79% | Good · 100 | Floor numberPayment plan | 4 months ago | Critical |
| AP700033Azizi Riviera 12 | Studio Apartment · Sale | Primary | PSI The Palm | Meydan | DXB | 2023-09-02 | 79% | Good · 100 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269119The Ritz-Carlton Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269117The Ritz-Carlton Residences | 6 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
Page 1 of 23 · 2,734 recordsNext →