Unit records
Completeness status across all published unit records · live from PSIWEB.
Completeness
93%
weighted average
93%
Published
5,247
records scored
Critical
494
compliance gaps
Need attention
3,198
quality gaps
Complete
1,555
fully scored
Stale
2,174
> 120d old
Completion
Source
In JVC - Jumeirah Village Circle. 408 of 5,247 units · the export reflects this filtered view.
| Unit | Detail | Sale type | Agent | Community | Source | Listed | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP1337230Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337264Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337313Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337314Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337320Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337226Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337224Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 4 months ago | Critical |
| AP700068Hadley Heights | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2023-09-14 | 83% | Good · 100 | Built-up areaFloor number | 2 months ago | Needs attention |
| ST1407711Rokane G25 | 1 BR Studio · Sale | Primary | — | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 86% | Fair · 75 | Payment plan | 4 months ago | Critical |
| ST1407713Rokane G25 | 1 BR Studio · Sale | Primary | — | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 86% | Fair · 75 | Payment plan | 4 months ago | Critical |
| AP723615Bloom Towers | 1 BR Apartment · Sale | Resale | Mohamed Eldesoky | JVC - Jumeirah Village Circle | DXB | 2023-10-04 | 89% | Good · 100 | Built-up area | 9 months ago | Needs attention |
| AP1259684UniEstate Prime Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 100 | Floor number | 4 months ago | Needs attention |
| AP1259686UniEstate Prime Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 4 months ago | Needs attention |
| AP1259688UniEstate Prime Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 4 months ago | Needs attention |
| AP1296209I'Sola Bella | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1296210I'Sola Bella | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1296212I'Sola Bella | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1296216I'Sola Bella | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1296220I'Sola Bella | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298533105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298534105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298535105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298536105 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298537105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298538105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298539105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298540105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298541105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298542105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298543105 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298544105 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298545105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298546105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298548105 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298549105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 100 | Floor number | 5 months ago | Needs attention |
| AP1298552105 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298553105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298554105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298558105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298559105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298560105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298561105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 100 | Floor number | 5 months ago | Needs attention |
| AP1298562105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298563105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298565105 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298804Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298805Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298806Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298808Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298809Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298811Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298812Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Poor · 15 | Floor number | 5 months ago | Needs attention |
| AP1298814Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298817Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1298818Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298820Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 85 | Floor number | 5 months ago | Needs attention |
| AP1298821Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298822Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298825Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298828Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298829Gharbi 2 Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298831Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1298834Gharbi 2 Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1299746Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1299747Livel Residenza | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 85 | Floor number | 5 months ago | Needs attention |
| AP1299748Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1299749Livel Residenza | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1299750Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1299751Livel Residenza | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1299752Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1299753Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1299757Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1299761Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1299768Livel Residenza | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1299769Livel Residenza | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304899TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304900TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304901TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304902TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304903TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304904TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 100 | Floor number | 5 months ago | Needs attention |
| AP1304905TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304906TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304908TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304909TETR1S Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304911TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304912TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304914TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 100 | Floor number | 5 months ago | Needs attention |
| AP1304916TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304917TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304918TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304919TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304920TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304924TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304925TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304926TETR1S Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304927TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304931TETR1S Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304933TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304934TETR1S Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304935TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304936TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304938TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304939TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304940TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304941TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304942TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304943TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304944TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304945TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304952TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Poor · 15 | Floor number | 5 months ago | Needs attention |
| AP1304956TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304958TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304959TETR1S Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304960TETR1S Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | — | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304962TETR1S Tower | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304965TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304967TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Good · 90 | Floor number | 5 months ago | Needs attention |
| AP1304968TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
| AP1304969TETR1S Tower | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 92% | Fair · 75 | Floor number | 5 months ago | Needs attention |
Page 1 of 4 · 408 recordsNext →