Unit records
Completeness status across all published unit records · live from PSIWEB.
Completeness
93%
weighted average
93%
Published
5,360
records scored
Critical
493
compliance gaps
Need attention
3,218
quality gaps
Complete
1,649
fully scored
Stale
2,174
> 120d old
Completion
Source
Listed by PSI Dubai Hills. 2,461 of 5,360 units · the export reflects this filtered view.
| Unit | Detail | Sale type | Agent | Community | Source | Listed | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VI34624Fay Al Reeman | 5 BR Villa · Sale | — | PSI Dubai Hills | Al Shamkhah | DXB | — | 61% | Good · 100 | Sale typeBuilt-up areaPlot areaNumber of floors | 7 months ago | Critical |
| AP728768Al warqa blue | 1 BR Apartment · Rent | — | PSI Dubai Hills | Warqaa | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 2 months ago | Critical |
| OF728742Park Heights | Office · Rent | — | PSI Dubai Hills | Dubai Hills Estate | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 9 months ago | Critical |
| AP728735Icon Tower 2 | 2 BR Apartment · Rent | — | PSI Dubai Hills | Jumeirah Lake Towers | DXB | — | 74% | Good · 100 | Sale typeBuilt-up area | 2 months ago | Critical |
| AP13172254Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172274Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172294Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172304Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | — | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172334Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | — | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172354Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172374Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | — | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP13172414Direction Residence 1 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326356Barari Heights | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1326398Barari Heights | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326402Barari Heights | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326410Barari Heights | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326416Barari Heights | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326458Barari Heights | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326466Barari Heights | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326480Barari Heights | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327658Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327659Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327661Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327662Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327664Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327671Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327673Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327674Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327675Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327680Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327684Peace Lagoons 2 | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1327689Peace Lagoons 2 | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Wadi Al Safa 5 | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326348Barari Heights | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1326342Barari Heights | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Al Barari | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337230Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337264Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337313Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337314Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337320Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337226Esplora | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337653Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337654Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337655Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337656Isolana Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337657Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337658Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337659Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337661Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337663Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337664Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337665Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337666Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337667Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337668Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337669Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337671Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337672Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337673Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337676Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337677Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337680Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337682Isolana Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337683Isolana Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337685Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337651Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1337652Isolana Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Dubai Islands | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340042Reem by Vision | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340043Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1340050Reem by Vision | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340051Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340052Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340056Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340057Reem by Vision | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340061Reem by Vision | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1340062Reem by Vision | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Liwan | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346769Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346770Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346771Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346773Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346775Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346777Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 85 | Floor numberPayment plan | 4 months ago | Critical |
| AP1346793Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346794Ashwood Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1346837Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346840Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346842Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346877Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 5 months ago | Critical |
| AP1346766Ashwood Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Jumeirah Village Triangle | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1269119The Ritz-Carlton Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269117The Ritz-Carlton Residences | 6 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269115The Ritz-Carlton Residences | 6 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269120The Ritz-Carlton Residences | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269114The Ritz-Carlton Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269116The Ritz-Carlton Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1269113The Ritz-Carlton Residences | 4 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1280003Confident Lancaster | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Falcon City of Wonders | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292102Urban Life Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292103Urban Life Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292101Urban Life Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Fair · 75 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292112Urban Life Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292110Urban Life Residences | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 4 months ago | Critical |
| AP1292111Urban Life Residences | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Business Bay | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 4 months ago | Critical |
| AP1337224Esplora | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | JVC - Jumeirah Village Circle | DXB | 2025-11-05 | 79% | Poor · 15 | Floor numberPayment plan | 4 months ago | Critical |
| AP1319921Odessa | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319922Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319923Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319924Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319925Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319926Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319927Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319928Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319932Odessa | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319933Odessa | 1 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319935Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319936Odessa | 3 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319937Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319938Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | — | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319939Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319940Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 90 | Floor numberPayment plan | 5 months ago | Critical |
| AP1319941Odessa | 2 BR Apartment · Sale | Primary | PSI Dubai Hills | Town Square | DXB | 2025-11-05 | 79% | Good · 100 | Floor numberPayment plan | 5 months ago | Critical |
Page 1 of 21 · 2,461 recordsNext →