Unit records
Completeness status across all published unit records · live from PSIWEB.
Completeness
93%
weighted average
93%
Published
5,334
records scored
Critical
493
compliance gaps
Need attention
3,210
quality gaps
Complete
1,631
fully scored
Stale
2,174
> 120d old
Completion
Source
Listed by Asmaa S. O. Muhanna. 189 of 5,334 units · the export reflects this filtered view.
| Unit | Detail | Sale type | Agent | Community | Source | Listed | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH52162Al Ghadeer Phase 2 | 2 BR Townhouse · Sale | — | Asmaa S. O. Muhanna | Al Ghadeer | AUH | — | 57% | Missing | Sale typeSale price (AED)Plot areaNumber of floors | 3 months ago | Critical |
| TH52168Al Ghadeer Phase 2 | 2 BR Townhouse · Sale | — | Asmaa S. O. Muhanna | Al Ghadeer | AUH | — | 57% | Missing | Sale typeSale price (AED)Plot areaNumber of floors | 3 months ago | Critical |
| TH51956Al Ghadeer Phase 2 | 2 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Al Ghadeer | AUH | — | 70% | Missing | Sale price (AED)Plot areaNumber of floors | 3 months ago | Critical |
| VI578112Al Reeman 2 Phase 3 - Fay Al Reeman II | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Al Shamkhah | AUH | 2025-08-11 | 83% | Fair · 70 | Plot areaNumber of floors | 43 days ago | Needs attention |
| VI187833Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-10-06 | 83% | Fair · 70 | Plot areaNumber of floors | 25 days ago | Needs attention |
| VI147319Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-10-08 | 83% | Fair · 70 | Plot areaNumber of floors | 43 days ago | Needs attention |
| VI147320Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 83% | Good · 80 | Plot areaNumber of floors | 3 months ago | Needs attention |
| TH409741Bloom Living Carmona | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Zayed City | AUH | 2026-03-24 | 83% | Fair · 70 | Plot areaNumber of floors | 43 days ago | Needs attention |
| TH347494Cordoba | 2 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Zayed City | AUH | 2026-03-24 | 83% | Fair · 70 | Plot areaNumber of floors | 2 months ago | Needs attention |
| VI181365Noya Luma | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 83% | Good · 80 | Plot areaNumber of floors | 45 days ago | Needs attention |
| VI35145noya | 4 BR Villa · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 83% | Good · 90 | Plot areaNumber of floors | 3 months ago | Needs attention |
| TH67061Al Ghadeer Phase 2 | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Al Ghadeer | AUH | 2026-03-24 | 83% | Good · 80 | Plot areaNumber of floors | 25 days ago | Needs attention |
| TH632788Bloom Living - Toledo | 2 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Zayed City | AUH | 2026-05-08 | 83% | Fair · 70 | Plot areaNumber of floors | 49 days ago | Needs attention |
| RE48074Oceanscape | Retail · SaleAndRent | — | Asmaa S. O. Muhanna | Al Reem Island | AUH | 2026-03-24 | 84% | Poor · 25 | Sale type | 2 months ago | Critical |
| AP56411parkside residence a | 2 BR Apartment · SaleAndRent | — | Asmaa S. O. Muhanna | Al Reem Island | AUH | 2026-03-24 | 84% | Good · 100 | Sale type | 15 days ago | Critical |
| TH77796The Magnolias | 4 BR Townhouse · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 90 | Number of floors | 15 days ago | Needs attention |
| VI175957The Magnolias | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 80 | Number of floors | 43 days ago | Needs attention |
| TH579726The Magnolias | 2 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 17 days ago | Needs attention |
| VI176495Saadiyat Lagoons Phase 2 - Al Sidr | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Saadiyat Island | AUH | 2025-05-02 | 91% | Good · 90 | Number of floors | 43 days ago | Needs attention |
| VI145242Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 70 | Number of floors | 15 days ago | Needs attention |
| VI145453Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Good · 90 | Number of floors | 25 days ago | Needs attention |
| VI145132Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 3 months ago | Needs attention |
| VI153577Yas Park Views | 5 BR Villa · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-04-17 | 91% | Fair · 70 | Number of floors | 25 days ago | Needs attention |
| VI187819Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 70 | Number of floors | 43 days ago | Needs attention |
| VI187820Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 60 | Number of floors | 18 days ago | Needs attention |
| VI187822Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-04-16 | 91% | Fair · 70 | Number of floors | 3 months ago | Needs attention |
| VI145108Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-04-24 | 91% | Fair · 70 | Number of floors | 2 months ago | Needs attention |
| VI145128Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 70 | Number of floors | 25 days ago | Needs attention |
| VI145130Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 70 | Number of floors | 15 days ago | Needs attention |
| TH37375Townhouses (Al Muneera) | 4 BR Townhouse · SaleAndRent | Resale | Asmaa S. O. Muhanna | Al Raha Beach | AUH | 2025-06-20 | 91% | Good · 80 | Number of floors | 10 days ago | Needs attention |
| VI147316Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 70 | Number of floors | 10 days ago | Needs attention |
| VI584454Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 100 | Number of floors | 43 days ago | Needs attention |
| VI584457Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 3 months ago | Needs attention |
| VI584458Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 80 | Number of floors | 3 months ago | Needs attention |
| VI584459Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 100 | Number of floors | 43 days ago | Needs attention |
| TH143543Yas Park Gate | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 70 | Number of floors | 43 days ago | Needs attention |
| TH143570Yas Park Gate | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Fair · 70 | Number of floors | 43 days ago | Needs attention |
| VI83367Yas Park Gate | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 60 | Number of floors | 17 days ago | Needs attention |
| TH143155Yas Park Gate | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-07-11 | 91% | Fair · 70 | Number of floors | 17 days ago | Needs attention |
| VI145113Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Missing | Number of floors | 3 months ago | Needs attention |
| VI145217Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 25 days ago | Needs attention |
| TH259709The Magnolias | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 100 | Number of floors | 2 months ago | Needs attention |
| VI189002Yas Riva Villas | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 80 | Number of floors | 43 days ago | Needs attention |
| TH128490Al Zeina | 3 BR Townhouse · SaleAndRent | Resale | Asmaa S. O. Muhanna | Al Raha Beach | AUH | 2026-03-24 | 91% | Good · 100 | Number of floors | 50 days ago | Needs attention |
| VI188814Yas Acres - The Dahlias | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 65 | Number of floors | 2 months ago | Needs attention |
| TH632774Al Deem Townhomes | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Al Bahia | AUH | 2026-03-24 | 91% | Good · 80 | Number of floors | 33 days ago | Needs attention |
| VI650004Fay Al Reeman | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Al Shamkhah | AUH | 2026-03-24 | 91% | Fair · 60 | Number of floors | 8 days ago | Needs attention |
| VI650462Fay Al Reeman | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Al Shamkhah | AUH | 2026-03-24 | 91% | Fair · 60 | Number of floors | 25 days ago | Needs attention |
| VI189058Yas Riva Villas | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 60 | Number of floors | 8 days ago | Needs attention |
| VI184675Al Reeman 2 Phase 3 - Fay Al Reeman II | 6 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Al Shamkhah | AUH | 2026-03-24 | 91% | Fair · 60 | Number of floors | 25 days ago | Needs attention |
| VI181338Noya Luma | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Poor · 45 | Number of floors | 51 days ago | Needs attention |
| VI145143Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 16 days ago | Needs attention |
| VI187760Fay Al Reeman | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Al Shamkhah | AUH | 2026-03-24 | 91% | Fair · 60 | Number of floors | 3 months ago | Needs attention |
| VI187814Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 4 days ago | Needs attention |
| VI145222Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 80 | Number of floors | 25 days ago | Needs attention |
| VI145459Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 25 days ago | Needs attention |
| VI145289Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 15 days ago | Needs attention |
| VI145230Yas Park Views | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Missing | Number of floors | 15 days ago | Needs attention |
| VI172431Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 10 days ago | Needs attention |
| VI145191Yas Park Views | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 43 days ago | Needs attention |
| VI153572Yas Park Views | 5 BR Villa · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 16 days ago | Needs attention |
| VI75670Noya Luma | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 91% | Missing | Number of floors | 25 days ago | Needs attention |
| TH75322Al Hadeel | 3 BR Townhouse · SaleAndRent | Resale | Asmaa S. O. Muhanna | Al Raha Beach | AUH | 2026-03-24 | 91% | Missing | Number of floors | 15 days ago | Needs attention |
| VI47070West Yas | 5 BR Villa · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Fair · 70 | Number of floors | 39 days ago | Needs attention |
| P73943lea | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 80 | Number of floors | 43 days ago | Needs attention |
| VI145097Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 91% | Good · 80 | Number of floors | 25 days ago | Needs attention |
| TH583496Bayn – Lagoon | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Ghantoot | AUH | 2026-04-21 | 91% | Good · 90 | Number of floors | 2 months ago | Needs attention |
| VI145114Yas Park Views | 3 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-05-02 | 91% | Fair · 70 | Number of floors | 25 days ago | Needs attention |
| VI60919noya | 2 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-05-05 | 91% | Fair · 60 | Number of floors | 43 days ago | Needs attention |
| VI176470Saadiyat Lagoons Phase 2 - Al Sidr | 5 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Saadiyat Island | AUH | 2026-05-07 | 91% | Fair · 70 | Number of floors | 45 days ago | Needs attention |
| VI177254Saadiyat Lagoons - Wilds Phase 1 | 4 BR Villa · Sale | Resale | Asmaa S. O. Muhanna | Saadiyat Island | AUH | 2026-05-12 | 91% | Fair · 60 | Number of floors | 43 days ago | Needs attention |
| TH179754The Sustainable City - AUH | 3 BR Townhouse · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-06-01 | 91% | Good · 80 | Number of floors | 22 days ago | Needs attention |
| VI143606Yas Park Gate | 4 BR Villa · Sale | Primary | Asmaa S. O. Muhanna | Yas Island | AUH | — | 92% | Fair · 70 | Number of floors | 8 days ago | Needs attention |
| AP260229Gardenia | 3 BR Apartment · Sale | Primary | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 92% | Fair · 60 | Floor number | 43 days ago | Needs attention |
| AP190550Gardenia | 1 BR Apartment · Sale | Primary | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 92% | Fair · 74 | Floor number | 38 days ago | Needs attention |
| ST184869Gardenia | Studio · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 100% | Good · 80 | — | 20 days ago | Complete |
| ST264109Henge Residences By Nord | Studio · Sale | Resale | Asmaa S. O. Muhanna | Saadiyat Island | AUH | 2026-03-24 | 100% | Good · 90 | — | 45 days ago | Complete |
| P266524Wadeem | Plot · Sale | Resale | Asmaa S. O. Muhanna | Hudayriyat Island | AUH | 2025-07-24 | 100% | Missing | — | 43 days ago | Complete |
| AP265751Azure Al Reem | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Al Reem Island | AUH | 2026-03-24 | 100% | Good · 100 | — | 22 days ago | Complete |
| DX259730The Magnolias | 4 BR Duplex · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 90 | — | 3 days ago | Complete |
| AP150490Al Maha 2 | 3 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Al Raha Beach | AUH | — | 100% | Fair · 70 | — | 38 days ago | Complete |
| AP255351Sana 1 | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Al Raha Beach | AUH | 2025-08-28 | 100% | Fair · 70 | — | 39 days ago | Complete |
| RL55663lea | 5 BR Plot · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-04-23 | 100% | Fair · 70 | — | 43 days ago | Complete |
| P59540Saadiyat Reserve - The Dunes | Plot · Sale | Resale | Asmaa S. O. Muhanna | Saadiyat Island | AUH | 2025-05-07 | 100% | Fair · 70 | — | 43 days ago | Complete |
| AP147736Sea La Vie | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 100 | — | 8 days ago | Complete |
| ST185421Gardenia | Studio · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 100% | Fair · 70 | — | 2 months ago | Complete |
| ST185422Gardenia | Studio · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-09-07 | 100% | Good · 80 | — | 15 days ago | Complete |
| ST185425Gardenia | Studio · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-07-23 | 100% | Fair · 70 | — | 43 days ago | Complete |
| AP184958Gardenia | 2 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Fair · 74 | — | 35 days ago | Complete |
| AP185002Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Missing | — | 10 days ago | Complete |
| AP178102Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 100% | Good · 80 | — | 21 days ago | Complete |
| AP172207Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-07-16 | 100% | Good · 80 | — | 2 months ago | Complete |
| AP186108Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-05-14 | 100% | Fair · 74 | — | 21 days ago | Complete |
| AP186109Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-05-14 | 100% | Fair · 74 | — | 43 days ago | Complete |
| AP186143Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-07-10 | 100% | Good · 80 | — | 3 months ago | Complete |
| AP185990Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 100% | Fair · 74 | — | 43 days ago | Complete |
| AP185642Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 100% | Fair · 74 | — | 2 months ago | Complete |
| AP185883Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-08-14 | 100% | Fair · 70 | — | 53 days ago | Complete |
| AP185911Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-08-13 | 100% | Good · 80 | — | 51 days ago | Complete |
| AP185751Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-12-06 | 100% | Good · 80 | — | 46 days ago | Complete |
| AP185757Gardenia | 2 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-06-21 | 100% | Good · 80 | — | 38 days ago | Complete |
| AP186206Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-07-23 | 100% | Fair · 70 | — | 2 months ago | Complete |
| ST186594Gardenia | Studio · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 80 | — | 43 days ago | Complete |
| AP186754Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Fair · 74 | — | 2 months ago | Complete |
| ST186869Gardenia | Studio · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-07-12 | 100% | Good · 80 | — | 3 months ago | Complete |
| AP148249Waters Edge - Precinct A | 1 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 80 | — | 8 days ago | Complete |
| AP148864Waters Edge - Precinct B | 2 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 80 | — | 57 days ago | Complete |
| AP148743Waters Edge - Precinct B | 1 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-06-20 | 100% | Fair · 70 | — | 4 days ago | Complete |
| AP148328Waters Edge - Precinct A | 1 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 80 | — | 4 days ago | Complete |
| AP13385Al Naseem Tower | 2 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Al Raha Beach | AUH | — | 100% | Fair · 70 | — | 44 days ago | Complete |
| AP195124Yas Golf Collection Views - Tower A | 2 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 100% | Good · 80 | — | 4 days ago | Complete |
| AP40658ansam | Studio · SaleAndRent | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2025-09-19 | 100% | Good · 90 | — | 16 days ago | Complete |
| AP185750Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 80 | — | 3 months ago | Complete |
| AP185594Gardenia | 2 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | — | 100% | Good · 80 | — | 43 days ago | Complete |
| AP259788Yas Golf Collection Views - Tower G | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 80 | — | 8 days ago | Complete |
| AP185178Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Fair · 70 | — | 43 days ago | Complete |
| AP185884Gardenia | 1 BR Apartment · Sale | Resale | Asmaa S. O. Muhanna | Yas Island | AUH | 2026-03-24 | 100% | Good · 80 | — | 43 days ago | Complete |
| AP14164The Gate Tower 1 | 2 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Al Reem Island | AUH | 2026-03-24 | 100% | Good · 100 | — | 43 days ago | Complete |
| AP14936the gate tower 2 | 2 BR Apartment · SaleAndRent | Resale | Asmaa S. O. Muhanna | Al Reem Island | AUH | 2025-12-27 | 100% | Good · 90 | — | 40 days ago | Complete |
| RL59398Saadiyat Reserve - The Dunes | 5 BR Residential Land · Sale | Resale | Asmaa S. O. Muhanna | Saadiyat Island | AUH | 2025-10-01 | 100% | Fair · 70 | — | 4 days ago | Complete |
Page 1 of 2 · 189 recordsNext →