School records
Completeness status across all published school records · live from PSIWEB.
Completeness
58%
weighted average
58%
Published
3,853
records scored
Critical
2,544
compliance gaps
Need attention
1,309
quality gaps
Complete
0
fully scored
Stale
0
> 365d old
Completion
Source
Showing records missing KHDA / ADEK rating. 2,492 of 3,853 schools · the export reflects this filtered view.
| School | Detail | Source | Completeness ↓ | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|
| darul huda islamic school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| belvedere international school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al rayana school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| bhavans pearl wisdom school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al walaa kg | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al mushrif kg | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| abdulla bin otaiba school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| mubarak bin mohammed school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al nayfa kg | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al salam school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al ghadeer kg | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al janaen school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al narjes school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| american national school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| pinnacle american school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| arzana private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al ekhlass private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al bashair private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al eman private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| baraem al ain private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| rosary private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| vision private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al dhabiania private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| international private school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| ain al khaleej private school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al andalus private academy | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al dar private school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al rayaheen school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| sunrise international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al yahar private school and kg | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al dhafra private academy | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| excel international school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| our own english high school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al adhwa private school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| abu dhabi grammar school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al najah private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| canadian international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| german international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| merryland international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| raha international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| the cambridge high school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al ain american private school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al ain english speaking school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| future international academy | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| global english school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| madar international school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| emirates education academy | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| belvedere british school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| summit international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| rawafed private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| diyafah international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al yasat private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al saad indian school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| the philippine school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| adnoc schools - sas al nakhl | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| adnoc schools - ruwais | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| adnoc schools - madinat zayed | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| adnoc schools - ghayathi | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| the philippine global school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al muneera private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| garden city british school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al rabeeh academy | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| aspen heights british school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al shohub private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| wales international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| amity international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| al maharat private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| gems world academy | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| New Indian Model School | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| Shining star international school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| Nord Anglia International School | Dubai | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| International Indian School | Ajman | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| Elite private school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| American Community School | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| Al Rabeeh school | Abu Dhabi | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 9 months ago | Critical |
| zakher private school | Al Ain | AUH | 59% | KHDA / ADEK ratingCurriculumAnnual fees | 4 months ago | Critical |
| dar al uloom private school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| ibn khaldoun islamic pr. sch. | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| emirates private school - ad | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al yaher private school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| emirates private school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| baraaim al ain private school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| sheikh zayed academy for girls | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al marfaa international school | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| polaris private academy | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| skbz bangladesh islamia | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| abu dhabi indian | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| emirates future international | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| japanese private | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| pakistan community welfare | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| private international english | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| saint joseph's school | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| sheikh khalifa bin zayed arab | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| sunrise english private | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| the model private | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| grace valley indian | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| indian pvt school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| new indian model | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| oasis international private | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| our own english high school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| pakistani islamic private | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al marfaa international | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| asian inter - zayed city | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al ittihad national private -2 | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al karamah | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| beaconhouse private | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| liwa international -almushrif | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| international community br4 | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| future leaders international2 | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| california american | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al budoor kg | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al danah school | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al watan school | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| rowad al dhafra british | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| royal american | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| international community br-22 | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| jabel hafeet school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al wafaa kg | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| al ghad school | Abu Dhabi | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
| emirates national school | Al Ain | AUH | 47% | KHDA / ADEK ratingCurriculumAnnual feesContact phone | 9 months ago | Critical |
Page 1 of 21 · 2,492 recordsNext →