Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Zeina - Residential Tower G | 12851 | Residential Building | Completed | Al Raha Beach | AUH | 69% | Good · 100 | Built-up areaBedroomsPrice (from, AED)Gallery images | 37 days ago | Critical |
| Burj Mohamed Bin Rashid | 13299 | Building | Completed | Khalifa Street | AUH | 72% | Missing | Built-up areaDescriptionProject numberPrice (from, AED) | 2 months ago | Critical |
| Amwaj 1 | 13814 | Residential Building | Completed | Al Raha Beach | AUH | 72% | Good · 100 | Built-up areaProject numberPrice (from, AED)Gallery images | 3 months ago | Critical |
| C27 | 15078 | Residential | Completed | Al Raha Beach | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsProject number | 3 months ago | Critical |
| grove beach views | 14413 | Residential Building | Off-PlanHandover — | Saadiyat Island | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| grove gallery views | 19050 | Residential Building | Off-PlanHandover — | Saadiyat Island | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| yas acres the orchids | 19267 | Residential | Off-PlanHandover Sep 2030 | Yas Island | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 2 days ago | Critical |
| Verdes | 19165 | Residential | Off-Plan PrimaryHandover Jun 2028 | Dubailand | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Al Muneera Villas | 13066 | Residential | Completed | Al Raha Beach | AUH | 76% | Good · 100 | Built-up areaPrice (from, AED)Gallery images | 3 months ago | Critical |
| Grove Museum Views | 18234 | Residential | Off-PlanHandover — | Saadiyat Island | AUH | 78% | Good · 100 | Built-up areaHandover dateProject numberPayment plan | 2 months ago | Critical |
| North Bay | 14438 | Residential Land | Off-PlanHandover Dec 2026 | Yas Island | AUH | 78% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED) | 37 days ago | Critical |
| Rise By Athlon | 16594 | Residential | Off-Plan PrimaryHandover Dec 2029 | Dubailand | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Haven | 15144 | Residential | Off-PlanHandover Sep 2027 | Dubailand | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Nikki Beach Residences | 15176 | Residential Building | Off-Plan PrimaryHandover Apr 2028 | Al Marjan Island | AUH | 78% | Good · 90 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Al Mushrif Gardens | 12872 | Villa Compound | Completed | Al Mushrif | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Al Amirah Building | 13790 | Residential | Completed | Al Raha Beach | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| C28 | 14315 | Building | Completed | Al Raha Beach | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Q Residence | 14222 | Residential | Completed | Al Raha Beach | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Olive Building | 14178 | Residential | Completed | Al Raha Beach | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Tala Tower | 12679 | Residential Building | Completed | Al Reem Island | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 37 days ago | Critical |
| Saadiyat Beach Residences | 13145 | Residential | Completed | Saadiyat Island | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 37 days ago | Critical |
| Al Rayyana | 13243 | Residential Building | Completed | Khalifa City A | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Yas Acres | 13351 | Residential | Completed | Yas Island | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Khalidiya Villas | 13095 | Residential | Completed | Abu Dhabi Gate | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 59 days ago | Critical |
| Bay View | 13116 | Building | Completed | Abu Dhabi Gate | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Landmark Tower | 14141 | Mixed Use Buildings | Completed | Abu Dhabi Gate | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Qattouf | 12791 | Residential | Completed | Al Raha Gardens | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Khannour | 12793 | Residential | Completed | Al Raha Gardens | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Samra | 12794 | Residential | Completed | Al Raha Gardens | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Hemaim | 12795 | Residential | Completed | Al Raha Gardens | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Al Tharwaniah | 12796 | Residential | Completed | Al Raha Gardens | AUH | 79% | Good · 85 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Yasmina | 12797 | Residential | Completed | Al Raha Gardens | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Al Mariah | 12798 | Residential | Completed | Al Raha Gardens | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| grove fountain views | 14460 | Residential Building | Off-PlanHandover — | Saadiyat Island | AUH | 81% | Good · 100 | Built-up areaHandover dateEscrow accountProject number | 2 months ago | Needs attention |
| Grove Uptown Views | 19062 | Residential Building | Off-PlanHandover — | Saadiyat Island | AUH | 81% | Good · 100 | Built-up areaHandover dateEscrow accountProject number | 2 months ago | Needs attention |
| The Wilds Residences | 18990 | Residential Building | Off-PlanHandover Jun 2030 | Dubailand | AUH | 81% | Good · 100 | Built-up areaBedroomsEscrow accountProject number | 11 days ago | Needs attention |
| Al Hadeel | 13277 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Al Zeina - Beachfront Villas | 13041 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Al Naseem Tower | 13337 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Al Maha | 13338 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 37 days ago | Critical |
| Al Sana | 13339 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Al Zeina | 13340 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 37 days ago | Critical |
| Al Manara Building | 12841 | Residential Building | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 3 months ago | Critical |
| Townhouses (Al Muneera) | 12854 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Al Nada | 19086 | Residential | Completed | Al Raha Beach | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 37 days ago | Critical |
| Sun Tower | 12816 | Building | Completed | Al Reem Island | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Reflection Tower A | 13707 | Residential | Completed | Al Reem Island | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| The ARC | 13055 | Residential Building | Completed | Al Reem Island | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Meera Tower | 13312 | Residential | Completed | Al Reem Island | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Boardwalk Residence | 13382 | Building | Completed | Al Reem Island | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Saadiyat Reserve | 19083 | Residential | Completed | Saadiyat Island | AUH | 83% | Good · 100 | Built-up areaPrice (from, AED) | 18 days ago | Critical |
| Al Ghadeer Phase 2 | 13926 | Residential | Completed | Al Ghadeer | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Al Bateen Park | 13323 | Residential Building | Completed | Al Bateen | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Nareel Island | 13383 | Residential Building | Completed | Al Bateen | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| The Views - Saraya Towers | 18971 | Residential | Ready Secondary | Corniche Abu Dhabi | AUH | 83% | Good · 85 | Built-up areaBedroomsProject number | 37 days ago | Needs attention |
| Mayan | 13318 | Residential | Completed | Yas Island | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 37 days ago | Critical |
| Yas Golf Collection - Souq Apartment | 15081 | Residential | Completed | Yas Island | AUH | 83% | Good · 90 | Built-up areaBedroomsProject number | 3 months ago | Needs attention |
| the clubhouse yas golf collection | 15238 | Residential Building | Completed | Yas Island | AUH | 83% | Missing | Built-up areaDescriptionProject number | 2 months ago | Needs attention |
| Alreeman 1 - Phase 2 | 19080 | Residential | Off-PlanHandover — | Al Shamkhah | AUH | 83% | Good · 100 | Built-up areaBedroomsHandover date | 2 months ago | Needs attention |
| Jouri | 12802 | Residential | Completed | Golf Gardens | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 3 months ago | Critical |
| Khuzama | 12803 | Residential | Completed | Golf Gardens | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 3 months ago | Critical |
| Narjis | 12807 | Residential | Completed | Golf Gardens | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 2 months ago | Critical |
| Orchid | 12813 | Residential | Completed | Golf Gardens | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 3 months ago | Critical |
| Lailak | 12805 | Residential | Completed | Golf Gardens | AUH | 83% | Good · 90 | Built-up areaPrice (from, AED) | 3 months ago | Critical |
| Cassia Villa | 16239 | Residential Building | Off-PlanHandover Jun 2029 | Wadi Al Safa 3 | AUH | 86% | Good · 100 | BedroomsEscrow accountProject number | 2 days ago | Needs attention |
| Ravenna Residences | 16240 | Residential Building | Off-PlanHandover Jun 2029 | Wadi Al Safa 3 | AUH | 86% | Good · 100 | BedroomsEscrow accountProject number | 2 days ago | Needs attention |
| Muzoon Building | 13724 | Residential | Completed | Al Raha Beach | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 3 months ago | Critical |
| Saadiyat Lagoons | 19088 | Residential | Off-PlanHandover — | Saadiyat Island | AUH | 86% | Good · 100 | Handover dateEscrow accountProject number | 2 months ago | Needs attention |
| alghadeer gardens | 19258 | Residential | Off-PlanHandover Sep 2029 | Ghantoot | AUH | 86% | Good · 100 | Built-up areaEscrow accountProject number | 9 days ago | Needs attention |
| Al Reeman 2 - Phase 1 | 19166 | Residential | Off-Plan PrimaryHandover Oct 2026 | Al Shamkhah | AUH | 86% | Good · 100 | Built-up areaPayment plan | 37 days ago | Critical |
| Etihad Towers 2 | 13128 | Residential | Completed | Abu Dhabi Gate | AUH | 86% | Good · 90 | Project numberPrice (from, AED) | 2 months ago | Critical |
| Etihad Towers 4 | 13065 | Residential Building | Completed | Abu Dhabi Gate | AUH | 86% | Good · 90 | Project numberPrice (from, AED) | 2 months ago | Critical |
| ETIHAD TOWERS | 14553 | Building | Completed | Abu Dhabi Gate | AUH | 86% | Good · 90 | Project numberPrice (from, AED) | 2 months ago | Critical |
| The Beach House Fahid | 16558 | Residential Building | Off-PlanHandover Dec 2029 | Al Fahid Island | AUH | 86% | Good · 100 | BedroomsEscrow accountProject number | 37 days ago | Needs attention |
| Saadiyat Lagoons - Wilds Phase 1 | 14540 | Villa | Off-PlanHandover Mar 2027 | Saadiyat Island | AUH | 87% | Good · 100 | Plot areaPayment plan | 37 days ago | Critical |
| Saadiyat Grove | 18216 | Residential | Off-PlanHandover Dec 2026 | Saadiyat Island | AUH | 89% | Good · 100 | Project numberPayment plan | 2 months ago | Critical |
| Waldorf Astoria Residences | 15682 | Residential Building | Off-PlanHandover Nov 2028 | Yas Island | AUH | 89% | Good · 100 | Built-up areaEscrow account | 37 days ago | Needs attention |
| Yas Park Place | 19041 | Residential | Off-PlanHandover Mar 2030 | Yas Island | AUH | 89% | Good · 100 | Built-up areaEscrow account | 37 days ago | Needs attention |
| Al Barza | 12842 | Residential Building | Completed | Al Raha Beach | AUH | 90% | Good · 100 | Price (from, AED) | 3 months ago | Critical |
| Al Ghadeer 1 | 12747 | Mixed Use Buildings | Completed | Al Ghadeer | AUH | 90% | Good · 100 | Price (from, AED) | 37 days ago | Critical |
| Al Merief | 13306 | Residential Building | Completed | Khalifa City A | AUH | 90% | Good · 85 | Price (from, AED) | 2 months ago | Critical |
| Yas Golf Collection - Tower C | 14441 | Residential | Completed | Yas Island | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Yas Golf Collection Views - Tower B | 14559 | Residential | Completed | Yas Island | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Yas Golf Collection Views - Tower D | 14700 | Residential | Completed | Yas Island | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Yas Golf Collection Views - Tower A | 14748 | Residential Building | Completed | Yas Island | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Yas Golf Collection Views - Tower E | 14697 | Residential | Completed | Yas Island | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Yas Golf Collection Views - Tower F | 14736 | Residential Building | Completed | Yas Island | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Waters Edge | 15042 | Residential Building | Completed | Yas Island | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Reeman Living 2 | 14812 | Residential Building | Completed | Al Shamkhah | AUH | 90% | Good · 100 | Price (from, AED) | 1 day ago | Critical |
| Al Ward | 12944 | Villa Compound | Completed | Al Raha Gardens | AUH | 90% | Good · 90 | Built-up areaProject number | 3 months ago | Needs attention |
| Muzera | 12799 | Residential | Completed | Al Raha Gardens | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Lehweiah | 12800 | Residential | Completed | Al Raha Gardens | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| Gardenia | 12801 | Residential | Completed | Golf Gardens | AUH | 90% | Good · 90 | Price (from, AED) | 2 months ago | Critical |
| Saadiyat Lagoons - Al Sidr | 16050 | Residential Building | Off-PlanHandover Feb 2027 | Saadiyat Island | AUH | 92% | Good · 85 | Escrow accountProject number | 37 days ago | Needs attention |
| Saadiyat Lagoons - Ethir | 16051 | Residential Building | Off-PlanHandover Feb 2027 | Saadiyat Island | AUH | 92% | Good · 85 | Escrow accountProject number | 37 days ago | Needs attention |
| Fay Al Reeman 2 | 19089 | Residential | Off-PlanHandover Mar 2027 | Al Shamkhah | AUH | 92% | Good · 90 | Payment plan | 37 days ago | Critical |
| Athlon | 15274 | Residential | Off-Plan PrimaryHandover May 2028 | Dubai General | AUH | 92% | Good · 100 | Payment plan | 37 days ago | Critical |
| Al Rahba 2 | 13142 | Residential Building | Completed | Al Raha Beach | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| the gate tower 2 | 12744 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Sky Tower | 12680 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| The Gate Tower 1 | 12755 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 3 months ago | Needs attention |
| the gate tower 3 | 12806 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| The Bridges | 13503 | Residential | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Azure | 14396 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| lilac | 14397 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| turquoise | 14398 | Mixed Use Buildings | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Mamsha Al Saadiyat | 13291 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 days ago | Needs attention |
| noya | 14284 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Yas Acres - The Dahlias | 14267 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| The Magnolias | 14240 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Yas Golf Collection Views - Tower G | 14799 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| West Yas | 13320 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Yas Park Views | 14598 | Villa Compound | Completed | Yas Island | AUH | 93% | Good · 90 | Built-up area | 25 days ago | Needs attention |
| Reeman Living | 14707 | Building | Completed | Al Shamkhah | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Al Reeman - Phase 1 | 14423 | Plot | Completed | Al Shamkhah | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Manarat Living 3 | 15421 | Residential Building | Off-PlanHandover Apr 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Mamsha Palm | 15374 | Building | Off-PlanHandover Jan 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Mamsha Gardens | 15407 | Residential | Off-PlanHandover Jun 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Escrow account | 37 days ago | Needs attention |
| Mandarin Oriental The Residences (The Fountain View Residences) | 15409 | Residential Building | Off-PlanHandover Sep 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Nobu Residences | 14714 | Residential Building | Off-PlanHandover Jul 2027 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
Page 1 of 2 · 150 recordsNext →