Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
Showing records missing Project number. 980 of 1,764 propertys · the export reflects this filtered view.
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Arim at Hayyan | 18716 | Residential | Off-Plan PrimaryHandover — | Al Bedea Suburb | AUH | 56% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+4 | 2 months ago | Critical |
| Le Blanc | 18743 | Residential Building | Off-PlanHandover Jun 2028 | — | AUH | 58% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+3 | 37 days ago | Critical |
| Golf Ville | 19121 | Residential Building | Off-PlanHandover — | Dubai Hills Estate | AUH | 58% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+3 | 59 days ago | Critical |
| CHELSEA RESIDENCES | 15674 | Residential Building | Off-Plan PrimaryHandover — | Dubai Maritime City | AUH | 58% | Good · 85 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Marriott Residences - Business Bay | 19159 | Building | Off-PlanHandover — | Business Bay | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 59 days ago | Critical |
| La Rosa | 19122 | Town House | Off-PlanHandover — | Dubailand | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 59 days ago | Critical |
| Falcon City | 19113 | Mixed Use Buildings | Off-PlanHandover — | Dubailand | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 59 days ago | Critical |
| Samana Portofino | 15141 | Residential | Off-PlanHandover — | IMPZ | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| shamsa townhouses | 15143 | Residential | Off-PlanHandover — | Jebel Ali | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| celadon residences | 15120 | Residential | Off-PlanHandover — | Al Wasl | AUH | 58% | Good · 90 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Vida Za'abeel | 19118 | Building | Off-PlanHandover — | Za' abeel | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 59 days ago | Critical |
| Golf Green | 14930 | Tower | Off-PlanHandover Mar 2027 | Damac Hills | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 37 days ago | Critical |
| Beach Hills | 19101 | Building | Off-PlanHandover — | Al Zorah | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 59 days ago | Critical |
| Verve City Walk | 19142 | Residential | Off-PlanHandover — | City Walk | AUH | 58% | Good · 90 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 50 days ago | Critical |
| Coventry Place | 18282 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Industrial City | AUH | 58% | Poor · 28 | Price (from, AED)BedroomsEscrow accountProject number+3 | 8 days ago | Critical |
| Wafra Commercial Tower | 13718 | Commercial Building | Completed | Al Reem Island | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| Khalifa Park | 13158 | Mixed Use Buildings | Completed | Al Salam Street | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| Sheleila Tower | 13326 | Residential Building | Completed | Abu Dhabi Gate | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| Khalidiya Tower | 13046 | Residential Building | Completed | Abu Dhabi Gate | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| CI Tower | 13732 | Mixed Use Buildings | Completed | Abu Dhabi Gate | AUH | 59% | Missing | Price (from, AED)Built-up areaDescriptionProject number+2 | 2 months ago | Critical |
| ALJEZERA TOWER | 13666 | Mixed Use Buildings | Completed | Abu Dhabi Gate | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| The Extension | 13492 | Residential | Completed | Abu Dhabi Gate | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| C18-Corniche Building | 13874 | Residential | Completed | Abu Dhabi Gate | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| Mazyad Compound | 13889 | Residential | Completed | Abu Dhabi Gate | AUH | 59% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+2 | 2 months ago | Critical |
| serena - casa | 13854 | Residential | Completed | Dubailand | AUH | 59% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+2 | 59 days ago | Critical |
| Arlington Park | 16431 | Residential Building | Completed | Dubai South | AUH | 59% | Poor · 27 | Price (from, AED)Built-up areaBedroomsProject number+2 | 51 days ago | Critical |
| Address Fountain Views | 13822 | Mixed Use Buildings | Off-PlanHandover — | Downtown Dubai | AUH | 61% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+3 | 2 months ago | Critical |
| Nalaya Villas | 13357 | Villa | Completed | Al Reem Island | AUH | 61% | Missing | Built-up areaDescriptionPlot areaProject number+2 | 2 months ago | Critical |
| Sas Al Nakhl | 13215 | Villa | Completed | Sas Al Nakhil | AUH | 61% | Missing | Built-up areaDescriptionPlot areaProject number+2 | 2 months ago | Critical |
| Damac Altitude | 19157 | Residential | Off-Plan PrimaryHandover — | Business Bay | AUH | 61% | Good · 85 | Built-up areaBedroomsHandover dateEscrow account+3 | 59 days ago | Critical |
| The Oasis by Emaar | 14835 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 61% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 37 days ago | Critical |
| XXII Carat | 19099 | Villa | Completed | The Palm Jumeirah | AUH | 61% | Good · 100 | Price (from, AED)Built-up areaBedroomsPlot area+2 | 59 days ago | Critical |
| Amali Island | 15275 | Villa | Off-Plan PrimaryHandover Feb 2027 | Amali Island | AUH | 61% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 37 days ago | Critical |
| Rabdan Square | 18794 | Residential Building | Off-PlanHandover Oct 2027 | — | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| MetroPoint | 18736 | Residential Building | Off-PlanHandover Dec 2027 | — | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| SeaHaven Sky Edition | 15138 | Residential | Off-PlanHandover Dec 2026 | Dubai Marina | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Bluewaters Bay Residences | 14617 | Residential Building | Off-PlanHandover — | Dubai Marina | AUH | 64% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Marriott Residences Dubai Business Bay | 14767 | Commercial Building | Off-PlanHandover Dec 2026 | Business Bay | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Marquis Elegance | 14783 | Building | Off-PlanHandover Sep 2026 | Dubailand | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Cilia | 19126 | Residential Building | Off-Plan PrimaryHandover Dec 2027 | Dubailand | AUH | 64% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| Falcon Village | 12998 | Gated Community | Off-PlanHandover Dec 2026 | Dubailand | AUH | 64% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| Arbor View | 15128 | Residential | Off-PlanHandover — | Dubailand | AUH | 64% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Palm Beach Towers 1 | 14878 | Residential Building | Off-PlanHandover Jun 2026 | The Palm Jumeirah | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| waves opulence | 14595 | Residential Building | Off-PlanHandover — | MBR - Mohammad Bin Rashid City | AUH | 64% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 59 days ago | Critical |
| Shoreline | 19153 | Residential | Off-PlanHandover Dec 2028 | Al Marjan Island | AUH | 64% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Flow Residences | 16509 | Residential Building | Off-PlanHandover Mar 2027 | Dubai Islands | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 4 days ago | Critical |
| Ocean Сrest | 18297 | Residential Building | Off-PlanHandover Sep 2028 | Dubai Islands | AUH | 64% | Good · 85 | Price (from, AED)BedroomsEscrow accountProject number+2 | 8 days ago | Critical |
| South Living | 19123 | Residential Building | Off-PlanHandover Jun 2026 | Madinet Al Matar | AUH | 64% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Vera Building | 13816 | Residential | Completed | Al Raha Beach | AUH | 66% | Good · 100 | Built-up areaProject numberPrice (from, AED)Developer+1 | 3 months ago | Critical |
| The Residence Central Park | 14297 | Residential Building | Completed | Al Reem Island | AUH | 66% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Sea Side Tower | 13765 | Residential Building | Completed | Al Reem Island | AUH | 66% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Sea Face Tower | 13723 | Residential | Completed | Al Reem Island | AUH | 66% | Good · 90 | Built-up areaProject numberPrice (from, AED)Developer+1 | 2 months ago | Critical |
| Blumont Capital Tower | 15034 | Hotel Apartments | Completed | Danet Abu Dhabi | AUH | 66% | Good · 100 | Built-up areaProject numberPrice (from, AED)Developer+1 | 2 months ago | Critical |
| Sama Tower | 12866 | Mixed Use Buildings | Completed | Electra | AUH | 66% | Good · 90 | Built-up areaProject numberPrice (from, AED)Developer+1 | 2 months ago | Critical |
| Al Qurm Gardens | 12941 | Villa Compound | Completed | East Corniche | AUH | 66% | Good · 100 | Built-up areaProject numberPrice (from, AED)Developer+1 | 2 months ago | Critical |
| Sea Tower | 13719 | Residential Building | Completed | Abu Dhabi Gate | AUH | 66% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Al Hana Tower | 13264 | Residential | Completed | Abu Dhabi Gate | AUH | 66% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Al Nahel Tower | 13270 | Building | Completed | Abu Dhabi Gate | AUH | 66% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Gazelle Residence | 13918 | Residential Building | Completed | Abu Dhabi Gate | AUH | 66% | Good · 90 | Built-up areaProject numberPrice (from, AED)Developer+1 | 2 months ago | Critical |
| Emerald Tower | 13257 | Mixed Use Buildings | Completed | Abu Dhabi Gate | AUH | 66% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Zadco Complex | 13327 | Mixed Use Buildings | Completed | Abu Dhabi Gate | AUH | 66% | Missing | Built-up areaDescriptionProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Liwa Tower | 13300 | Building | Completed | Al Khaleej Al Arabi St. | AUH | 66% | Missing | Built-up areaBedroomsDescriptionProject number+1 | 2 months ago | Critical |
| AG Tower | 15096 | Residential | Completed | Business Bay | AUH | 66% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+1 | 2 months ago | Critical |
| Amara At Tilal Al Ghaf | 19143 | Villa | Off-PlanHandover Dec 2026 | Dubailand | AUH | 66% | Good · 100 | Price (from, AED)BedroomsEscrow accountPlot area+2 | 37 days ago | Critical |
| Boulevard | 15074 | Residential | Completed | Aljada | AUH | 66% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+1 | 2 months ago | Critical |
| House of Well 2 | 16563 | Residential Building | Off-PlanHandover Mar 2027 | — | AUH | 67% | Good · 100 | BedroomsEscrow accountProject numberDeveloper+2 | 37 days ago | Critical |
| damac bay | 14745 | Residential Building | Off-PlanHandover — | Dubai Marina | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 59 days ago | Critical |
| The Valley Phase 2 | 19078 | Town House | Off-Plan PrimaryHandover — | Dubai Investment Park | AUH | 67% | Good · 90 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| elitz | 14629 | Residential Building | Off-PlanHandover — | JVC - Jumeirah Village Circle | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 59 days ago | Critical |
| Sunset | 19112 | Building | Off-PlanHandover — | Dubai Creek | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 59 days ago | Critical |
| Rukan Lofts | 19110 | Town House | Off-PlanHandover — | Dubailand | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 59 days ago | Critical |
| Arabian Hills Estate | 19158 | Residential | Off-PlanHandover Dec 2027 | Dubailand | AUH | 67% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| casa canal | 14981 | Residential Building | Off-PlanHandover — | Al Wasl | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 59 days ago | Critical |
| Palm Beach Residences Towers | 19111 | Building | Off-PlanHandover — | The Palm Jumeirah | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 59 days ago | Critical |
| quattro del mar | 15195 | Building | Off-PlanHandover — | Mina Al Arab | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 59 days ago | Critical |
| Bayviews | 19149 | Building | Off-PlanHandover — | Mina Al Arab | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 59 days ago | Critical |
| Hamsa 3 | 16605 | Residential Building | Off-Plan PrimaryHandover — | Muwaileh Commercial | AUH | 67% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Marina Royal Compound | 13296 | Villa | Completed | Marina Village | AUH | 68% | Good · 100 | Built-up areaPlot areaProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Elie Saab Villas 2 | 19103 | Villa | Completed | Arabian Ranches | AUH | 68% | Good · 90 | Built-up areaBedroomsPlot areaProject number+1 | 59 days ago | Critical |
| Avena | 19144 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 68% | Good · 90 | Built-up areaBedroomsEscrow accountPlot area+2 | 37 days ago | Critical |
| Chelsea | 19096 | Villa | Completed | Dubailand | AUH | 68% | Good · 85 | Price (from, AED)Built-up areaBedroomsPlot area+1 | 59 days ago | Critical |
| Sakura Gardens | 18798 | Residential Building | Off-PlanHandover Dec 2028 | — | AUH | 69% | Good · 100 | BedroomsEscrow accountProject numberCommunity+2 | 37 days ago | Needs attention |
| Park Horizon | 14644 | Residential | Off-PlanHandover Sep 2026 | Dubai Hills Estate | AUH | 69% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+1 | 37 days ago | Critical |
| Peninsula One | 19148 | Building | Off-PlanHandover — | Business Bay | AUH | 69% | Good · 90 | BedroomsHandover dateProject numberPrice (from, AED)+1 | 59 days ago | Critical |
| Rukan | 14176 | Residential Building | Off-PlanHandover Sep 2026 | Dubailand | AUH | 69% | Good · 100 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 37 days ago | Critical |
| Alaya | 14570 | Residential | Off-PlanHandover Jan 2027 | Dubailand | AUH | 69% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 37 days ago | Critical |
| Sobha One | 14619 | Residential Building | Off-PlanHandover Jun 2026 | MBR - Mohammad Bin Rashid City | AUH | 69% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 37 days ago | Critical |
| District One Villas | 15107 | Residential | Off-PlanHandover Sep 2026 | Mohammad Bin Rashid City | AUH | 69% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+1 | 37 days ago | Critical |
| Damac Islands - Hawaii | 16250 | Residential Building | Off-PlanHandover Jun 2029 | Al Yelayiss | AUH | 69% | Good · 100 | Price (from, AED)BedroomsEscrow accountProject number+1 | 2 days ago | Critical |
| Jacob & Co | 16304 | Residential Building | Off-PlanHandover Mar 2028 | Ghadeer Al tair | AUH | 69% | Fair · 75 | Price (from, AED)BedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Madain Square | 16301 | Residential Building | Off-PlanHandover Sep 2027 | Al Suyoh Suburb | AUH | 69% | Good · 85 | Price (from, AED)BedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Chevalia Estate | 16346 | Residential Building | Completed | Dubai Investment Park Second | AUH | 69% | Good · 100 | Built-up areaBedroomsProject numberDeveloper+1 | 3 days ago | Needs attention |
| serenity mansions | 14800 | Villa | Off-PlanHandover — | Tilal Al Ghaf | AUH | 71% | Good · 90 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Needs attention |
| Rabdan Gardens | 18793 | Residential Building | Off-PlanHandover Dec 2027 | — | AUH | 72% | Good · 90 | BedroomsEscrow accountProject numberCommunity+1 | 37 days ago | Critical |
| South Beach | 13798 | Residential | Completed | Dubai Marina | AUH | 72% | Good · 100 | Built-up areaBedroomsProject numberPrice (from, AED) | 37 days ago | Critical |
| Address Beach Resort | 14982 | Residential | Completed | Dubai Marina | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 3 months ago | Critical |
| The Heights Country Club & Wellness | 16302 | Residential Building | Off-PlanHandover Sep 2027 | Dubai Investment Park | AUH | 72% | Good · 90 | BedroomsEscrow accountProject numberGallery images+1 | 3 days ago | Critical |
| Parkside Hills | 19156 | Residential Building | Off-PlanHandover May 2028 | Dubai Hills Estate | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Green Square | 15069 | Residential | Completed | Dubai Hills Estate | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| Q Gardens | 15092 | Residential | Completed | JVC - Jumeirah Village Circle | AUH | 72% | Good · 100 | Price (from, AED)BedroomsProject numberDeveloper | 3 months ago | Critical |
| Samana Waves | 14645 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsProject number | 37 days ago | Critical |
| The Residence | 15129 | Residential | Completed | JVC - Jumeirah Village Circle | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| Greenridge | 19131 | Residential | Off-PlanHandover Dec 2028 | Dubai South | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Vida Residences Creek Beach | 19140 | Building | Completed | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaBedroomsProject numberPrice (from, AED) | 59 days ago | Critical |
| Arlo | 19141 | Residential | Off-PlanHandover Dec 2028 | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Creek Heights | 15054 | Residential | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+1 | 37 days ago | Critical |
| creekrise | 13846 | Residential Building | Off-PlanHandover — | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 59 days ago | Critical |
| Address Residences | 19160 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| MAG 318 | 13515 | Residential Building | Completed | Downtown Dubai | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| Downtown Views | 13826 | Residential Building | Completed | Downtown Dubai | AUH | 72% | Good · 90 | Built-up areaProject numberPrice (from, AED)Gallery images | 37 days ago | Critical |
| The Grande | 15059 | Residential | Completed | Downtown Dubai | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| RP Heights | 15095 | Residential | Completed | Downtown Dubai | AUH | 72% | Good · 100 | Price (from, AED)BedroomsProject numberDeveloper | 2 months ago | Critical |
| elegance tower | 14587 | Residential Building | Off-PlanHandover — | Downtown Dubai | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 59 days ago | Critical |
| Crescent Tower | 12927 | Mixed Use Buildings | Completed | Al Khalidiyah | AUH | 72% | Good · 90 | Built-up areaProject numberPrice (from, AED)Gallery images | 2 months ago | Critical |
| Burj Mohamed Bin Rashid | 13299 | Building | Completed | Khalifa Street | AUH | 72% | Missing | Built-up areaDescriptionProject numberPrice (from, AED) | 2 months ago | Critical |
| Amwaj 1 | 13814 | Residential Building | Completed | Al Raha Beach | AUH | 72% | Good · 100 | Built-up areaProject numberPrice (from, AED)Gallery images | 3 months ago | Critical |
| C27 | 15078 | Residential | Completed | Al Raha Beach | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsProject number | 3 months ago | Critical |
| C11 - Al Raha Beach | 14321 | Residential Building | Completed | Al Raha Beach | AUH | 72% | Good · 100 | Built-up areaProject numberPrice (from, AED)Gallery images | 2 months ago | Critical |
| Radiant Bay | 15036 | Tower | Off-PlanHandover — | Al Reem Island | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Al Reef Tower | 13525 | Residential | Completed | Al Reef | AUH | 72% | Good · 100 | Built-up areaProject numberPrice (from, AED)Gallery images | 2 months ago | Critical |
Page 1 of 9 · 980 recordsNext →