Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
Plan Off-Plan. 896 of 1,764 propertys · the export reflects this filtered view.
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Floarea Breeze | 18802 | Residential Building | Off-PlanHandover Jun 2028 | — | AUH | 69% | Good · 82 | Price (from, AED)BedroomsEscrow accountCommunity+1 | 39 days ago | Critical |
| Sakura Gardens | 18798 | Residential Building | Off-PlanHandover Dec 2028 | — | AUH | 69% | Good · 100 | BedroomsEscrow accountProject numberCommunity+2 | 39 days ago | Needs attention |
| Park Horizon | 14644 | Residential | Off-PlanHandover Sep 2026 | Dubai Hills Estate | AUH | 69% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+1 | 39 days ago | Critical |
| Peninsula One | 19148 | Building | Off-PlanHandover — | Business Bay | AUH | 69% | Good · 90 | BedroomsHandover dateProject numberPrice (from, AED)+1 | 2 months ago | Critical |
| Rukan | 14176 | Residential Building | Off-PlanHandover Sep 2026 | Dubailand | AUH | 69% | Good · 100 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 39 days ago | Critical |
| Alaya | 14570 | Residential | Off-PlanHandover Jan 2027 | Dubailand | AUH | 69% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 39 days ago | Critical |
| Sobha One | 14619 | Residential Building | Off-PlanHandover Jun 2026 | MBR - Mohammad Bin Rashid City | AUH | 69% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 39 days ago | Critical |
| District One Villas | 15107 | Residential | Off-PlanHandover Sep 2026 | Mohammad Bin Rashid City | AUH | 69% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+1 | 39 days ago | Critical |
| Damac Islands - Hawaii | 16250 | Residential Building | Off-PlanHandover Jun 2029 | Al Yelayiss | AUH | 69% | Good · 100 | Price (from, AED)BedroomsEscrow accountProject number+1 | 4 days ago | Critical |
| Jacob & Co | 16304 | Residential Building | Off-PlanHandover Mar 2028 | Ghadeer Al tair | AUH | 69% | Fair · 75 | Price (from, AED)BedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Madain Square | 16301 | Residential Building | Off-PlanHandover Sep 2027 | Al Suyoh Suburb | AUH | 69% | Good · 85 | Price (from, AED)BedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Avena | 19144 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 68% | Good · 90 | Built-up areaBedroomsEscrow accountPlot area+2 | 39 days ago | Critical |
| House of Well 2 | 16563 | Residential Building | Off-PlanHandover Mar 2027 | — | AUH | 67% | Good · 100 | BedroomsEscrow accountProject numberDeveloper+2 | 39 days ago | Critical |
| Allegro Park | 18796 | Residential Building | Off-PlanHandover Apr 2027 | — | AUH | 67% | Good · 90 | Price (from, AED)BedroomsEscrow accountCommunity+1 | 39 days ago | Critical |
| Sea Mirror Residences | 18749 | Residential Building | Off-PlanHandover Sep 2026 | — | AUH | 67% | Good · 90 | Price (from, AED)BedroomsEscrow accountCommunity+1 | 39 days ago | Critical |
| damac bay | 14745 | Residential Building | Off-PlanHandover — | Dubai Marina | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| elitz | 14629 | Residential Building | Off-PlanHandover — | JVC - Jumeirah Village Circle | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Sunset | 19112 | Building | Off-PlanHandover — | Dubai Creek | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| Rukan Lofts | 19110 | Town House | Off-PlanHandover — | Dubailand | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| Arabian Hills Estate | 19158 | Residential | Off-PlanHandover Dec 2027 | Dubailand | AUH | 67% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+2 | 39 days ago | Critical |
| casa canal | 14981 | Residential Building | Off-PlanHandover — | Al Wasl | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Palm Beach Residences Towers | 19111 | Building | Off-PlanHandover — | The Palm Jumeirah | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| quattro del mar | 15195 | Building | Off-PlanHandover — | Mina Al Arab | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Bayviews | 19149 | Building | Off-PlanHandover — | Mina Al Arab | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| Amara At Tilal Al Ghaf | 19143 | Villa | Off-PlanHandover Dec 2026 | Dubailand | AUH | 66% | Good · 100 | Price (from, AED)BedroomsEscrow accountPlot area+2 | 39 days ago | Critical |
| Rabdan Square | 18794 | Residential Building | Off-PlanHandover Oct 2027 | — | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 39 days ago | Critical |
| MetroPoint | 18736 | Residential Building | Off-PlanHandover Dec 2027 | — | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 39 days ago | Critical |
| SeaHaven Sky Edition | 15138 | Residential | Off-PlanHandover Dec 2026 | Dubai Marina | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 39 days ago | Critical |
| Bluewaters Bay Residences | 14617 | Residential Building | Off-PlanHandover — | Dubai Marina | AUH | 64% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Marriott Residences Dubai Business Bay | 14767 | Commercial Building | Off-PlanHandover Dec 2026 | Business Bay | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 39 days ago | Critical |
| Marquis Elegance | 14783 | Building | Off-PlanHandover Sep 2026 | Dubailand | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 39 days ago | Critical |
| Falcon Village | 12998 | Gated Community | Off-PlanHandover Dec 2026 | Dubailand | AUH | 64% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+2 | 39 days ago | Critical |
| Arbor View | 15128 | Residential | Off-PlanHandover — | Dubailand | AUH | 64% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Palm Beach Towers 1 | 14878 | Residential Building | Off-PlanHandover Jun 2026 | The Palm Jumeirah | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 39 days ago | Critical |
| waves opulence | 14595 | Residential Building | Off-PlanHandover — | MBR - Mohammad Bin Rashid City | AUH | 64% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Shoreline | 19153 | Residential | Off-PlanHandover Dec 2028 | Al Marjan Island | AUH | 64% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 39 days ago | Critical |
| Flow Residences | 16509 | Residential Building | Off-PlanHandover Mar 2027 | Dubai Islands | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 6 days ago | Critical |
| Ocean Сrest | 18297 | Residential Building | Off-PlanHandover Sep 2028 | Dubai Islands | AUH | 64% | Good · 85 | Price (from, AED)BedroomsEscrow accountProject number+2 | 10 days ago | Critical |
| South Living | 19123 | Residential Building | Off-PlanHandover Jun 2026 | Madinet Al Matar | AUH | 64% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 39 days ago | Critical |
| Address Fountain Views | 13822 | Mixed Use Buildings | Off-PlanHandover — | Downtown Dubai | AUH | 61% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+3 | 2 months ago | Critical |
| The Oasis by Emaar | 14835 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 61% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 39 days ago | Critical |
| Le Blanc | 18743 | Residential Building | Off-PlanHandover Jun 2028 | — | AUH | 58% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+3 | 39 days ago | Critical |
| Golf Ville | 19121 | Residential Building | Off-PlanHandover — | Dubai Hills Estate | AUH | 58% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+3 | 2 months ago | Critical |
| Marriott Residences - Business Bay | 19159 | Building | Off-PlanHandover — | Business Bay | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| La Rosa | 19122 | Town House | Off-PlanHandover — | Dubailand | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Falcon City | 19113 | Mixed Use Buildings | Off-PlanHandover — | Dubailand | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Samana Portofino | 15141 | Residential | Off-PlanHandover — | IMPZ | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| shamsa townhouses | 15143 | Residential | Off-PlanHandover — | Jebel Ali | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| celadon residences | 15120 | Residential | Off-PlanHandover — | Al Wasl | AUH | 58% | Good · 90 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Vida Za'abeel | 19118 | Building | Off-PlanHandover — | Za' abeel | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Golf Green | 14930 | Tower | Off-PlanHandover Mar 2027 | Damac Hills | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 39 days ago | Critical |
| Beach Hills | 19101 | Building | Off-PlanHandover — | Al Zorah | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Verve City Walk | 19142 | Residential | Off-PlanHandover — | City Walk | AUH | 58% | Good · 90 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 52 days ago | Critical |
| Coventry Place | 18282 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Industrial City | AUH | 58% | Poor · 28 | Price (from, AED)BedroomsEscrow accountProject number+3 | 10 days ago | Critical |
| Tat Residence | 16440 | Residential Building | Off-PlanHandover — | Downtown Dubai | AUH | 56% | Good · 86 | Price (from, AED)BedroomsHandover dateEscrow account+3 | 6 days ago | Critical |
| Bearys Wafira | 16410 | Residential Building | Off-PlanHandover — | Dubai Healthcare City | AUH | 56% | Poor · 54 | Price (from, AED)BedroomsHandover dateEscrow account+3 | 5 days ago | Critical |
← PrevPage 8 of 8 · 896 records