Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Golfville | 13760 | Residential Building | Completed | Dubai Hills Estate | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| park heights | 13497 | Building | Completed | Dubai Hills Estate | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Sidra | 13556 | Residential Building | Completed | Dubai Hills Estate | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Creek Beach Surf | 15062 | Residential | Completed | Dubai Creek | AUH | 79% | Good · 100 | Price (from, AED)Built-up areaProject number | 2 months ago | Critical |
| Creek Gate | 13441 | Residential Building | Completed | Dubai Creek | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Dubai Creek Residences | 13376 | Residential Building | Completed | Dubai Creek | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| The Grand | 13711 | Residential Building | Completed | Dubai Creek | AUH | 79% | Good · 85 | Built-up areaProject numberPrice (from, AED) | 2 months ago | Critical |
| Summer | 13763 | Residential Building | Completed | Dubai Creek | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Vida Residences | 13833 | Residential Building | Completed | Dubai Creek | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Address Residences Opera | 13823 | Mixed Use Buildings | Completed | Downtown Dubai | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Vida Residences Downtown | 13828 | Residential Building | Completed | Downtown Dubai | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Spring Townhouses | 19119 | Town House | Completed | Arabian Ranches | AUH | 79% | Good · 100 | Price (from, AED)BedroomsProject number | 2 months ago | Critical |
| Elie Saab | 14588 | Residential | Completed | Arabian Ranches | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 3 months ago | Critical |
| Sun Townhouses | 15084 | Residential | Completed | Arabian Ranches | AUH | 79% | Good · 100 | Price (from, AED)BedroomsProject number | 2 months ago | Critical |
| Samara Villas | 15088 | Residential | Completed | Arabian Ranches | AUH | 79% | Good · 100 | Price (from, AED)BedroomsProject number | 3 months ago | Critical |
| Joy Townhouses | 19134 | Town House | Completed | Arabian Ranches | AUH | 79% | Good · 100 | BedroomsProject numberPrice (from, AED) | 2 months ago | Critical |
| Arabian Ranches III | 14632 | Gated Community | Completed | Dubailand | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 13 days ago | Critical |
| Ruba | 13813 | Residential Building | Completed | Dubailand | AUH | 79% | Good · 85 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Rove Hotel | 19124 | Building | Completed | Al Wasl | AUH | 79% | Good · 100 | Price (from, AED)BedroomsProject number | 2 months ago | Critical |
| Sunrise Bay | 13701 | Residential Building | Completed | Ain Al Fayda | AUH | 79% | Good · 88 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Beach Vista | 13713 | Building | Completed | Ain Al Fayda | AUH | 79% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Albero | 15671 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 39 days ago | Critical |
| Ocean Cove | 15328 | Residential | Off-PlanHandover Aug 2028 | Mina Rashid | AUH | 78% | Good · 85 | Built-up areaEscrow accountProject numberPayment plan | 39 days ago | Critical |
| Rivera At The Valley 2 | 15673 | Residential | Off-PlanHandover Jun 2029 | The Valley | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 39 days ago | Critical |
| Golf Grand | 15125 | Residential | Off-PlanHandover Mar 2027 | Dubai Hills Estate | AUH | 75% | Good · 100 | Price (from, AED)BedroomsProject numberPayment plan | 39 days ago | Critical |
| palace residences north | 14672 | Residential Building | Off-PlanHandover — | Dubai Creek | AUH | 75% | Good · 85 | Handover dateProject numberPrice (from, AED)Payment plan | 2 months ago | Critical |
| Golf Heights | 14648 | Residential Building | Off-PlanHandover Dec 2026 | Emirates Hills | AUH | 75% | Good · 90 | Price (from, AED)BedroomsProject numberPayment plan | 39 days ago | Critical |
| TALIA | 14534 | Villa | Completed | Dubailand | AUH | 74% | Good · 100 | Built-up areaPlot areaProject numberPrice (from, AED) | 39 days ago | Critical |
| South Beach | 13798 | Residential | Completed | Dubai Marina | AUH | 72% | Good · 100 | Built-up areaBedroomsProject numberPrice (from, AED) | 39 days ago | Critical |
| Address Beach Resort | 14982 | Residential | Completed | Dubai Marina | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 3 months ago | Critical |
| The Heights Country Club & Wellness | 16302 | Residential Building | Off-PlanHandover Sep 2027 | Dubai Investment Park | AUH | 72% | Good · 90 | BedroomsEscrow accountProject numberGallery images+1 | 5 days ago | Critical |
| Parkside Hills | 19156 | Residential Building | Off-PlanHandover May 2028 | Dubai Hills Estate | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Green Square | 15069 | Residential | Completed | Dubai Hills Estate | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| Greenridge | 19131 | Residential | Off-PlanHandover Dec 2028 | Dubai South | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Vida Residences Creek Beach | 19140 | Building | Completed | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaBedroomsProject numberPrice (from, AED) | 2 months ago | Critical |
| Arlo | 19141 | Residential | Off-PlanHandover Dec 2028 | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Creek Heights | 15054 | Residential | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+1 | 39 days ago | Critical |
| creekrise | 13846 | Residential Building | Off-PlanHandover — | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Address Residences | 19160 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Downtown Views | 13826 | Residential Building | Completed | Downtown Dubai | AUH | 72% | Good · 90 | Built-up areaProject numberPrice (from, AED)Gallery images | 39 days ago | Critical |
| The Grande | 15059 | Residential | Completed | Downtown Dubai | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| bliss | 14213 | Town House | Off-PlanHandover — | Arabian Ranches | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Venera | 19130 | Town House | Off-PlanHandover Sep 2028 | Dubailand | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Velora | 19145 | Town House | Off-PlanHandover Aug 2028 | Dubailand | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Arabian Ranches II | 19135 | Villa Compound | Completed | Dubailand | AUH | 72% | Good · 90 | Built-up areaBedroomsProject numberPrice (from, AED) | 2 months ago | Critical |
| Emaar by MV | 14232 | Residential | Completed | Jumeirah | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| MV Villas | 15116 | Residential | Completed | Manara | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| Urbana II | 15049 | Residential | Completed | Emaar South | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| Urbana III | 15061 | Residential | Completed | Emaar South | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsProject number | 2 months ago | Critical |
| Greenway 2 | 19129 | Town House | Off-PlanHandover Jun 2028 | Emaar South | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Emaar Vida Za'abeel | 13684 | Residential | Off-PlanHandover Dec 2027 | Za' abeel | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+1 | 39 days ago | Critical |
| Marina Views | 19168 | Residential | Off-PlanHandover Dec 2028 | Mina Rashid | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 39 days ago | Critical |
| Seashore | 13781 | Residential | Completed | Mina Rashid | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number | 39 days ago | Critical |
| Greenspoint 2 | 16516 | Residential Building | Off-PlanHandover Mar 2029 | Madinat Al Mataar | AUH | 72% | Good · 100 | Price (from, AED)BedroomsMap coordinatesPayment plan | 6 days ago | Critical |
| Park Horizon | 14644 | Residential | Off-PlanHandover Sep 2026 | Dubai Hills Estate | AUH | 69% | Good · 100 | Price (from, AED)Built-up areaBedroomsProject number+1 | 39 days ago | Critical |
| Elie Saab Villas 2 | 19103 | Villa | Completed | Arabian Ranches | AUH | 68% | Good · 90 | Built-up areaBedroomsPlot areaProject number+1 | 2 months ago | Critical |
| Avena | 19144 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 68% | Good · 90 | Built-up areaBedroomsEscrow accountPlot area+2 | 39 days ago | Critical |
| The Valley Phase 2 | 19078 | Town House | Off-Plan PrimaryHandover — | Dubai Investment Park | AUH | 67% | Good · 90 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| Sunset | 19112 | Building | Off-PlanHandover — | Dubai Creek | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| The Oasis by Emaar | 14835 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 61% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 39 days ago | Critical |
| Golf Ville | 19121 | Residential Building | Off-PlanHandover — | Dubai Hills Estate | AUH | 58% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+3 | 2 months ago | Critical |
| Vida Za'abeel | 19118 | Building | Off-PlanHandover — | Za' abeel | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
← PrevPage 2 of 2 · 182 records