Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
Source AUH. 1,763 of 1,764 propertys · the export reflects this filtered view.
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Marina Living | 16086 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Escan Marina Tower | 16294 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| LIV Residence | 16270 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| LIV Marina | 16111 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Marina Star | 16110 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Vida Dubai Marina | 16107 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 85 | — | 1 day ago | Complete |
| Olivia Residences | 15991 | Residential Building | Completed | Dubai Investment Park | AUH | 100% | Fair · 75 | — | 37 days ago | Complete |
| Hyde Residences | 15838 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Parkland | 16321 | Residential Building | Off-PlanHandover Nov 2028 | Dubai Hills Estate | AUH | 100% | Fair · 75 | — | 3 days ago | Complete |
| Vida Residences Club Point | 15783 | Residential Building | Off-PlanHandover Feb 2029 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Parkwood | 15713 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Hills Estate | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Socio | 16007 | Residential Building | Completed | Dubai Hills Estate | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Greenside Residence | 16026 | Residential Building | Off-PlanHandover Jul 2027 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Park Lane | 15985 | Residential Building | Off-PlanHandover Oct 2028 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Elvira | 16090 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Acacia | 13483 | Residential Building | Completed | Dubai Hills Estate | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Gharbi 2 Residences | 15784 | Residential Building | Off-PlanHandover Jul 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Binghatti Tulip | 15993 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Binghatti Orchid | 16022 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Corner | 16081 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Binghatti Amberhall | 16273 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| Binghatti Phoenix | 16196 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 2 days ago | Complete |
| Aurora by Binghatti | 15840 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Binghatti Apex | 15859 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Binghatti Royale | 15799 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Binghatti Azure | 16268 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 3 days ago | Complete |
| Aces Chateau | 16153 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| Samana Manhattan | 15999 | Residential Building | Off-PlanHandover Oct 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Fair · 75 | — | 37 days ago | Complete |
| Waves 2 | 16084 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 1 day ago | Complete |
| The Five JVC | 16129 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Samana Manhattan 2 | 16329 | Residential Building | Off-PlanHandover Nov 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 87 | — | 3 days ago | Complete |
| Sapphire 32 | 15987 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| One Park Square | 15773 | Residential Building | Off-PlanHandover Jun 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| 10 Oxford | 16009 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| One Park Central | 16266 | Residential Building | Off-PlanHandover Jun 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Maison Elysee III | 15779 | Residential Building | Off-PlanHandover Dec 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Maison Elysee I & II | 16580 | Residential Building | Off-PlanHandover Mar 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 5 days ago | Complete |
| Neva Residences | 16093 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| UniEstate Prime Tower | 16101 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Cello Residences | 15937 | Residential Building | Off-PlanHandover Mar 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Terrazzo | 16019 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| V1TER | 16063 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| OZONE1 | 15971 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Alta View | 16530 | Residential Building | Off-PlanHandover Dec 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 4 days ago | Complete |
| Views V | 15961 | Residential Building | Off-PlanHandover Oct 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| The Portman | 16083 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Oakley Square Residences | 16080 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Stonehenge Residences | 16366 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| Stonehenge Residences 2 | 16043 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Vitality Residence | 15707 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Lilac Park | 15813 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| I'Sola Bella | 15805 | Residential Building | Off-PlanHandover Mar 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Mayas Geneva | 16124 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 1 day ago | Complete |
| The Autograph i Series | 15748 | Residential Building | Off-PlanHandover Aug 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Hadley Heights | 16078 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Fair · 69 | — | 1 day ago | Complete |
| Q Gardens Aliya | 15892 | Residential Building | Off-PlanHandover Jun 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Q Gardens Lofts | 16046 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Blossom 76 By Tranquil | 15853 | Residential Building | Off-PlanHandover Aug 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Greygate Residences | 15737 | Residential Building | Off-PlanHandover Mar 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Luma22 | 16092 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Fair · 63 | — | 1 day ago | Complete |
| Luma Park Views | 16036 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Roma Residences by JRP | 15948 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Alcove | 16151 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Dusit Princess Rijas | 15807 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| OAK YARD | 15978 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| The Orchard Place Solena | 16434 | Residential Building | Off-PlanHandover Mar 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 4 days ago | Complete |
| Alef Noon Residence | 16066 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Norah Residence | 16531 | Residential Building | Off-PlanHandover Jun 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 4 days ago | Complete |
| Parkwood Residences | 15963 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Sky Livings | 15912 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Sky Vista | 15913 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Elitz 2 | 16042 | Residential Building | Off-PlanHandover Sep 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Westwood Grande | 15946 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| The East Crest By Meteora | 15940 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Park Boulevard | 16198 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Fair · 75 | — | 2 days ago | Complete |
| 7 Park Central By Meteora | 14946 | Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| 99 Parkplace | 15921 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Helvetia Residences | 16296 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| North 43 | 16057 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| SquareX Residence | 15926 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| SquareX One | 16571 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Poor · 35 | — | 5 days ago | Complete |
| Lucky Oasis Residence | 15917 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Laya Mansion | 16125 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Gateway By Premier Choice | 16030 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Avanos | 16149 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| MARRIOTT JVC | 16155 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Rise Residences | 15964 | Residential Building | Completed | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Avant Garde Residences 2 | 18290 | Residential Building | Off-PlanHandover Jun 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Poor · 53 | — | 8 days ago | Complete |
| Avant Garde Residences | 15941 | Residential Building | Off-PlanHandover Sep 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| 105 Residences | 15786 | Residential Building | Off-PlanHandover Feb 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Cresswell Residences | 15942 | Residential Building | Completed | Dubai South | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Voi Residence | 16220 | Residential Building | Off-PlanHandover Mar 2027 | Dubai South | AUH | 100% | Fair · 75 | — | 2 days ago | Complete |
| Majestique Residence | 15740 | Residential Building | Completed | Dubai South | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Beachfront Gates | 15741 | Residential Building | Off-PlanHandover Dec 2026 | Dubai South | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Greenville | 16278 | Residential Building | Off-PlanHandover Mar 2029 | Dubai South | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Creek Crescent | 16134 | Residential Building | Completed | Dubai Creek | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Valo | 15901 | Residential Building | Off-PlanHandover Sep 2028 | Dubai Creek | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Oria | 15931 | Residential Building | Off-PlanHandover Jul 2028 | Dubai Creek | AUH | 100% | Fair · 75 | — | 37 days ago | Complete |
| Aeon | 15943 | Residential Building | Off-PlanHandover Apr 2028 | Dubai Creek | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Mangrove | 15881 | Residential Building | Off-PlanHandover Jul 2026 | Dubai Creek | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Bayshore | 13753 | Residential Building | Completed | Dubai Creek | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Address Residences DCH | 16314 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| ALTUS | 15837 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Montiva by Vida | 18277 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 8 days ago | Complete |
| Burj Khalifa | 16137 | Residential Building | Completed | Downtown Dubai | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Mon Reve | 16188 | Residential Building | Completed | Downtown Dubai | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Rove Home Downtown | 16018 | Residential Building | Completed | Downtown Dubai | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Fairmont Residences Solara Tower | 15809 | Residential Building | Off-PlanHandover Sep 2027 | Downtown Dubai | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Baccarat | 16040 | Residential Building | Off-PlanHandover Dec 2027 | Downtown Dubai | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Elite Downtown Residence | 16131 | Residential Building | Completed | Downtown Dubai | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Volta | 16011 | Residential Building | Off-PlanHandover Mar 2028 | Downtown Dubai | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Marina Arcade | 16104 | Residential Building | Completed | Marsa Dubai | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Mada'in Tower | 15965 | Residential Building | Off-PlanHandover Dec 2028 | Marsa Dubai | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Seahaven | 16094 | Residential Building | Off-PlanHandover Aug 2027 | Marsa Dubai | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Karl Lagerfeld Villas | 15911 | Residential Building | Off-PlanHandover Sep 2027 | Wadi Al Safa 3 | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Barari Parkview | 16185 | Residential Building | Off-PlanHandover Mar 2027 | Wadi Al Safa 3 | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| Aras Residence | 16150 | Residential Building | Completed | Wadi Al Safa 3 | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Forest City Tower | 16178 | Residential Building | Off-PlanHandover Apr 2027 | Wadi Al Safa 3 | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| Estrella By Nexus | 16160 | Residential Building | Completed | Wadi Al Safa 3 | AUH | 100% | Good · 100 | — | 25 days ago | Complete |
| The Haven | 16029 | Residential Building | Completed | Wadi Al Safa 3 | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
Page 1 of 15 · 1,763 recordsNext →