Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Vida Dubai Marina | 16107 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 85 | — | 3 days ago | Complete |
| Parkland | 16321 | Residential Building | Off-PlanHandover Nov 2028 | Dubai Hills Estate | AUH | 100% | Fair · 75 | — | 5 days ago | Complete |
| Vida Residences Club Point | 15783 | Residential Building | Off-PlanHandover Feb 2029 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 39 days ago | Complete |
| Parkwood | 15713 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Hills Estate | AUH | 100% | Good · 100 | — | 39 days ago | Complete |
| Socio | 16007 | Residential Building | Completed | Dubai Hills Estate | AUH | 100% | Good · 100 | — | 39 days ago | Complete |
| Greenside Residence | 16026 | Residential Building | Off-PlanHandover Jul 2027 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 39 days ago | Complete |
| Park Lane | 15985 | Residential Building | Off-PlanHandover Oct 2028 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 39 days ago | Complete |
| Elvira | 16090 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| Acacia | 13483 | Residential Building | Completed | Dubai Hills Estate | AUH | 100% | Good · 90 | — | 39 days ago | Complete |
| Greenville | 16278 | Residential Building | Off-PlanHandover Mar 2029 | Dubai South | AUH | 100% | Good · 100 | — | 5 days ago | Complete |
| Creek Crescent | 16134 | Residential Building | Completed | Dubai Creek | AUH | 100% | Good · 90 | — | 39 days ago | Complete |
| Valo | 15901 | Residential Building | Off-PlanHandover Sep 2028 | Dubai Creek | AUH | 100% | Good · 100 | — | 39 days ago | Complete |
| Oria | 15931 | Residential Building | Off-PlanHandover Jul 2028 | Dubai Creek | AUH | 100% | Fair · 75 | — | 39 days ago | Complete |
| Aeon | 15943 | Residential Building | Off-PlanHandover Apr 2028 | Dubai Creek | AUH | 100% | Good · 85 | — | 39 days ago | Complete |
| Mangrove | 15881 | Residential Building | Off-PlanHandover Jul 2026 | Dubai Creek | AUH | 100% | Good · 90 | — | 39 days ago | Complete |
| Bayshore | 13753 | Residential Building | Completed | Dubai Creek | AUH | 100% | Good · 90 | — | 39 days ago | Complete |
| Address Residences DCH | 16314 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 5 days ago | Complete |
| ALTUS | 15837 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 39 days ago | Complete |
| Montiva by Vida | 18277 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 10 days ago | Complete |
| Burj Khalifa | 16137 | Residential Building | Completed | Downtown Dubai | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Albero at Green Gate | 16292 | Residential Building | Off-PlanHandover Sep 2029 | The Lagoons | AUH | 100% | Fair · 75 | — | 5 days ago | Complete |
| Chevalia Fields | 16382 | Residential Building | Off-PlanHandover Apr 2029 | Dubai Investment Park | AUH | 100% | Good · 100 | — | 5 days ago | Complete |
| Golf Edge | 15729 | Residential Building | Off-PlanHandover Feb 2029 | Emaar South | AUH | 100% | Fair · 75 | — | 39 days ago | Complete |
| Golf Point | 16191 | Residential Building | Off-PlanHandover Oct 2028 | Emaar South | AUH | 100% | Good · 100 | — | 4 days ago | Complete |
| Golf Meadow | 16226 | Residential Building | Off-PlanHandover Jul 2029 | Emaar South | AUH | 100% | Good · 100 | — | 4 days ago | Complete |
| Golf Verge | 16222 | Residential Building | Off-PlanHandover May 2029 | Emaar South | AUH | 100% | Good · 90 | — | 4 days ago | Complete |
| Greenspoint | 16251 | Residential Building | Off-PlanHandover Mar 2029 | Emaar South | AUH | 100% | Good · 85 | — | 4 days ago | Complete |
| The Bristol Luxury Hotels & Resorts | 16159 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Harbour | AUH | 100% | Good · 85 | — | 4 days ago | Complete |
| Bayview | 16067 | Residential Building | Off-PlanHandover Jul 2028 | Dubai Harbour | AUH | 100% | Good · 85 | — | 3 days ago | Complete |
| Seapoint | 16075 | Residential Building | Off-PlanHandover Mar 2028 | Dubai Harbour | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| Marina Place | 15763 | Residential Building | Off-PlanHandover Dec 2028 | Rashid Yachts & Marina | AUH | 100% | Good · 85 | — | 39 days ago | Complete |
| Orchid | 16041 | Residential Building | Completed | Creek Beach | AUH | 100% | Fair · 79 | — | 39 days ago | Complete |
| The Valley Avena Phase 2 | 15843 | Residential Building | Off-PlanHandover Jul 2028 | The Valley | AUH | 100% | Good · 85 | — | 39 days ago | Complete |
| The Valley Phase 2 Rivera | 16341 | Residential Building | Off-PlanHandover Nov 2028 | Al Yufrah | AUH | 100% | Good · 90 | — | 5 days ago | Complete |
| Elva The Valley | 15720 | Residential Building | Off-PlanHandover Oct 2028 | Al Yufrah | AUH | 100% | Good · 85 | — | 39 days ago | Complete |
| Golf Hillside | 15796 | Residential Building | Off-PlanHandover Dec 2028 | Dubai Hills | AUH | 100% | Good · 100 | — | 39 days ago | Complete |
| Club Place | 15833 | Residential Building | Off-PlanHandover Dec 2028 | Dubai Hills | AUH | 100% | Fair · 75 | — | 39 days ago | Complete |
| Beach Mansion | 14254 | Residential | Completed | Dubai Marina | AUH | 97% | Good · 90 | Project number | 39 days ago | Complete |
| Golf Suites | 13849 | Residential Building | Completed | Dubai Hills Estate | AUH | 97% | Good · 90 | Project number | 2 months ago | Complete |
| Primo | 13755 | Building | Completed | Downtown Dubai | AUH | 97% | Good · 100 | Project number | 2 months ago | Complete |
| Spring | 13774 | Residential Building | Completed | Arabian Ranches | AUH | 97% | Good · 100 | Project number | 2 months ago | Complete |
| June | 14241 | Residential | Completed | Arabian Ranches | AUH | 97% | Good · 90 | Project number | 3 months ago | Complete |
| Golf Views | 13482 | Residential Building | Completed | Emaar South | AUH | 97% | Good · 100 | Project number | 39 days ago | Complete |
| Rove Citywalk | 13739 | Hotel | Completed | Ain Al Fayda | AUH | 97% | Good · 100 | Project number | 2 months ago | Complete |
| Lyvia By Palace | 18787 | Residential Building | Off-PlanHandover Jul 2029 | — | AUH | 94% | Good · 85 | Community | 39 days ago | Needs attention |
| Aurea | 18788 | Residential Building | Off-PlanHandover Jun 2030 | — | AUH | 94% | Good · 85 | Community | 39 days ago | Needs attention |
| Terra Gardens | 18730 | Residential Building | Off-PlanHandover Oct 2029 | — | AUH | 94% | Fair · 75 | Community | 39 days ago | Needs attention |
| Palace Residences Hillside | 18780 | Residential Building | Off-PlanHandover Jun 2029 | — | AUH | 94% | Good · 90 | Community | 39 days ago | Needs attention |
| Marina Cove | 15776 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Marina | AUH | 94% | Good · 100 | Bedrooms | 39 days ago | Needs attention |
| Park Gate 2 | 16519 | Residential Building | Off-PlanHandover Feb 2027 | Dubai Hills Estate | AUH | 94% | Good · 100 | Bedrooms | 6 days ago | Needs attention |
| Rosehill | 16565 | Residential Building | Off-PlanHandover Jun 2029 | Dubai Hills Estate | AUH | 94% | Good · 81 | Escrow account | 7 days ago | Needs attention |
| Hillsedge | 16277 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Hills Estate | AUH | 94% | Good · 100 | Bedrooms | 5 days ago | Needs attention |
| Montura | 16385 | Residential Building | Off-PlanHandover Jun 2029 | Dubai Investment Park | AUH | 94% | Good · 85 | Bedrooms | 5 days ago | Needs attention |
| Montura 2 | 16388 | Residential Building | Off-PlanHandover May 2029 | Dubai Investment Park | AUH | 94% | Good · 90 | Bedrooms | 5 days ago | Needs attention |
| Montura 3 | 16397 | Residential Building | Off-PlanHandover Jun 2029 | Dubai Investment Park | AUH | 94% | Good · 90 | Bedrooms | 5 days ago | Needs attention |
| Sera 2 | 18293 | Residential Building | Off-PlanHandover Nov 2029 | Rashid Yachts & Marina | AUH | 94% | Good · 100 | Bedrooms | 10 days ago | Needs attention |
| Rosewater | 16468 | Residential Building | Completed | Creek Beach | AUH | 93% | Good · 90 | Bedrooms | 6 days ago | Needs attention |
| Parkside Views | 16025 | Residential Building | Off-PlanHandover Aug 2027 | Dubai Hills Estate | AUH | 92% | Good · 100 | Payment plan | 39 days ago | Critical |
| The Cove II | 14601 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Creek | AUH | 92% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| The Residence | Burj Khalifa | 16109 | Residential Building | Off-PlanHandover Jan 2027 | Downtown Dubai | AUH | 92% | Good · 85 | Payment plan | 3 days ago | Critical |
| Baystar by Vida | 18262 | Residential Building | Off-PlanHandover Dec 2029 | Rashid Yachts & Marina | AUH | 92% | Poor · 34 | Price (from, AED) | 7 days ago | Critical |
| Nima The Valley | 16003 | Residential Building | Off-PlanHandover Jul 2027 | Al Yufrah | AUH | 92% | Good · 100 | Payment plan | 39 days ago | Critical |
| Marina Vista | 13801 | Residential Building | Completed | Dubai Marina | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Lamborghini Majestic Vistas | 15124 | Residential | Completed | Dubai Hills Estate | AUH | 90% | Good · 100 | BedroomsProject number | 39 days ago | Needs attention |
| park point | 13475 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| Golf Place | 13812 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Majestic Vistas | 13759 | Residential | Completed | Dubai Hills Estate | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Park Ridge | 13607 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Maple | 13510 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| The Cove | 13485 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| harbour gate | 13474 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| creek horizon | 13373 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 85 | Built-up areaProject number | 2 months ago | Needs attention |
| harbour views | 13377 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 97 | Built-up areaProject number | 2 months ago | Needs attention |
| 17 icon bay | 13557 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| Creek Beach - Breeze | 13726 | Mixed Use Buildings | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Creek Beach - Sunset | 13748 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Palace Residence | 13746 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Creek Palace | 13953 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Creek Edge | 13770 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Blvd Crescent | 13824 | Mixed Use Buildings | Completed | Downtown Dubai | AUH | 90% | Good · 90 | Built-up areaProject number | 39 days ago | Needs attention |
| Blvd Heights | 13825 | Mixed Use Buildings | Completed | Downtown Dubai | AUH | 90% | Good · 90 | Built-up areaProject number | 3 months ago | Needs attention |
| opera grand | 13827 | Residential Building | Completed | Downtown Dubai | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Burj Crown | 13887 | Residential Building | Completed | Downtown Dubai | AUH | 90% | Good · 90 | Built-up areaProject number | 39 days ago | Needs attention |
| Act One Act Two | 13821 | Mixed Use Buildings | Completed | Downtown Dubai | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Forte | 13743 | Residential Building | Completed | Downtown Dubai | AUH | 90% | Fair · 75 | Built-up areaProject number | 39 days ago | Needs attention |
| Armani Residences | 13178 | Residential Building | Completed | Downtown Burj Dubai | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| The valley | 14841 | Town House | Completed | Dubailand | AUH | 90% | Good · 90 | Built-up areaProject number | 39 days ago | Needs attention |
| nara townhouses | 15080 | Residential | Completed | Dubailand | AUH | 90% | Good · 100 | BedroomsProject number | 2 months ago | Needs attention |
| Saffron | 13705 | Residential | Completed | Emaar South | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Beach Vista | 16138 | Residential Building | Completed | Dubai Harbour | AUH | 90% | Good · 89 | Price (from, AED) | 3 days ago | Critical |
| Sirdhana | 13768 | Residential Building | Completed | Mina Rashid | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| Grand Bleu Tower | 13761 | Residential Building | Completed | Ain Al Fayda | AUH | 90% | Good · 86 | Built-up areaProject number | 39 days ago | Needs attention |
| Golf Links | 13545 | Residential Building | Completed | Dubai South | AUH | 90% | Good · 100 | Built-up areaProject number | 39 days ago | Needs attention |
| The Hills | 13966 | Residential Building | Completed | Emirates Hills | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Elora | 14649 | Town House | Off-PlanHandover Sep 2026 | Dubailand | AUH | 89% | Fair · 75 | Project numberPayment plan | 39 days ago | Critical |
| Lila Arabian Ranches 2 | 14492 | Villa | Completed | Dubailand | AUH | 87% | Good · 100 | Project numberPrice (from, AED) | 2 months ago | Critical |
| 52|42 | 13965 | Residential Building | Completed | Dubai Marina | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 2 months ago | Critical |
| Vida Residences Hillside | 16444 | Residential Building | Off-PlanHandover May 2029 | Dubai Hills Estate | AUH | 86% | Good · 85 | Map coordinatesPayment plan | 6 days ago | Critical |
| Hills Park | 16467 | Residential Building | Completed | Dubai Hills Estate | AUH | 86% | Good · 100 | BedroomsMap coordinates | 6 days ago | Needs attention |
| DE Collective | 13708 | Residential Building | Completed | Dubai Hills Estate | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 2 months ago | Critical |
| Creekside 18 | 13374 | Residential Building | Completed | Dubai Creek | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 2 months ago | Critical |
| the address harbour point | 13675 | Residential Building | Off-PlanHandover — | Dubai Creek | AUH | 86% | Good · 85 | Built-up areaHandover dateProject number | 2 months ago | Needs attention |
| Downtown Views II | 13440 | Residential Building | Completed | Downtown Dubai | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 39 days ago | Critical |
| Joy | 13757 | Residential Building | Completed | Arabian Ranches | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 39 days ago | Critical |
| Eden | 13818 | Residential Building | Completed | Dubailand | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 39 days ago | Critical |
| Urbana | 13370 | Residential Building | Completed | Emaar South | AUH | 86% | Good · 100 | Project numberPrice (from, AED) | 39 days ago | Critical |
| Sunridge | 16469 | Residential Building | Off-PlanHandover Feb 2027 | Mina Rashid | AUH | 86% | Good · 100 | BedroomsPayment plan | 6 days ago | Critical |
| The Oasis Address | 16236 | Residential Building | Off-PlanHandover Jun 2029 | The Oasis Address | AUH | 86% | Good · 100 | BedroomsEscrow accountProject number | 4 days ago | Needs attention |
| Caya | 14212 | Villa | Completed | Arabian Ranches | AUH | 84% | Good · 90 | Built-up areaPlot areaProject number | 39 days ago | Needs attention |
| Expo Golf Villas | 13747 | Villa | Completed | Emaar South | AUH | 84% | Good · 100 | Built-up areaPlot areaProject number | 39 days ago | Needs attention |
| Palace Residences | 19147 | Residential | Ready Secondary | Dubai Hills Estate | AUH | 83% | Good · 90 | Built-up areaBedroomsProject number | 39 days ago | Needs attention |
| DE Elvira | 14656 | Residential | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 83% | Good · 85 | Built-up areaProject numberPayment plan | 39 days ago | Critical |
| Emerald Hills | 13802 | Residential Land | Completed | Dubai Hills Estate | AUH | 83% | Good · 100 | Built-up areaBedroomsProject number | 39 days ago | Needs attention |
| Surf | 13772 | Residential Building | Completed | Dubai Creek | AUH | 83% | Good · 100 | Built-up areaProject numberGallery images | 39 days ago | Needs attention |
| St. Regis Residences | 14299 | Residential Building | Off-PlanHandover Oct 2026 | Business Bay | AUH | 83% | Good · 100 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| May Townhouses | 15131 | Residential | Off-PlanHandover Sep 2027 | Arabian Ranches | AUH | 83% | Good · 100 | BedroomsProject numberPayment plan | 39 days ago | Critical |
| Address Residences The Bay | 14527 | Residential Building | Off-PlanHandover Dec 2026 | Jumeirah Beach Residence | AUH | 83% | Good · 86 | BedroomsProject numberPrice (from, AED) | 39 days ago | Critical |
| Altan | 16406 | Residential Building | Off-PlanHandover Jul 2029 | Dubai Creek | AUH | 81% | Poor · 26 | BedroomsMap coordinatesPayment plan | 5 days ago | Critical |
| Beach Isle | 13964 | Residential Building | Completed | Dubai Marina | AUH | 79% | Good · 90 | Built-up areaProject numberPrice (from, AED) | 39 days ago | Critical |
| Collective | 19120 | Building | Completed | Dubai Hills Estate | AUH | 79% | Good · 100 | Price (from, AED)BedroomsProject number | 2 months ago | Critical |
Page 1 of 2 · 182 recordsNext →