Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
Plan Off-Plan. 896 of 1,764 propertys · the export reflects this filtered view.
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyde Residences | 15838 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Parkland | 16321 | Residential Building | Off-PlanHandover Nov 2028 | Dubai Hills Estate | AUH | 100% | Fair · 75 | — | 4 days ago | Complete |
| Vida Residences Club Point | 15783 | Residential Building | Off-PlanHandover Feb 2029 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Parkwood | 15713 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Hills Estate | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Greenside Residence | 16026 | Residential Building | Off-PlanHandover Jul 2027 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Park Lane | 15985 | Residential Building | Off-PlanHandover Oct 2028 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Elvira | 16090 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| Gharbi 2 Residences | 15784 | Residential Building | Off-PlanHandover Jul 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Samana Manhattan | 15999 | Residential Building | Off-PlanHandover Oct 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Fair · 75 | — | 38 days ago | Complete |
| Samana Manhattan 2 | 16329 | Residential Building | Off-PlanHandover Nov 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 87 | — | 4 days ago | Complete |
| Sapphire 32 | 15987 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| One Park Square | 15773 | Residential Building | Off-PlanHandover Jun 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| One Park Central | 16266 | Residential Building | Off-PlanHandover Jun 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Maison Elysee III | 15779 | Residential Building | Off-PlanHandover Dec 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Maison Elysee I & II | 16580 | Residential Building | Off-PlanHandover Mar 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 6 days ago | Complete |
| Cello Residences | 15937 | Residential Building | Off-PlanHandover Mar 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| OZONE1 | 15971 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Alta View | 16530 | Residential Building | Off-PlanHandover Dec 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 5 days ago | Complete |
| Views V | 15961 | Residential Building | Off-PlanHandover Oct 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| I'Sola Bella | 15805 | Residential Building | Off-PlanHandover Mar 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| The Autograph i Series | 15748 | Residential Building | Off-PlanHandover Aug 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Q Gardens Aliya | 15892 | Residential Building | Off-PlanHandover Jun 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Blossom 76 By Tranquil | 15853 | Residential Building | Off-PlanHandover Aug 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Greygate Residences | 15737 | Residential Building | Off-PlanHandover Mar 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Luma Park Views | 16036 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Dusit Princess Rijas | 15807 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| OAK YARD | 15978 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| The Orchard Place Solena | 16434 | Residential Building | Off-PlanHandover Mar 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 4 days ago | Complete |
| Norah Residence | 16531 | Residential Building | Off-PlanHandover Jun 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 5 days ago | Complete |
| Sky Livings | 15912 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Sky Vista | 15913 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Elitz 2 | 16042 | Residential Building | Off-PlanHandover Sep 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Park Boulevard | 16198 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Fair · 75 | — | 3 days ago | Complete |
| Helvetia Residences | 16296 | Residential Building | Off-PlanHandover Jun 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| SquareX Residence | 15926 | Residential Building | Off-PlanHandover Dec 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Avant Garde Residences 2 | 18290 | Residential Building | Off-PlanHandover Jun 2028 | JVC - Jumeirah Village Circle | AUH | 100% | Poor · 53 | — | 8 days ago | Complete |
| Avant Garde Residences | 15941 | Residential Building | Off-PlanHandover Sep 2026 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| 105 Residences | 15786 | Residential Building | Off-PlanHandover Feb 2027 | JVC - Jumeirah Village Circle | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Voi Residence | 16220 | Residential Building | Off-PlanHandover Mar 2027 | Dubai South | AUH | 100% | Fair · 75 | — | 3 days ago | Complete |
| Beachfront Gates | 15741 | Residential Building | Off-PlanHandover Dec 2026 | Dubai South | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Greenville | 16278 | Residential Building | Off-PlanHandover Mar 2029 | Dubai South | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Valo | 15901 | Residential Building | Off-PlanHandover Sep 2028 | Dubai Creek | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Oria | 15931 | Residential Building | Off-PlanHandover Jul 2028 | Dubai Creek | AUH | 100% | Fair · 75 | — | 38 days ago | Complete |
| Aeon | 15943 | Residential Building | Off-PlanHandover Apr 2028 | Dubai Creek | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Mangrove | 15881 | Residential Building | Off-PlanHandover Jul 2026 | Dubai Creek | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Address Residences DCH | 16314 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 4 days ago | Complete |
| ALTUS | 15837 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Montiva by Vida | 18277 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 8 days ago | Complete |
| Fairmont Residences Solara Tower | 15809 | Residential Building | Off-PlanHandover Sep 2027 | Downtown Dubai | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Baccarat | 16040 | Residential Building | Off-PlanHandover Dec 2027 | Downtown Dubai | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Volta | 16011 | Residential Building | Off-PlanHandover Mar 2028 | Downtown Dubai | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Mada'in Tower | 15965 | Residential Building | Off-PlanHandover Dec 2028 | Marsa Dubai | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Seahaven | 16094 | Residential Building | Off-PlanHandover Aug 2027 | Marsa Dubai | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Karl Lagerfeld Villas | 15911 | Residential Building | Off-PlanHandover Sep 2027 | Wadi Al Safa 3 | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Barari Parkview | 16185 | Residential Building | Off-PlanHandover Mar 2027 | Wadi Al Safa 3 | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| Forest City Tower | 16178 | Residential Building | Off-PlanHandover Apr 2027 | Wadi Al Safa 3 | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| Riwa | 15896 | Residential Building | Off-PlanHandover Aug 2027 | Umm Suqeim | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Marlin 2 | 16170 | Residential Building | Off-PlanHandover Dec 2028 | Al Reem Island | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Reem Hills - Phase 2A | 14685 | Residential Building | Off-PlanHandover Jun 2027 | Al Reem Island | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Reem Hills Apartments | 14702 | Building | Off-PlanHandover Dec 2026 | Al Reem Island | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Renad Tower | 14997 | Residential | Off-PlanHandover Sep 2026 | Al Reem Island | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Bloom Living - Almeria | 15364 | Villa Compound | Off-PlanHandover Oct 2027 | Zayed City | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| The Source | 14725 | Residential Building | Off-PlanHandover Sep 2026 | Saadiyat Island | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Manarat living 2 | 15218 | Villa Compound | Off-PlanHandover Jan 2027 | Saadiyat Island | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Jacob & Co. Beachfront Living by Ohana | 19169 | Building | Off-PlanHandover Jun 2027 | Ghantoot | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Bab Al Qasr Residences 31 | 15721 | Residential Building | Off-PlanHandover Mar 2029 | Yas Island | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| The Sustainable City - AUH | 19065 | Town House | Off-PlanHandover Jun 2026 | Yas Island | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Linden Residences | 18309 | Residential Building | Off-PlanHandover Dec 2026 | Warsan | AUH | 100% | Good · 90 | — | 9 days ago | Complete |
| The Pier Residence | 15850 | Residential Building | Off-PlanHandover Jun 2027 | Dubai Maritime City | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Oceanz | 16014 | Residential Building | Off-PlanHandover Mar 2027 | Dubai Maritime City | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Harbour Lights | 16077 | Residential Building | Off-PlanHandover May 2027 | Dubai Maritime City | AUH | 100% | Fair · 75 | — | 2 days ago | Complete |
| Nautica Towers | 16005 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Maritime City | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Sensia | 16156 | Residential Building | Off-PlanHandover Mar 2029 | Dubai Maritime City | AUH | 100% | Fair · 75 | — | 2 days ago | Complete |
| Chelsea Residences 2 | 16502 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Maritime City | AUH | 100% | Good · 100 | — | 5 days ago | Complete |
| The Element at Sobha One | 15718 | Residential Building | Off-PlanHandover Dec 2028 | Ras Al Khor | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Mansory Residences by AMAAL | 15858 | Residential Building | Off-PlanHandover Dec 2028 | Ras Al Khor | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Albero at Green Gate | 16292 | Residential Building | Off-PlanHandover Sep 2029 | The Lagoons | AUH | 100% | Fair · 75 | — | 3 days ago | Complete |
| Burj Binghatti-Jacob&Co Residences | 16065 | Residential Building | Off-PlanHandover Jun 2026 | Business Bay | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Al Habtoor Tower | 16064 | Residential Building | Off-PlanHandover Dec 2026 | Business Bay | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| ONDA | 15774 | Residential Building | Off-PlanHandover Aug 2027 | Business Bay | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Regent Residences Dubai – Sankari Place | 16312 | Residential Building | Off-PlanHandover Dec 2027 | Business Bay | AUH | 100% | Poor · 15 | — | 4 days ago | Complete |
| Rove Home Marasi Drive | 15928 | Residential Building | Off-PlanHandover Mar 2027 | Business Bay | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| One River Point | 15977 | Residential Building | Off-PlanHandover Jun 2027 | Business Bay | AUH | 100% | Fair · 75 | — | 38 days ago | Complete |
| Vela | 16047 | Residential Building | Off-PlanHandover Aug 2026 | Business Bay | AUH | 100% | Fair · 75 | — | 38 days ago | Complete |
| Vela Viento | 15966 | Residential Building | Off-PlanHandover May 2027 | Business Bay | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Century | 15903 | Residential Building | Off-PlanHandover Jun 2026 | Business Bay | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Canal Heights 2 | 16087 | Residential Building | Off-PlanHandover Mar 2027 | Business Bay | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Safa 2 | 16148 | Residential Building | Off-PlanHandover Dec 2027 | Business Bay | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Bayz 102 | 15797 | Residential Building | Off-PlanHandover Dec 2029 | Business Bay | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| VELOR | 16448 | Residential Building | Off-PlanHandover Nov 2027 | Business Bay | AUH | 100% | Good · 85 | — | 5 days ago | Complete |
| Sofitel Residences | 15830 | Residential Building | Off-PlanHandover Dec 2026 | DIFC | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| Chevalia Fields | 16382 | Residential Building | Off-PlanHandover Apr 2029 | Dubai Investment Park | AUH | 100% | Good · 100 | — | 4 days ago | Complete |
| Milos | 15706 | Residential Building | Off-PlanHandover Dec 2027 | Dubailand | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Gharbi I Residences | 15832 | Residential Building | Off-PlanHandover Sep 2026 | Dubailand | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Rise By Athlon 1 | 18759 | Residential Building | Off-PlanHandover Dec 2029 | Dubailand | AUH | 100% | Good · 100 | — | 10 days ago | Complete |
| Divine Al Barari | 18807 | Residential Building | Off-PlanHandover Mar 2028 | Dubailand | AUH | 100% | Fair · 75 | — | 10 days ago | Complete |
| Havelock Residences | 16310 | Residential Building | Off-PlanHandover Dec 2026 | Discovery Gardens | AUH | 100% | Good · 90 | — | 4 days ago | Complete |
| Serenia District - West | 16169 | Residential Building | Off-PlanHandover Dec 2028 | Jumeirah Islands | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Arian | 15765 | Residential Building | Off-PlanHandover Dec 2026 | Downtown Jebel Ali | AUH | 100% | Good · 85 | — | 38 days ago | Complete |
| City Walk Crestlane 1 | 16533 | Residential Building | Off-PlanHandover Sep 2029 | Al Wasl | AUH | 100% | Good · 100 | — | 5 days ago | Complete |
| Central Park Plaza | 16002 | Residential Building | Off-PlanHandover Oct 2026 | Al Wasl | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Olivia Gardens Residence | 16218 | Residential Building | Off-PlanHandover Apr 2027 | Satwa | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| Brand Centro | 16450 | Residential Building | Off-PlanHandover Jul 2026 | Satwa | AUH | 100% | Good · 90 | — | 5 days ago | Complete |
| Amber by Enso | 15814 | Residential Building | Off-PlanHandover Jun 2026 | Satwa | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Stamn Yuni | 15708 | Residential Building | Off-PlanHandover Mar 2027 | Satwa | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Alba Tower | 15839 | Residential Building | Off-PlanHandover Dec 2027 | Satwa | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Iconic Tower | 15954 | Residential Building | Off-PlanHandover Feb 2028 | Sheikh Zayed Road | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| One B Tower | 15870 | Residential Building | Off-PlanHandover Dec 2028 | Al Quoz | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Woodland Crest | 16324 | Residential Building | Off-PlanHandover Jun 2027 | Meydan | AUH | 100% | Good · 100 | — | 4 days ago | Complete |
| Keturah Reserve | 16583 | Residential Building | Off-PlanHandover Dec 2027 | Meydan | AUH | 100% | Good · 90 | — | 6 days ago | Complete |
| Claydon House | 15914 | Residential Building | Off-PlanHandover Dec 2027 | Nadd Al Shiba | AUH | 100% | Good · 100 | — | 38 days ago | Complete |
| Parkway | 16189 | Residential Building | Off-PlanHandover Mar 2028 | Nadd Al Shiba | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Saddlewood Park | 18268 | Residential Building | Off-PlanHandover Sep 2027 | Nadd Al Shiba | AUH | 100% | Good · 90 | — | 6 days ago | Complete |
| Solcasa Residence | 15829 | Residential Building | Off-PlanHandover Aug 2026 | Nadd Al Shiba | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| High Best | 16272 | Residential Building | Off-PlanHandover Nov 2026 | Nadd Al Shiba | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Beach Walk Grand | 16333 | Residential Building | Off-PlanHandover Nov 2026 | The Palm Deira | AUH | 100% | Good · 90 | — | 4 days ago | Complete |
| Bonds Avenue Residences | 15771 | Residential Building | Off-PlanHandover Dec 2026 | The Palm Deira | AUH | 100% | Good · 90 | — | 38 days ago | Complete |
| Coral Isle Residences | 16438 | Residential Building | Off-PlanHandover Mar 2027 | The Palm Deira | AUH | 100% | Good · 85 | — | 5 days ago | Complete |
| Wellington Ocean | 18235 | Residential Building | Off-PlanHandover Dec 2026 | The Palm Deira | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| Luxury Canal Residences | 16223 | Residential Building | Off-PlanHandover Dec 2027 | The Palm Deira | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
Page 1 of 8 · 896 recordsNext →