Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
Showing records missing Built-up area. 607 of 1,764 propertys · the export reflects this filtered view.
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Hilton Residences Al Raha | 18937 | Residential | Off-PlanHandover Dec 2028 | Al Raha Beach | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Juman 1 | 15694 | Residential | Off-PlanHandover Oct 2028 | Al Raha Beach | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Juman 3 | 18655 | Residential | Off-PlanHandover Oct 2029 | Al Raha Beach | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Juman 2 | 16609 | Residential | Off-PlanHandover Jun 2029 | Al Raha Beach | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Rivage | 15406 | Residential Building | Off-PlanHandover Nov 2027 | Al Reem Island | AUH | 94% | Good · 90 | Built-up area | 37 days ago | Needs attention |
| Tara Park | 19007 | Residential Building | Off-PlanHandover Jun 2029 | Al Reem Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Radiant Atrium | 16608 | Mixed Use Buildings | Off-PlanHandover Mar 2029 | Al Reem Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Radiant Marina Towers | 15395 | Building | Off-PlanHandover Dec 2027 | Al Reem Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Bloom Living - Olvera | 15267 | Villa Compound | Off-PlanHandover Sep 2027 | Zayed City | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Carmona | 15646 | Villa Compound | Off-PlanHandover Jan 2028 | Zayed City | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Bloom Living - Marbella | 16591 | Residential | Off-PlanHandover Oct 2028 | Zayed City | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Manarat Living 3 | 15421 | Residential Building | Off-PlanHandover Apr 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Mamsha Palm | 15374 | Building | Off-PlanHandover Jan 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Mandarin Oriental The Residences (The Fountain View Residences) | 15409 | Residential Building | Off-PlanHandover Sep 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Nobu Residences | 14714 | Residential Building | Off-PlanHandover Jul 2027 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| The Source II | 14807 | Residential | Off-PlanHandover Dec 2026 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| The Source - Terraces | 15266 | Residential Building | Off-PlanHandover Aug 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| The Arthouse | 15318 | Residential Building | Off-PlanHandover Jun 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Solea | 15637 | Residential Building | Off-PlanHandover Mar 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Henge Residences By Nord | 15668 | Residential Building | Off-PlanHandover May 2028 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Nouran Living | 15256 | Residential Building | Off-PlanHandover Oct 2027 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| The Row Saadiyat | 19061 | Residential Building | Off-Plan PrimaryHandover Mar 2030 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Vida Residences (V Residences) | 15701 | Residential Building | Off-PlanHandover Nov 2027 | Saadiyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Bayn - Waterway | 15663 | Villa Compound | Off-PlanHandover Jan 2029 | Ghantoot | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Bayn – Lagoon | 16596 | Residential | Off-PlanHandover Oct 2028 | Ghantoot | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| SHA Residences | 15271 | Residential | Off-PlanHandover Dec 2026 | Ghantoot | AUH | 94% | Fair · 75 | Built-up area | 37 days ago | Needs attention |
| Yas Riva Villas | 15365 | Villa Compound | Off-PlanHandover Sep 2028 | Yas Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Novayas | 18985 | Residential Building | Off-PlanHandover Jun 2029 | Yas Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Yas Living | 16607 | Residential Building | Off-PlanHandover Oct 2028 | Yas Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Yas Riva Residences | 18322 | Residential | Off-PlanHandover Dec 2029 | Yas Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Sama Yas | 19051 | Building | Off-PlanHandover Jul 2027 | Yas Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Gardenia | 19059 | Mixed Use Buildings | Off-PlanHandover Oct 2028 | Yas Island | AUH | 94% | Fair · 75 | Built-up area | 37 days ago | Needs attention |
| Stellar By Elie Saab | 16612 | Residential Building | Off-PlanHandover Oct 2028 | Yas Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Sea La Vie | 14684 | Mixed Use Buildings | Off-PlanHandover Aug 2026 | Yas Island | AUH | 94% | Good · 90 | Built-up area | 17 days ago | Needs attention |
| Perla 3 | 14744 | Building | Off-PlanHandover Jun 2027 | Yas Island | AUH | 94% | Good · 90 | Built-up area | 37 days ago | Needs attention |
| Fahid Beach Residences | 15684 | Residential Building | Off-PlanHandover Nov 2029 | Al Fahid Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Fahid Beach House | 15693 | Mixed Use Buildings | Off-PlanHandover Oct 2029 | Al Fahid Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Al Deem Townhomes | 16589 | Mixed Use Buildings | Off-PlanHandover Oct 2027 | Al Bahia | AUH | 94% | Good · 100 | Built-up area | 33 days ago | Needs attention |
| Bashayer Residences - Hudayriyat Island | 18320 | Residential | Off-PlanHandover Oct 2029 | Hudayriyat Island | AUH | 94% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Bashayer Villas | 16576 | Residential | Off-PlanHandover Feb 2029 | Hudayriyat Island | AUH | 94% | Good · 85 | Built-up area | 37 days ago | Needs attention |
| Al Rahba 2 | 13142 | Residential Building | Completed | Al Raha Beach | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Pixel | 13693 | Residential | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Addax Port | 12703 | Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| sky gardens tower | 12754 | Building | Completed | Al Reem Island | AUH | 93% | Good · 85 | Built-up area | 2 months ago | Needs attention |
| parkside residence a | 13777 | Residential | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Amaya Towers | 13335 | Mixed Use Buildings | Completed | Al Reem Island | AUH | 93% | Good · 90 | Built-up area | 59 days ago | Needs attention |
| mangrove place | 12937 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Hydra Avenue Towers | 12730 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Reem Nine | 14305 | Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| One Reem Island | 14318 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| al qurm view | 13738 | Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Oasis Residences | 13797 | Residential | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| the gate tower 2 | 12744 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Sky Tower | 12680 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| The Gate Tower 1 | 12755 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 3 months ago | Needs attention |
| the gate tower 3 | 12806 | Residential Building | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| The Bridges | 13503 | Residential | Completed | Al Reem Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Bloom Living - Toledo | 14475 | Villa Compound | Completed | Zayed City | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Soho Square | 13062 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 58 days ago | Needs attention |
| Bloom Arjaan | 14898 | Hotel Apartments | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 59 days ago | Needs attention |
| Park View | 13302 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 58 days ago | Needs attention |
| Soho Square | 13310 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 58 days ago | Needs attention |
| saadiyat beach villas | 12737 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Azure | 14396 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| lilac | 14397 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| turquoise | 14398 | Mixed Use Buildings | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Mamsha Al Saadiyat | 13291 | Residential | Completed | Saadiyat Island | AUH | 93% | Good · 100 | Built-up area | 2 days ago | Needs attention |
| Al Mahra Residence | 13861 | Building | Completed | Khalifa City A | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| leonardo residences | 13792 | Residential | Completed | Khalifa City A | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| noya | 14284 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Yas Acres - The Dahlias | 14267 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| The Magnolias | 14240 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Yas Golf Collection Views - Tower G | 14799 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Yas Beach Residences | 13862 | Building | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| West Yas | 13320 | Residential | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Yas Park Views | 14598 | Villa Compound | Completed | Yas Island | AUH | 93% | Good · 90 | Built-up area | 26 days ago | Needs attention |
| Perla 2 | 14728 | Residential Building | Completed | Yas Island | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| Reeman Living | 14707 | Building | Completed | Al Shamkhah | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Al Reeman - Phase 1 | 14423 | Plot | Completed | Al Shamkhah | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| Plaza | 14488 | Residential Building | Completed | Masdar City | AUH | 93% | Good · 100 | Built-up area | 37 days ago | Needs attention |
| al jurf gardens phase 1.1 | 13728 | Residential | Completed | Ghadeer Al tair | AUH | 93% | Good · 100 | Built-up area | 2 months ago | Needs attention |
| The Cove II | 14601 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Creek | AUH | 92% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Vista 3 | 14698 | Building | Off-PlanHandover Dec 2027 | Al Reem Island | AUH | 92% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Mayar in Maysan | 15404 | Villa Compound | Off-PlanHandover Dec 2027 | Al Reem Island | AUH | 92% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Thoraya | 19048 | Town House | Off-PlanHandover Dec 2027 | Al Reem Island | AUH | 92% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Radiant Waves | 18941 | Residential Building | Off-PlanHandover Feb 2029 | Al Reem Island | AUH | 92% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Riviera Residences - Mered | 18319 | Residential | Off-PlanHandover Mar 2029 | Al Reem Island | AUH | 92% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| SkyHills Residences | 15235 | Residential Building | Off-Plan PrimaryHandover Oct 2026 | Dubai General | AUH | 92% | Good · 90 | Built-up areaProject number | 37 days ago | Needs attention |
| Cavalli Casa Tower | 14271 | Residential | Completed | Dubai Marina | AUH | 90% | Good · 100 | Built-up areaProject number | 3 months ago | Needs attention |
| Marina Vista | 13801 | Residential Building | Completed | Dubai Marina | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| park point | 13475 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| Golf Place | 13812 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Majestic Vistas | 13759 | Residential | Completed | Dubai Hills Estate | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Park Ridge | 13607 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Maple | 13510 | Residential Building | Completed | Dubai Hills Estate | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| Binghatti Corner | 14523 | Residential | Completed | JVC - Jumeirah Village Circle | AUH | 90% | Good · 90 | Built-up areaProject number | 37 days ago | Needs attention |
| AZIZI VENICE | 15044 | Residential | Completed | Dubai South | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| The Cove | 13485 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| harbour gate | 13474 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| creek horizon | 13373 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 85 | Built-up areaProject number | 2 months ago | Needs attention |
| harbour views | 13377 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 97 | Built-up areaProject number | 2 months ago | Needs attention |
| 17 icon bay | 13557 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 90 | Built-up areaProject number | 2 months ago | Needs attention |
| Creek Beach - Breeze | 13726 | Mixed Use Buildings | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Creek Beach - Sunset | 13748 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Palace Residence | 13746 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Creek Palace | 13953 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Creek Edge | 13770 | Residential Building | Completed | Dubai Creek | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Blvd Crescent | 13824 | Mixed Use Buildings | Completed | Downtown Dubai | AUH | 90% | Good · 90 | Built-up areaProject number | 37 days ago | Needs attention |
| Blvd Heights | 13825 | Mixed Use Buildings | Completed | Downtown Dubai | AUH | 90% | Good · 90 | Built-up areaProject number | 3 months ago | Needs attention |
| opera grand | 13827 | Residential Building | Completed | Downtown Dubai | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Burj Crown | 13887 | Residential Building | Completed | Downtown Dubai | AUH | 90% | Good · 90 | Built-up areaProject number | 37 days ago | Needs attention |
| Act One Act Two | 13821 | Mixed Use Buildings | Completed | Downtown Dubai | AUH | 90% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| Forte | 13743 | Residential Building | Completed | Downtown Dubai | AUH | 90% | Fair · 75 | Built-up areaProject number | 37 days ago | Needs attention |
| fujairah beach | 14139 | Mixed Use Buildings | Completed | Address Beach Resort | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| sigma towers | 13499 | Residential | Completed | Al Reem Island | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Y Tower (Reem) | 13820 | Residential | Completed | Al Reem Island | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| horizon towers | 13353 | Residential | Completed | Al Reem Island | AUH | 90% | Good · 100 | Built-up areaProject number | 2 months ago | Needs attention |
| Bay View Tower | 13872 | Residential Building | Completed | Al Reem Island | AUH | 90% | Good · 90 | Built-up areaProject number | 3 months ago | Needs attention |
| Al Noor Tower | 13717 | Residential | Completed | Al Reem Island | AUH | 90% | Good · 90 | Built-up areaProject number | 3 months ago | Needs attention |
| MAG 5 Residences | 13268 | Residential Building | Completed | Al Reem Island | AUH | 90% | Good · 100 | Built-up areaProject number | 3 months ago | Needs attention |
Page 1 of 6 · 607 recordsNext →