Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Parkside Views | 16025 | Residential Building | Off-PlanHandover Aug 2027 | Dubai Hills Estate | AUH | 92% | Good · 100 | Payment plan | 37 days ago | Critical |
| The Cove II | 14601 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Creek | AUH | 92% | Good · 100 | Built-up areaProject number | 37 days ago | Needs attention |
| The Residence | Burj Khalifa | 16109 | Residential Building | Off-PlanHandover Jan 2027 | Downtown Dubai | AUH | 92% | Good · 85 | Payment plan | 1 day ago | Critical |
| Baystar by Vida | 18262 | Residential Building | Off-PlanHandover Dec 2029 | Rashid Yachts & Marina | AUH | 92% | Poor · 34 | Price (from, AED) | 5 days ago | Critical |
| Nima The Valley | 16003 | Residential Building | Off-PlanHandover Jul 2027 | Al Yufrah | AUH | 92% | Good · 100 | Payment plan | 37 days ago | Critical |
| Rosewater | 16468 | Residential Building | Completed | Creek Beach | AUH | 93% | Good · 90 | Bedrooms | 4 days ago | Needs attention |
| Lyvia By Palace | 18787 | Residential Building | Off-PlanHandover Jul 2029 | — | AUH | 94% | Good · 85 | Community | 37 days ago | Needs attention |
| Aurea | 18788 | Residential Building | Off-PlanHandover Jun 2030 | — | AUH | 94% | Good · 85 | Community | 37 days ago | Needs attention |
| Terra Gardens | 18730 | Residential Building | Off-PlanHandover Oct 2029 | — | AUH | 94% | Fair · 75 | Community | 37 days ago | Needs attention |
| Palace Residences Hillside | 18780 | Residential Building | Off-PlanHandover Jun 2029 | — | AUH | 94% | Good · 90 | Community | 37 days ago | Needs attention |
| Marina Cove | 15776 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Marina | AUH | 94% | Good · 100 | Bedrooms | 37 days ago | Needs attention |
| Park Gate 2 | 16519 | Residential Building | Off-PlanHandover Feb 2027 | Dubai Hills Estate | AUH | 94% | Good · 100 | Bedrooms | 4 days ago | Needs attention |
| Rosehill | 16565 | Residential Building | Off-PlanHandover Jun 2029 | Dubai Hills Estate | AUH | 94% | Good · 81 | Escrow account | 5 days ago | Needs attention |
| Hillsedge | 16277 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Hills Estate | AUH | 94% | Good · 100 | Bedrooms | 3 days ago | Needs attention |
| Montura | 16385 | Residential Building | Off-PlanHandover Jun 2029 | Dubai Investment Park | AUH | 94% | Good · 85 | Bedrooms | 3 days ago | Needs attention |
| Montura 2 | 16388 | Residential Building | Off-PlanHandover May 2029 | Dubai Investment Park | AUH | 94% | Good · 90 | Bedrooms | 3 days ago | Needs attention |
| Montura 3 | 16397 | Residential Building | Off-PlanHandover Jun 2029 | Dubai Investment Park | AUH | 94% | Good · 90 | Bedrooms | 3 days ago | Needs attention |
| Sera 2 | 18293 | Residential Building | Off-PlanHandover Nov 2029 | Rashid Yachts & Marina | AUH | 94% | Good · 100 | Bedrooms | 8 days ago | Needs attention |
| Beach Mansion | 14254 | Residential | Completed | Dubai Marina | AUH | 97% | Good · 90 | Project number | 37 days ago | Complete |
| Golf Suites | 13849 | Residential Building | Completed | Dubai Hills Estate | AUH | 97% | Good · 90 | Project number | 2 months ago | Complete |
| Primo | 13755 | Building | Completed | Downtown Dubai | AUH | 97% | Good · 100 | Project number | 2 months ago | Complete |
| Spring | 13774 | Residential Building | Completed | Arabian Ranches | AUH | 97% | Good · 100 | Project number | 2 months ago | Complete |
| June | 14241 | Residential | Completed | Arabian Ranches | AUH | 97% | Good · 90 | Project number | 3 months ago | Complete |
| Golf Views | 13482 | Residential Building | Completed | Emaar South | AUH | 97% | Good · 100 | Project number | 37 days ago | Complete |
| Rove Citywalk | 13739 | Hotel | Completed | Ain Al Fayda | AUH | 97% | Good · 100 | Project number | 2 months ago | Complete |
| Vida Dubai Marina | 16107 | Residential Building | Completed | Dubai Marina | AUH | 100% | Good · 85 | — | 1 day ago | Complete |
| Parkland | 16321 | Residential Building | Off-PlanHandover Nov 2028 | Dubai Hills Estate | AUH | 100% | Fair · 75 | — | 3 days ago | Complete |
| Vida Residences Club Point | 15783 | Residential Building | Off-PlanHandover Feb 2029 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Parkwood | 15713 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Hills Estate | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Socio | 16007 | Residential Building | Completed | Dubai Hills Estate | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Greenside Residence | 16026 | Residential Building | Off-PlanHandover Jul 2027 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Park Lane | 15985 | Residential Building | Off-PlanHandover Oct 2028 | Dubai Hills Estate | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Elvira | 16090 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Acacia | 13483 | Residential Building | Completed | Dubai Hills Estate | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Greenville | 16278 | Residential Building | Off-PlanHandover Mar 2029 | Dubai South | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Creek Crescent | 16134 | Residential Building | Completed | Dubai Creek | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Valo | 15901 | Residential Building | Off-PlanHandover Sep 2028 | Dubai Creek | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Oria | 15931 | Residential Building | Off-PlanHandover Jul 2028 | Dubai Creek | AUH | 100% | Fair · 75 | — | 37 days ago | Complete |
| Aeon | 15943 | Residential Building | Off-PlanHandover Apr 2028 | Dubai Creek | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Mangrove | 15881 | Residential Building | Off-PlanHandover Jul 2026 | Dubai Creek | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Bayshore | 13753 | Residential Building | Completed | Dubai Creek | AUH | 100% | Good · 90 | — | 37 days ago | Complete |
| Address Residences DCH | 16314 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| ALTUS | 15837 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Montiva by Vida | 18277 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 100% | Good · 100 | — | 8 days ago | Complete |
| Burj Khalifa | 16137 | Residential Building | Completed | Downtown Dubai | AUH | 100% | Good · 100 | — | 1 day ago | Complete |
| Albero at Green Gate | 16292 | Residential Building | Off-PlanHandover Sep 2029 | The Lagoons | AUH | 100% | Fair · 75 | — | 3 days ago | Complete |
| Chevalia Fields | 16382 | Residential Building | Off-PlanHandover Apr 2029 | Dubai Investment Park | AUH | 100% | Good · 100 | — | 3 days ago | Complete |
| Golf Edge | 15729 | Residential Building | Off-PlanHandover Feb 2029 | Emaar South | AUH | 100% | Fair · 75 | — | 37 days ago | Complete |
| Golf Point | 16191 | Residential Building | Off-PlanHandover Oct 2028 | Emaar South | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Golf Meadow | 16226 | Residential Building | Off-PlanHandover Jul 2029 | Emaar South | AUH | 100% | Good · 100 | — | 2 days ago | Complete |
| Golf Verge | 16222 | Residential Building | Off-PlanHandover May 2029 | Emaar South | AUH | 100% | Good · 90 | — | 2 days ago | Complete |
| Greenspoint | 16251 | Residential Building | Off-PlanHandover Mar 2029 | Emaar South | AUH | 100% | Good · 85 | — | 2 days ago | Complete |
| The Bristol Luxury Hotels & Resorts | 16159 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Harbour | AUH | 100% | Good · 85 | — | 2 days ago | Complete |
| Bayview | 16067 | Residential Building | Off-PlanHandover Jul 2028 | Dubai Harbour | AUH | 100% | Good · 85 | — | 1 day ago | Complete |
| Seapoint | 16075 | Residential Building | Off-PlanHandover Mar 2028 | Dubai Harbour | AUH | 100% | Good · 90 | — | 1 day ago | Complete |
| Marina Place | 15763 | Residential Building | Off-PlanHandover Dec 2028 | Rashid Yachts & Marina | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Orchid | 16041 | Residential Building | Completed | Creek Beach | AUH | 100% | Fair · 79 | — | 37 days ago | Complete |
| The Valley Avena Phase 2 | 15843 | Residential Building | Off-PlanHandover Jul 2028 | The Valley | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| The Valley Phase 2 Rivera | 16341 | Residential Building | Off-PlanHandover Nov 2028 | Al Yufrah | AUH | 100% | Good · 90 | — | 3 days ago | Complete |
| Elva The Valley | 15720 | Residential Building | Off-PlanHandover Oct 2028 | Al Yufrah | AUH | 100% | Good · 85 | — | 37 days ago | Complete |
| Golf Hillside | 15796 | Residential Building | Off-PlanHandover Dec 2028 | Dubai Hills | AUH | 100% | Good · 100 | — | 37 days ago | Complete |
| Club Place | 15833 | Residential Building | Off-PlanHandover Dec 2028 | Dubai Hills | AUH | 100% | Fair · 75 | — | 37 days ago | Complete |
← PrevPage 2 of 2 · 182 records