Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
Showing records missing Payment plan. 208 of 1,764 propertys · the export reflects this filtered view.
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Burj Capital | 16503 | Residential Building | Off-PlanHandover Dec 2028 | Business Bay | AUH | 78% | Good · 100 | BedroomsProject numberMap coordinatesPayment plan | 4 days ago | Critical |
| Safa Two | 19162 | Residential Building | Off-PlanHandover Dec 2027 | Business Bay | AUH | 78% | Good · 90 | BedroomsPrice (from, AED)Payment plan | 5 days ago | Critical |
| Cove Edition 6 | 16511 | Residential Building | Off-PlanHandover Dec 2027 | Dubailand | AUH | 78% | Good · 85 | Escrow accountProject numberMap coordinatesPayment plan | 4 days ago | Critical |
| IVY Gardens by Samana | 14770 | Building | Off-PlanHandover Jun 2027 | Dubailand | AUH | 78% | Good · 85 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Rise By Athlon | 16594 | Residential | Off-Plan PrimaryHandover Dec 2029 | Dubailand | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Haven | 15144 | Residential | Off-PlanHandover Sep 2027 | Dubailand | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Arib Boutique | 18240 | Residential Building | Off-PlanHandover Dec 2027 | Dubailand | AUH | 78% | Good · 90 | BedroomsEscrow accountProject numberPayment plan | 2 days ago | Critical |
| Avior | 16331 | Residential Building | Off-PlanHandover Dec 2029 | Al Wasl | AUH | 78% | Good · 100 | BedroomsEscrow accountProject numberPayment plan | 3 days ago | Critical |
| La Vue | 16353 | Residential Building | Off-PlanHandover Jun 2027 | Nadd Al Shiba | AUH | 78% | Good · 90 | BedroomsEscrow accountProject numberPayment plan | 3 days ago | Critical |
| W Residences - Taraf Holding | 15372 | Residential Building | Off-PlanHandover Oct 2027 | Al Maryah Island | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Hayyan | 14360 | Residential | Off-PlanHandover Dec 2026 | Ain Al Fayda | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Mudon Al Ranim | 14439 | Town House | Off-PlanHandover Jul 2026 | Ain Al Fayda | AUH | 78% | Good · 90 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Ocean Cove | 15328 | Residential | Off-PlanHandover Aug 2028 | Mina Rashid | AUH | 78% | Good · 85 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| The Legend | 14252 | Residential | Off-PlanHandover Dec 2026 | Damac Hills | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Nikki Beach Residences | 15176 | Residential Building | Off-Plan PrimaryHandover Apr 2028 | Al Marjan Island | AUH | 78% | Good · 90 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Sobha Hartland Creek Vistas Grande | 19154 | Residential Building | Off-PlanHandover — | Mohammad Bin Rashid City | AUH | 78% | Good · 100 | BedroomsHandover dateProject numberPayment plan | 2 months ago | Critical |
| Mudon Al Ranim 8 | 16052 | Residential Building | Off-PlanHandover Sep 2026 | Mudon | AUH | 78% | Good · 98 | Price (from, AED)BedroomsPayment plan | 37 days ago | Critical |
| Sparklz | 16340 | Residential Building | Off-PlanHandover May 2028 | Jebel Ali First | AUH | 78% | Fair · 75 | BedroomsEscrow accountProject numberPayment plan | 3 days ago | Critical |
| Rivera At The Valley 2 | 15673 | Residential | Off-PlanHandover Jun 2029 | The Valley | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| binghatti hills | 15651 | Residential Building | Off-Plan PrimaryHandover — | Al Barsha | AUH | 78% | Good · 90 | Built-up areaHandover dateProject numberPayment plan | 2 months ago | Critical |
| aya beachfront residences | 15655 | Building | Off-PlanHandover Dec 2027 | Al khor | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Deem at Hayyan | 18717 | Residential | Off-Plan PrimaryHandover Nov 2026 | Al Bedea Suburb | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Samr1 at Hayyan | 18718 | Residential | Off-Plan PrimaryHandover Dec 2028 | Al Bedea Suburb | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Bliss Tower | 18286 | Residential Building | Off-PlanHandover Oct 2026 | DLRC | AUH | 78% | Poor · 32 | Price (from, AED)BedroomsPayment plan | 8 days ago | Critical |
| Rose Gardens 2 | 18751 | Residential Building | Off-PlanHandover Aug 2026 | — | AUH | 81% | Poor · 44 | CommunityGallery imagesPayment plan | 37 days ago | Critical |
| Altan | 16406 | Residential Building | Off-PlanHandover Jul 2029 | Dubai Creek | AUH | 81% | Poor · 26 | BedroomsMap coordinatesPayment plan | 3 days ago | Critical |
| Reem Hills - Phase 2B | 14688 | Villa Compound | Off-PlanHandover — | Tamouh | AUH | 81% | Good · 100 | Built-up areaHandover datePayment plan | 50 days ago | Critical |
| Perla 1 | 14729 | Residential Building | Off-PlanHandover — | Yas Island | AUH | 81% | Good · 90 | Built-up areaHandover datePayment plan | 2 months ago | Critical |
| Peninsula | 14273 | Residential | Off-PlanHandover Dec 2026 | Business Bay | AUH | 81% | Good · 90 | Project numberPrice (from, AED)Payment plan | 37 days ago | Critical |
| DG1 | 16457 | Residential Building | Off-PlanHandover Apr 2027 | Business Bay | AUH | 81% | Good · 100 | BedroomsMap coordinatesPayment plan | 4 days ago | Critical |
| ME DO RE Business | 16402 | Residential Building | Off-PlanHandover Sep 2029 | Jumeirah Lake Towers | AUH | 81% | Good · 90 | BedroomsMap coordinatesPayment plan | 3 days ago | Critical |
| Binghatti Hillside | 16412 | Residential Building | Off-PlanHandover Jun 2026 | Al Barsha South | AUH | 81% | Good · 90 | BedroomsGallery imagesPayment plan | 3 days ago | Critical |
| Cascada | 16442 | Residential Building | Off-PlanHandover Oct 2028 | Madinet Al Matar | AUH | 81% | Good · 90 | BedroomsMap coordinatesPayment plan | 4 days ago | Critical |
| Azizi Milan 9 | 16505 | Residential Building | Off-PlanHandover May 2028 | Wadi Al Safa 4 | AUH | 81% | Fair · 75 | BedroomsMap coordinatesPayment plan | 4 days ago | Critical |
| Binghatti Titania | 18779 | Residential Building | Off-PlanHandover Feb 2027 | Majan | AUH | 81% | Good · 90 | Escrow accountGallery imagesPayment plan | 9 days ago | Critical |
| DE Elvira | 14656 | Residential | Off-PlanHandover Dec 2026 | Dubai Hills Estate | AUH | 83% | Good · 85 | Built-up areaProject numberPayment plan | 37 days ago | Critical |
| Chapter 01 | 18296 | Residential Building | Off-PlanHandover Dec 2027 | Warsan | AUH | 83% | Good · 85 | Escrow accountProject numberPayment plan | 8 days ago | Critical |
| Urban Oasis | 14654 | Residential Building | Off-PlanHandover — | Business Bay | AUH | 83% | Good · 90 | Handover dateProject numberPayment plan | 2 months ago | Critical |
| nobles tower | 14790 | Residential Building | Off-PlanHandover — | Business Bay | AUH | 83% | Good · 90 | Handover dateProject numberPayment plan | 2 months ago | Critical |
| May Townhouses | 15131 | Residential | Off-PlanHandover Sep 2027 | Arabian Ranches | AUH | 83% | Good · 100 | BedroomsProject numberPayment plan | 37 days ago | Critical |
| Hilton Residences JLT | 18245 | Mixed Use Buildings | Off-PlanHandover Sep 2027 | Jumeirah | AUH | 83% | Good · 100 | Escrow accountProject numberPayment plan | 5 days ago | Critical |
| Alba Residences | 15920 | Residential Building | Off-PlanHandover Mar 2028 | The Palm Jumeirah | AUH | 83% | Good · 100 | Price (from, AED)Payment plan | 37 days ago | Critical |
| ARIA | 16004 | Residential Building | Off-PlanHandover Jul 2026 | Town Square | AUH | 83% | Good · 100 | Escrow accountProject numberPayment plan | 37 days ago | Critical |
| Barari Heights | 16293 | Residential Building | Off-PlanHandover Oct 2028 | Al Barari | AUH | 83% | Fair · 75 | Escrow accountProject numberPayment plan | 3 days ago | Critical |
| Luz Ora Residences | 16297 | Residential Building | Off-PlanHandover Jun 2027 | Dubai Islands | AUH | 83% | Poor · 50 | Escrow accountProject numberPayment plan | 3 days ago | Critical |
| Park Five | 15640 | Building | Off-Plan PrimaryHandover Jun 2027 | Dubai Production City | AUH | 83% | Good · 100 | Built-up areaProject numberPayment plan | 37 days ago | Critical |
| HAWA Residence | 16426 | Residential Building | Off-PlanHandover Dec 2028 | Tilal City | AUH | 83% | Good · 100 | Escrow accountProject numberPayment plan | 37 days ago | Critical |
| Sky Gardens Tower | 16336 | Residential Building | Off-PlanHandover Sep 2027 | Al Amerah | AUH | 83% | Good · 90 | Escrow accountProject numberPayment plan | 37 days ago | Critical |
| Ajman Pearl Tower | 16335 | Residential Building | Off-PlanHandover Sep 2027 | Al Rashidiya 1 | AUH | 83% | Good · 90 | Escrow accountProject numberPayment plan | 37 days ago | Critical |
| SkyGate Tower | 18786 | Residential Building | Off-PlanHandover Feb 2028 | — | AUH | 86% | Good · 90 | CommunityPayment plan | 37 days ago | Critical |
| Vida Residences Hillside | 16444 | Residential Building | Off-PlanHandover May 2029 | Dubai Hills Estate | AUH | 86% | Good · 85 | Map coordinatesPayment plan | 4 days ago | Critical |
| Bab Al Qasr Royal Residence 28 | 18974 | Residential Building | Off-PlanHandover Dec 2029 | Al Reem Island | AUH | 86% | Good · 100 | Built-up areaPayment plan | 37 days ago | Critical |
| Bloom Living - Granada I | 19172 | Building | Off-PlanHandover Dec 2026 | Zayed City | AUH | 86% | Good · 100 | Built-up areaPayment plan | 37 days ago | Critical |
| Selina Bay | 15262 | Building | Off-PlanHandover Dec 2027 | Yas Island | AUH | 86% | Good · 90 | Built-up areaPayment plan | 37 days ago | Critical |
| Vista Del Mar | 15345 | Building | Off-Plan SecondaryHandover Oct 2026 | Yas Island | AUH | 86% | Good · 90 | Built-up areaPayment plan | 37 days ago | Critical |
| Al Reeman 2 - Phase 1 | 19166 | Residential | Off-Plan PrimaryHandover Oct 2026 | Al Shamkhah | AUH | 86% | Good · 100 | Built-up areaPayment plan | 37 days ago | Critical |
| The Edge | 16392 | Residential Building | Off-PlanHandover Oct 2026 | Business Bay | AUH | 86% | Good · 100 | BedroomsPayment plan | 3 days ago | Critical |
| The One | 16389 | Residential Building | Off-PlanHandover Dec 2026 | Barsha | AUH | 86% | Fair · 75 | BedroomsPayment plan | 3 days ago | Critical |
| Sunridge | 16469 | Residential Building | Off-PlanHandover Feb 2027 | Mina Rashid | AUH | 86% | Good · 100 | BedroomsPayment plan | 4 days ago | Critical |
| Celeste | 16523 | Residential Building | Off-PlanHandover Feb 2027 | Al Jaddaf | AUH | 86% | Fair · 75 | Map coordinatesPayment plan | 4 days ago | Critical |
| Al Naseem - Hudayriyat Island | 15257 | Villa Compound | Off-PlanHandover Sep 2027 | Hudayriyat Island | AUH | 86% | Good · 100 | Built-up areaPayment plan | 37 days ago | Critical |
| Bab Al Qasr Garden Residence 66 | 16611 | Residential | Off-PlanHandover Jun 2029 | Masdar City | AUH | 86% | Good · 100 | Built-up areaPayment plan | 37 days ago | Critical |
| La Cle | 16356 | Residential Building | Off-PlanHandover Jan 2027 | Jebel Ali First | AUH | 86% | Good · 90 | BedroomsPayment plan | 3 days ago | Critical |
| Saadiyat Lagoons - Wilds Phase 1 | 14540 | Villa | Off-PlanHandover Mar 2027 | Saadiyat Island | AUH | 87% | Good · 100 | Plot areaPayment plan | 37 days ago | Critical |
| Saadiyat Grove | 18216 | Residential | Off-PlanHandover Dec 2026 | Saadiyat Island | AUH | 89% | Good · 100 | Project numberPayment plan | 2 months ago | Critical |
| Samana Mykonos | 14676 | Building | Off-PlanHandover Jul 2026 | Dubai Festival City | AUH | 89% | Good · 100 | Project numberPayment plan | 37 days ago | Critical |
| REGALIA BY DEYAAR | 14742 | Residential Building | Off-PlanHandover Aug 2026 | Business Bay | AUH | 89% | Good · 85 | Project numberPayment plan | 37 days ago | Critical |
| Elora | 14649 | Town House | Off-PlanHandover Sep 2026 | Dubailand | AUH | 89% | Fair · 75 | Project numberPayment plan | 37 days ago | Critical |
| Liv Lux | 14641 | Residential Building | Off-PlanHandover Dec 2026 | Dubai Marina | AUH | 89% | Good · 90 | Project numberPayment plan | 37 days ago | Critical |
| Marbella Damac lagoons | 14555 | Town House | Off-PlanHandover Nov 2026 | Damac Hills | AUH | 89% | Good · 85 | Project numberPayment plan | 37 days ago | Critical |
| Trio Isle by Missoni | 16349 | Residential Building | Off-PlanHandover Dec 2027 | Al Marjan Island | AUH | 89% | Good · 90 | Project numberPayment plan | 37 days ago | Critical |
| Arthouse Residences | 16432 | Residential Building | Off-PlanHandover Dec 2027 | Al Marjan Island | AUH | 89% | Good · 85 | Project numberPayment plan | 37 days ago | Critical |
| Sunset Bay 3 | 18238 | Residential Building | Off-PlanHandover Feb 2027 | Dubai Islands | AUH | 89% | Good · 90 | Project numberPayment plan | 2 months ago | Critical |
| Peace Lagoons 2 | 16291 | Residential Building | Off-PlanHandover Dec 2027 | Wadi Al Safa 5 | AUH | 89% | Good · 100 | Project numberPayment plan | 3 days ago | Critical |
| Parkside Views | 16025 | Residential Building | Off-PlanHandover Aug 2027 | Dubai Hills Estate | AUH | 92% | Good · 100 | Payment plan | 37 days ago | Critical |
| The Orchard Place | 15957 | Residential Building | Off-PlanHandover Mar 2027 | JVC - Jumeirah Village Circle | AUH | 92% | Good · 90 | Payment plan | 37 days ago | Critical |
| The Residence | Burj Khalifa | 16109 | Residential Building | Off-PlanHandover Jan 2027 | Downtown Dubai | AUH | 92% | Good · 85 | Payment plan | 1 day ago | Critical |
| Fay Al Reeman 2 | 19089 | Residential | Off-PlanHandover Mar 2027 | Al Shamkhah | AUH | 92% | Good · 90 | Payment plan | 37 days ago | Critical |
| Athlon | 15274 | Residential | Off-Plan PrimaryHandover May 2028 | Dubai General | AUH | 92% | Good · 100 | Payment plan | 37 days ago | Critical |
| Isolana Residences | 16375 | Residential Building | Off-PlanHandover Mar 2027 | Dubai Islands | AUH | 92% | Good · 100 | Payment plan | 3 days ago | Critical |
| Hatimi Residences | 16265 | Residential Building | Off-PlanHandover Oct 2026 | Dubai Islands | AUH | 92% | Good · 90 | Payment plan | 2 days ago | Critical |
| Santorini Residences | 16377 | Residential Building | Off-PlanHandover Mar 2027 | Jumeirah Village Triangle | AUH | 92% | Good · 90 | Payment plan | 3 days ago | Critical |
| Ashwood Residences | 16446 | Residential Building | Off-PlanHandover Mar 2027 | Jumeirah Village Triangle | AUH | 92% | Good · 90 | Payment plan | 4 days ago | Critical |
| Treppan Tower | 16298 | Residential Building | Off-PlanHandover Sep 2027 | Jumeirah Village Triangle | AUH | 92% | Good · 90 | Payment plan | 3 days ago | Critical |
| Binghatti Flare | 18264 | Residential Building | Off-PlanHandover Jun 2027 | Jumeirah Village Triangle | AUH | 92% | Good · 90 | Payment plan | 5 days ago | Critical |
| Reem by Vision | 16529 | Residential Building | Off-PlanHandover Dec 2026 | Liwan | AUH | 92% | Good · 100 | Payment plan | 4 days ago | Critical |
| Nima The Valley | 16003 | Residential Building | Off-PlanHandover Jul 2027 | Al Yufrah | AUH | 92% | Good · 100 | Payment plan | 37 days ago | Critical |
| Damac Riverside Views - Indigo 2 | 18808 | Residential Building | Off-PlanHandover Mar 2029 | Dubai Investment Park Second | AUH | 92% | Good · 100 | Payment plan | 11 days ago | Critical |
← PrevPage 2 of 2 · 208 records