Property records
Completeness status across all published property records · live from PSIWEB.
Completeness
88%
weighted average
88%
Published
1,764
records scored
Critical
611
compliance gaps
Need attention
597
quality gaps
Complete
556
fully scored
Stale
0
> 120d old
Completion
Source
Showing records missing Escrow account. 400 of 1,764 propertys · the export reflects this filtered view.
| Property | CRM ID | Detail | Plan | Community | Source | Completeness ↑ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Tat Residence | 16440 | Residential Building | Off-PlanHandover — | Downtown Dubai | AUH | 56% | Good · 86 | Price (from, AED)BedroomsHandover dateEscrow account+3 | 4 days ago | Critical |
| Bearys Wafira | 16410 | Residential Building | Off-PlanHandover — | Dubai Healthcare City | AUH | 56% | Poor · 54 | Price (from, AED)BedroomsHandover dateEscrow account+3 | 3 days ago | Critical |
| Arim at Hayyan | 18716 | Residential | Off-Plan PrimaryHandover — | Al Bedea Suburb | AUH | 56% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+4 | 2 months ago | Critical |
| Le Blanc | 18743 | Residential Building | Off-PlanHandover Jun 2028 | — | AUH | 58% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+3 | 37 days ago | Critical |
| Golf Ville | 19121 | Residential Building | Off-PlanHandover — | Dubai Hills Estate | AUH | 58% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+3 | 2 months ago | Critical |
| CHELSEA RESIDENCES | 15674 | Residential Building | Off-Plan PrimaryHandover — | Dubai Maritime City | AUH | 58% | Good · 85 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Marriott Residences - Business Bay | 19159 | Building | Off-PlanHandover — | Business Bay | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| La Rosa | 19122 | Town House | Off-PlanHandover — | Dubailand | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Falcon City | 19113 | Mixed Use Buildings | Off-PlanHandover — | Dubailand | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Samana Portofino | 15141 | Residential | Off-PlanHandover — | IMPZ | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| shamsa townhouses | 15143 | Residential | Off-PlanHandover — | Jebel Ali | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| celadon residences | 15120 | Residential | Off-PlanHandover — | Al Wasl | AUH | 58% | Good · 90 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Vida Za'abeel | 19118 | Building | Off-PlanHandover — | Za' abeel | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Golf Green | 14930 | Tower | Off-PlanHandover Mar 2027 | Damac Hills | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 37 days ago | Critical |
| Beach Hills | 19101 | Building | Off-PlanHandover — | Al Zorah | AUH | 58% | Good · 100 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 2 months ago | Critical |
| Verve City Walk | 19142 | Residential | Off-PlanHandover — | City Walk | AUH | 58% | Good · 90 | Price (from, AED)Built-up areaBedroomsHandover date+3 | 50 days ago | Critical |
| Coventry Place | 18282 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Industrial City | AUH | 58% | Poor · 28 | Price (from, AED)BedroomsEscrow accountProject number+3 | 8 days ago | Critical |
| Address Fountain Views | 13822 | Mixed Use Buildings | Off-PlanHandover — | Downtown Dubai | AUH | 61% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+3 | 2 months ago | Critical |
| Damac Altitude | 19157 | Residential | Off-Plan PrimaryHandover — | Business Bay | AUH | 61% | Good · 85 | Built-up areaBedroomsHandover dateEscrow account+3 | 2 months ago | Critical |
| The Oasis by Emaar | 14835 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 61% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 37 days ago | Critical |
| Amali Island | 15275 | Villa | Off-Plan PrimaryHandover Feb 2027 | Amali Island | AUH | 61% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+3 | 37 days ago | Critical |
| Rabdan Square | 18794 | Residential Building | Off-PlanHandover Oct 2027 | — | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| MetroPoint | 18736 | Residential Building | Off-PlanHandover Dec 2027 | — | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| SeaHaven Sky Edition | 15138 | Residential | Off-PlanHandover Dec 2026 | Dubai Marina | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Bluewaters Bay Residences | 14617 | Residential Building | Off-PlanHandover — | Dubai Marina | AUH | 64% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Marriott Residences Dubai Business Bay | 14767 | Commercial Building | Off-PlanHandover Dec 2026 | Business Bay | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Marquis Elegance | 14783 | Building | Off-PlanHandover Sep 2026 | Dubailand | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Cilia | 19126 | Residential Building | Off-Plan PrimaryHandover Dec 2027 | Dubailand | AUH | 64% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| Falcon Village | 12998 | Gated Community | Off-PlanHandover Dec 2026 | Dubailand | AUH | 64% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| Arbor View | 15128 | Residential | Off-PlanHandover — | Dubailand | AUH | 64% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Palm Beach Towers 1 | 14878 | Residential Building | Off-PlanHandover Jun 2026 | The Palm Jumeirah | AUH | 64% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| waves opulence | 14595 | Residential Building | Off-PlanHandover — | MBR - Mohammad Bin Rashid City | AUH | 64% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Shoreline | 19153 | Residential | Off-PlanHandover Dec 2028 | Al Marjan Island | AUH | 64% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Flow Residences | 16509 | Residential Building | Off-PlanHandover Mar 2027 | Dubai Islands | AUH | 64% | Good · 90 | Price (from, AED)BedroomsEscrow accountProject number+2 | 4 days ago | Critical |
| Ocean Сrest | 18297 | Residential Building | Off-PlanHandover Sep 2028 | Dubai Islands | AUH | 64% | Good · 85 | Price (from, AED)BedroomsEscrow accountProject number+2 | 8 days ago | Critical |
| South Living | 19123 | Residential Building | Off-PlanHandover Jun 2026 | Madinet Al Matar | AUH | 64% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+2 | 37 days ago | Critical |
| Amara At Tilal Al Ghaf | 19143 | Villa | Off-PlanHandover Dec 2026 | Dubailand | AUH | 66% | Good · 100 | Price (from, AED)BedroomsEscrow accountPlot area+2 | 37 days ago | Critical |
| House of Well 2 | 16563 | Residential Building | Off-PlanHandover Mar 2027 | — | AUH | 67% | Good · 100 | BedroomsEscrow accountProject numberDeveloper+2 | 37 days ago | Critical |
| Allegro Park | 18796 | Residential Building | Off-PlanHandover Apr 2027 | — | AUH | 67% | Good · 90 | Price (from, AED)BedroomsEscrow accountCommunity+1 | 37 days ago | Critical |
| Sea Mirror Residences | 18749 | Residential Building | Off-PlanHandover Sep 2026 | — | AUH | 67% | Good · 90 | Price (from, AED)BedroomsEscrow accountCommunity+1 | 37 days ago | Critical |
| damac bay | 14745 | Residential Building | Off-PlanHandover — | Dubai Marina | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| The Valley Phase 2 | 19078 | Town House | Off-Plan PrimaryHandover — | Dubai Investment Park | AUH | 67% | Good · 90 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| elitz | 14629 | Residential Building | Off-PlanHandover — | JVC - Jumeirah Village Circle | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Sunset | 19112 | Building | Off-PlanHandover — | Dubai Creek | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| Rukan Lofts | 19110 | Town House | Off-PlanHandover — | Dubailand | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| Arabian Hills Estate | 19158 | Residential | Off-PlanHandover Dec 2027 | Dubailand | AUH | 67% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+2 | 37 days ago | Critical |
| casa canal | 14981 | Residential Building | Off-PlanHandover — | Al Wasl | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Palm Beach Residences Towers | 19111 | Building | Off-PlanHandover — | The Palm Jumeirah | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| quattro del mar | 15195 | Building | Off-PlanHandover — | Mina Al Arab | AUH | 67% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Bayviews | 19149 | Building | Off-PlanHandover — | Mina Al Arab | AUH | 67% | Good · 100 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Critical |
| Hamsa 3 | 16605 | Residential Building | Off-Plan PrimaryHandover — | Muwaileh Commercial | AUH | 67% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+2 | 2 months ago | Critical |
| Avena | 19144 | Villa | Off-PlanHandover Jun 2028 | Dubailand | AUH | 68% | Good · 90 | Built-up areaBedroomsEscrow accountPlot area+2 | 37 days ago | Critical |
| Floarea Breeze | 18802 | Residential Building | Off-PlanHandover Jun 2028 | — | AUH | 69% | Good · 82 | Price (from, AED)BedroomsEscrow accountCommunity+1 | 37 days ago | Critical |
| Sakura Gardens | 18798 | Residential Building | Off-PlanHandover Dec 2028 | — | AUH | 69% | Good · 100 | BedroomsEscrow accountProject numberCommunity+2 | 37 days ago | Needs attention |
| Rukan | 14176 | Residential Building | Off-PlanHandover Sep 2026 | Dubailand | AUH | 69% | Good · 100 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 37 days ago | Critical |
| Alaya | 14570 | Residential | Off-PlanHandover Jan 2027 | Dubailand | AUH | 69% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 37 days ago | Critical |
| Sobha One | 14619 | Residential Building | Off-PlanHandover Jun 2026 | MBR - Mohammad Bin Rashid City | AUH | 69% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED)+1 | 37 days ago | Critical |
| Damac Islands - Hawaii | 16250 | Residential Building | Off-PlanHandover Jun 2029 | Al Yelayiss | AUH | 69% | Good · 100 | Price (from, AED)BedroomsEscrow accountProject number+1 | 2 days ago | Critical |
| Jacob & Co | 16304 | Residential Building | Off-PlanHandover Mar 2028 | Ghadeer Al tair | AUH | 69% | Fair · 75 | Price (from, AED)BedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Madain Square | 16301 | Residential Building | Off-PlanHandover Sep 2027 | Al Suyoh Suburb | AUH | 69% | Good · 85 | Price (from, AED)BedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| serenity mansions | 14800 | Villa | Off-PlanHandover — | Tilal Al Ghaf | AUH | 71% | Good · 90 | Built-up areaBedroomsHandover dateEscrow account+2 | 2 months ago | Needs attention |
| Rabdan Gardens | 18793 | Residential Building | Off-PlanHandover Dec 2027 | — | AUH | 72% | Good · 90 | BedroomsEscrow accountProject numberCommunity+1 | 37 days ago | Critical |
| The Heights Country Club & Wellness | 16302 | Residential Building | Off-PlanHandover Sep 2027 | Dubai Investment Park | AUH | 72% | Good · 90 | BedroomsEscrow accountProject numberGallery images+1 | 3 days ago | Critical |
| Parkside Hills | 19156 | Residential Building | Off-PlanHandover May 2028 | Dubai Hills Estate | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Greenridge | 19131 | Residential | Off-PlanHandover Dec 2028 | Dubai South | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Arlo | 19141 | Residential | Off-PlanHandover Dec 2028 | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Creek Heights | 15054 | Residential | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+1 | 37 days ago | Critical |
| creekrise | 13846 | Residential Building | Off-PlanHandover — | Dubai Creek | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Address Residences | 19160 | Residential Building | Off-PlanHandover Jan 2029 | Dubai Creek | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| elegance tower | 14587 | Residential Building | Off-PlanHandover — | Downtown Dubai | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Radiant Bay | 15036 | Tower | Off-PlanHandover — | Al Reem Island | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| grove beach views | 14413 | Residential Building | Off-PlanHandover — | Saadiyat Island | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| grove gallery views | 19050 | Residential Building | Off-PlanHandover — | Saadiyat Island | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| yas acres the orchids | 19267 | Residential | Off-PlanHandover Sep 2030 | Yas Island | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 2 days ago | Critical |
| Petalz by Danube | 14563 | Residential Building | Off-PlanHandover Dec 2026 | Warsan | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| the crestmark | 14766 | Tower | Off-PlanHandover — | Business Bay | AUH | 72% | Fair · 75 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| chic tower | 14614 | Residential Building | Off-PlanHandover — | Business Bay | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| canal heights | 14692 | Residential Building | Off-PlanHandover — | Business Bay | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| The Residences DIFC Zabeel District | 19152 | Residential Building | Off-PlanHandover Jan 2030 | DIFC | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 9 days ago | Critical |
| bliss | 14213 | Town House | Off-PlanHandover — | Arabian Ranches | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Venera | 19130 | Town House | Off-PlanHandover Sep 2028 | Dubailand | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Velora | 19145 | Town House | Off-PlanHandover Aug 2028 | Dubailand | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| mag 330 | 15082 | Residential | Off-PlanHandover — | Dubailand | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Ghaf Woods | 19167 | Residential Building | Off-PlanHandover Sep 2027 | Dubailand | AUH | 72% | Fair · 75 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Samana SKYROSE | 14815 | Building | Off-PlanHandover Dec 2027 | Dubailand | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Verdes | 19165 | Residential | Off-Plan PrimaryHandover Jun 2028 | Dubailand | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Samana California | 14917 | Tower | Off-PlanHandover Jun 2026 | Al Furjan | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Seven City Jumeirah Lake Towers | 14630 | Residential Building | Off-PlanHandover Jun 2026 | Jumeirah Lake Towers | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| como residences | 14758 | Residential Building | Off-PlanHandover — | The Palm Jumeirah | AUH | 72% | Good · 90 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| armani beach residences | 14839 | Building | Off-PlanHandover — | The Palm Jumeirah | AUH | 72% | Fair · 75 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| maryam island | 15073 | Residential | Off-PlanHandover — | Al Khan | AUH | 72% | Good · 85 | BedroomsHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Savannah | 19161 | Residential | Off-PlanHandover Apr 2027 | Town Square | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Greenway 2 | 19129 | Town House | Off-PlanHandover Jun 2028 | Emaar South | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Emaar Vida Za'abeel | 13684 | Residential | Off-PlanHandover Dec 2027 | Za' abeel | AUH | 72% | Good · 100 | Price (from, AED)Built-up areaBedroomsEscrow account+1 | 37 days ago | Critical |
| Marina Views | 19168 | Residential | Off-PlanHandover Dec 2028 | Mina Rashid | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Monte Carlo Townhouses | 14643 | Town House | Off-PlanHandover Mar 2027 | Ain Al Fayda | AUH | 72% | Good · 90 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Bayviews South | 14779 | Residential Building | Off-PlanHandover Sep 2026 | Mina Al Arab | AUH | 72% | Good · 100 | Built-up areaEscrow accountProject numberGallery images+1 | 37 days ago | Critical |
| Asayel | 13855 | Residential | Off-PlanHandover Dec 2026 | Madinat Jumeirah Living | AUH | 72% | Good · 90 | Price (from, AED)Built-up areaBedroomsEscrow account+1 | 37 days ago | Critical |
| W Hotel & Residences | 16224 | Residential Building | Off-PlanHandover Dec 2027 | Al Marjan Island | AUH | 72% | Good · 100 | BedroomsEscrow accountProject numberGallery images+1 | 37 days ago | Critical |
| five jbr | 15117 | Residential | Off-PlanHandover — | Jumeirah Beach Residence | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Opal Gardens | 14574 | Villa Compound | Off-PlanHandover — | Mohammad Bin Rashid City | AUH | 72% | Good · 100 | Built-up areaHandover dateEscrow accountProject number+1 | 2 months ago | Critical |
| Pinewood Estate Homes | 16506 | Residential Building | Off-PlanHandover Dec 2028 | Jumeirah Golf Estates | AUH | 72% | Good · 85 | BedroomsEscrow accountProject numberMap coordinates+1 | 4 days ago | Critical |
| Seerah | 19108 | Residential | Off-PlanHandover Dec 2026 | Al Mamsha | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Al Mamsha Raseel | 19104 | Residential | Off-Plan PrimaryHandover Dec 2026 | Al Mamsha | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Aquora | 18287 | Residential Building | Off-PlanHandover Dec 2028 | Dubai Islands | AUH | 72% | Poor · 27 | Price (from, AED)BedroomsEscrow accountProject number+1 | 8 days ago | Critical |
| Olfah 2 | 19116 | Residential Building | Off-PlanHandover May 2029 | Muwaileh Commercial | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Olfah 3 | 19102 | Residential Building | Off-PlanHandover Mar 2029 | Muwaileh Commercial | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Edge 2 at Al Mamsha | 19114 | Residential | Off-Plan PrimaryHandover Dec 2026 | Muwaileh Commercial | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Azure by Lapis | 19109 | Residential | Off-Plan PrimaryHandover Dec 2028 | RAK Central | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Alma at Hayyan | 19115 | Residential | Off-Plan PrimaryHandover Dec 2026 | Al Bedea Suburb | AUH | 72% | Good · 100 | Built-up areaBedroomsEscrow accountProject number+1 | 37 days ago | Critical |
| Meriden Beach Residences | 18777 | Residential Building | Off-PlanHandover Mar 2028 | — | AUH | 75% | Good · 90 | BedroomsEscrow accountProject numberDeveloper+1 | 37 days ago | Needs attention |
| Cybele by Wadan | 18791 | Residential Building | Off-PlanHandover Dec 2027 | — | AUH | 75% | Good · 100 | BedroomsEscrow accountProject numberDeveloper+1 | 37 days ago | Needs attention |
| Nuvana by Wadan | 18279 | Residential Building | Off-PlanHandover Sep 2027 | — | AUH | 75% | Poor · 25 | BedroomsEscrow accountProject numberDeveloper+1 | 37 days ago | Needs attention |
| Celia Homes | 18734 | Residential Building | Off-PlanHandover Sep 2028 | — | AUH | 75% | Good · 90 | BedroomsEscrow accountProject numberCommunity+1 | 37 days ago | Needs attention |
| fay valley | 19259 | Villa | Off-PlanHandover — | Masdar City | AUH | 76% | Good · 90 | Built-up areaHandover dateEscrow accountPlot area+1 | 6 days ago | Needs attention |
| Albero | 15671 | Residential Building | Off-PlanHandover Sep 2029 | Dubai Creek | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Mercedes-Benz Places By Binghatti | 15189 | Residential Building | Off-Plan PrimaryHandover Nov 2026 | Downtown Dubai | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| Coventry Residence 2 | 16544 | Residential Building | Off-PlanHandover Dec 2027 | Dubai Internet City | AUH | 78% | Poor · 45 | Price (from, AED)Escrow accountProject numberGallery images | 5 days ago | Critical |
| Reem Hills | 14972 | Residential Building | Off-PlanHandover Dec 2026 | Al Reem Island | AUH | 78% | Good · 100 | Built-up areaEscrow accountProject numberPayment plan | 37 days ago | Critical |
| North Bay | 14438 | Residential Land | Off-PlanHandover Dec 2026 | Yas Island | AUH | 78% | Good · 90 | Built-up areaEscrow accountProject numberPrice (from, AED) | 37 days ago | Critical |
Page 1 of 4 · 400 recordsNext →