Developer records
Completeness status across all published developer records · live from PSIWEB.
Completeness
74%
weighted average
74%
Published
378
records scored
Critical
0
compliance gaps
Need attention
368
quality gaps
Complete
10
fully scored
Stale
0
> 365d old
Completion
Source
Showing records missing About / description. 121 of 378 developers · the export reflects this filtered view.
| Developer | Detail | Source | Completeness ↑ | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|
| REPORTAGE INTERNATIONAL REAL ESTATE L.L.C | — | AUH | 21% | About / descriptionContact emailContact phoneLicense number+2 | 4 months ago | Needs attention |
| SAMA EMIRATES ESTATE DEVELOPMENT (L.L.C) | — | AUH | 36% | About / descriptionContact emailLicense numberWebsite+1 | 4 months ago | Needs attention |
| al ain | — | AUH | 36% | About / descriptionContact emailLicense numberWebsite+1 | 25 days ago | Needs attention |
| DAMAC PROPERTIES DUBAI CO P.S.C. | — | AUH | 36% | About / descriptionContact emailLicense numberWebsite+1 | 4 months ago | Needs attention |
| reportage prime properties l.l.c | — | AUH | 36% | About / descriptionContact emailLicense numberWebsite+1 | 4 months ago | Needs attention |
| emirates properties group | — | AUH | 36% | About / descriptionContact emailLicense numberWebsite+1 | 5 months ago | Needs attention |
| dhabi contracting llc | — | Assets | 36% | About / descriptionContact phoneLicense numberWebsite+1 | 4 months ago | Needs attention |
| flag real estate | — | AUH | 36% | About / descriptionContact emailLicense numberWebsite+1 | 4 months ago | Needs attention |
| bainona engineering consultancy - llc | — | AUH | 36% | About / descriptionContact phoneLicense numberWebsite+1 | 4 months ago | Needs attention |
| real estate investment & services company (reisco) | — | AUH | 36% | About / descriptionContact emailLicense numberWebsite+1 | 4 months ago | Needs attention |
| h.e shaikh mohammed bin khalid al nahyan private d | — | AUH | 36% | About / descriptionContact phoneLicense numberWebsite+1 | 4 months ago | Needs attention |
| Glorious Future | — | AUH | 43% | About / descriptionContact emailLicense numberLogo | 5 months ago | Needs attention |
| international capital trading | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 4 months ago | Needs attention |
| sheikh suroor bin mohd alnehayan | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 4 months ago | Needs attention |
| dubai properties - idama | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| al wifaq properties llc | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 5 months ago | Needs attention |
| eta star international l l c | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| colliers international | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| al beed investment group | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| meeras | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| dar al arkan properties l.l.c | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| Aqua Properties FZ LLC | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| emirates development | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| al barari | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| oro twenty four developments | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| zaabeel group | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| old town views l.l.c | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| expo dubai group | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| nyc holdings ltd. | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| esk investments | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 4 months ago | Needs attention |
| range developments | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 5 months ago | Needs attention |
| metac | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| Manchester Real Estate | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| Tharwaa Escan Investments (l.l.c) | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| JRP | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| AMBS Real Estate Development | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| Al Tareq Star Real Estate Development | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| ALLIANCE INTERNATIONAL LTD | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| east & west international group | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 4 months ago | Needs attention |
| gaf property llc | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 5 months ago | Needs attention |
| al nahdha investment llc | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| al markaz development | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| arabian falcon group | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| nurol construction & trading | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| al nasser holdings llc | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| al rakha group | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| first gulf properties | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| zakum development company | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 4 months ago | Needs attention |
| general housing company | — | AUH | 50% | About / descriptionLicense numberWebsiteLogo | 3 months ago | Needs attention |
| meydan group llc | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| mashriq elite | — | AUH | 57% | About / descriptionLicense numberLogo | 5 months ago | Needs attention |
| avenew | — | AUH | 57% | About / descriptionLicense numberLogo | 5 months ago | Needs attention |
| naseeb group | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Triplanet Range Developements | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Rvl Real Estate | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| IGO | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Alta Real Estate Development L.L.C | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Amer Al Ghurair Real Estate Development | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| E M S Development | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| The 100 | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Skyland Degrees Real Estate | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| mulk properties | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| foundation property management | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| mag eye real estate development | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| abu dhabi united real estate co. | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| aces property development l.l.c | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| oro 24 | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| reem hills sole proprietorship llc | License CN-4366038 | AUH | 64% | About / descriptionWebsiteLogo | 5 months ago | Needs attention |
| falconcity | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| al sadiyaat development and investment company - sole proprietorship l.l.c. | License CN-1184689 | AUH | 64% | About / descriptionWebsiteLogo | 5 months ago | Needs attention |
| yas beach residence real estate development l.l.c. | License CN-2787586 | AUH | 64% | About / descriptionWebsiteLogo | 5 months ago | Needs attention |
| tasameem real estate tasameem owned by united international representation of companies l l c - sole proprietorship l.l.c. | License CN-1092091 | AUH | 64% | About / descriptionWebsiteLogo | 4 months ago | Needs attention |
| high street orient development l.l.c | License CN-2190842 | AUH | 64% | About / descriptionWebsiteLogo | 5 months ago | Needs attention |
| empire real estate developments llc | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| takmeel real estate development | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| beyond | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| lucky aeon | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| Union Properties | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| merath | — | AUH | 64% | About / descriptionLicense numberWebsite | 3 months ago | Needs attention |
| FAB Properties | — | AUH | 64% | About / descriptionLicense numberWebsite | 4 months ago | Needs attention |
| Mag Group FZE | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| green emirates | — | AUH | 64% | About / descriptionLicense numberWebsite | 5 months ago | Needs attention |
| manazel real estate | — | AUH | 71% | About / descriptionLicense number | 4 months ago | Needs attention |
| burooj properties llc | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| tdic - tourism development & investment company | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| aabar properties llc | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| al badie group | — | AUH | 71% | About / descriptionLicense number | 4 months ago | Needs attention |
| miral asset management llc | License 202200960453 | AUH | 71% | About / descriptionContact email | 5 months ago | Needs attention |
| rdk group | — | AUH | 71% | About / descriptionLicense number | 4 months ago | Needs attention |
| g&co real estate development llc-fz | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| ag properties | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| octa properties | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| ahmadyar real estate development | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| ahs properties | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| Al Zorah | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| yas developers | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| Time Properties | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| ADE Properties | — | AUH | 71% | About / descriptionLicense number | 5 months ago | Needs attention |
| nine yards real estate development company llc | License CN-3896268 | AUH | 79% | About / descriptionWebsite | 4 months ago | Needs attention |
| murjan al saadiyat investment sole proprietorship llc | License CN-4928335 | AUH | 79% | About / descriptionWebsite | 5 months ago | Needs attention |
| abdulwahid faqeeh investment company | License CN-2297899 | AUH | 79% | About / descriptionWebsite | 5 months ago | Needs attention |
| tameer investment and developments - sole proprietorship l.l.c. | License CN-4110717 | AUH | 79% | About / descriptionWebsite | 5 months ago | Needs attention |
| baniyas investment & development company - l l c | License CN-1073594 | AUH | 79% | About / descriptionWebsite | 4 months ago | Needs attention |
| manazel p.j.s.c. | License CN-1005008 | AUH | 79% | About / descriptionWebsite | 5 months ago | Needs attention |
| mered real estate development - l.l.c - o.p.c | License CN-5204183 | AUH | 79% | About / descriptionWebsite | 5 months ago | Needs attention |
| nord real estate development l.l.c. | License CN-4879399 | AUH | 79% | About / descriptionWebsite | 5 months ago | Needs attention |
| rak properties | License 23633 | AUH | 86% | About / description | 3 months ago | Needs attention |
| dhafir development & contracting - l l c | License 202200244711 | AUH | 86% | About / description | 5 months ago | Needs attention |
| hydra properties | License 202201952836 | AUH | 86% | About / description | 4 months ago | Needs attention |
| federal proprties limited – sole proprietorship l.l.c | License 202202409853 | AUH | 86% | About / description | 4 months ago | Needs attention |
| al forsan realestate llc | License 202201689812 | AUH | 86% | About / description | 5 months ago | Needs attention |
| reem developers - sole proprietorship l.l.c. | License 202202465601 | AUH | 86% | About / description | 5 months ago | Needs attention |
| darwish bin ahmed & sons company llc | License 202201711765 | AUH | 86% | About / description | 4 months ago | Needs attention |
| desax properties limited - abu dhabi | License 202102011937 | AUH | 86% | About / description | 5 months ago | Needs attention |
| binghatti developers | License 1051 | AUH | 86% | About / description | 4 months ago | Needs attention |
| saas properties sole proprietorship llc | License 202200250708 | AUH | 86% | About / description | 4 months ago | Needs attention |
| eshraq investments p.j.s.c. | License 202201877934 | AUH | 86% | About / description | 5 months ago | Needs attention |
| east and west international group | License 202101984097 | AUH | 86% | About / description | 4 months ago | Needs attention |
| al jazeera investment l.l.c. | License 202101530324 | AUH | 86% | About / description | 5 months ago | Needs attention |
| taraf | License CN-4971545 | AUH | 86% | About / description | 4 months ago | Needs attention |
Page 1 of 2 · 121 recordsNext →