Developer records
Completeness status across all published developer records · live from PSIWEB.
Completeness
74%
weighted average
74%
Published
378
records scored
Critical
0
compliance gaps
Need attention
368
quality gaps
Complete
10
fully scored
Stale
0
> 365d old
Completion
Source
Source AUH. 376 of 378 developers · the export reflects this filtered view.
| Developer | Detail | Source | Completeness ↓ | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|
| bloom | License 202202100323 | AUH | 100% | — | 5 months ago | Complete |
| national investment corporation (pjsc) | License 202200201337 | AUH | 100% | — | 4 months ago | Complete |
| aldar properties pjsc | License 202200839065 | AUH | 100% | — | 4 months ago | Complete |
| iman developers | License 768225 | AUH | 100% | — | 4 months ago | Complete |
| ohana development | License CN-4350039 | AUH | 100% | — | 4 months ago | Complete |
| aqua | License 303 | AUH | 100% | — | 5 months ago | Complete |
| segrex development | License 833170 | AUH | 100% | — | 5 months ago | Complete |
| imkan | License CN-2305712 | AUH | 100% | — | 4 months ago | Complete |
| unique saray | License 1343857 | AUH | 100% | — | 4 months ago | Complete |
| emirates national investment | License 202201685631 | AUH | 93% | Website | 5 months ago | Complete |
| rak properties | License 23633 | AUH | 86% | About / description | 3 months ago | Needs attention |
| dhafir development & contracting - l l c | License 202200244711 | AUH | 86% | About / description | 5 months ago | Needs attention |
| nakheel | — | AUH | 86% | License number | 5 months ago | Needs attention |
| emaar properties | — | AUH | 86% | License number | 4 months ago | Needs attention |
| hydra properties | License 202201952836 | AUH | 86% | About / description | 4 months ago | Needs attention |
| federal proprties limited – sole proprietorship l.l.c | License 202202409853 | AUH | 86% | About / description | 4 months ago | Needs attention |
| al forsan realestate llc | License 202201689812 | AUH | 86% | About / description | 5 months ago | Needs attention |
| reem developers - sole proprietorship l.l.c. | License 202202465601 | AUH | 86% | About / description | 5 months ago | Needs attention |
| darwish bin ahmed & sons company llc | License 202201711765 | AUH | 86% | About / description | 4 months ago | Needs attention |
| azizi | — | AUH | 86% | License number | 5 months ago | Needs attention |
| meraas | — | AUH | 86% | License number | 5 months ago | Needs attention |
| arada | — | AUH | 86% | License number | 5 months ago | Needs attention |
| rabdan real estate developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| desax properties limited - abu dhabi | License 202102011937 | AUH | 86% | About / description | 5 months ago | Needs attention |
| al habtoor group | — | AUH | 86% | License number | 5 months ago | Needs attention |
| muraba properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| select group | — | AUH | 86% | License number | 5 months ago | Needs attention |
| binghatti developers | License 1051 | AUH | 86% | About / description | 4 months ago | Needs attention |
| alef group | — | AUH | 86% | License number | 4 months ago | Needs attention |
| saas properties sole proprietorship llc | License 202200250708 | AUH | 86% | About / description | 4 months ago | Needs attention |
| gulf land property developers | — | AUH | 86% | License number | 5 months ago | Needs attention |
| eshraq investments p.j.s.c. | License 202201877934 | AUH | 86% | About / description | 5 months ago | Needs attention |
| east and west international group | License 202101984097 | AUH | 86% | About / description | 4 months ago | Needs attention |
| al jazeera investment l.l.c. | License 202101530324 | AUH | 86% | About / description | 5 months ago | Needs attention |
| dubai south | — | AUH | 86% | License number | 5 months ago | Needs attention |
| five holdings | — | AUH | 86% | License number | 5 months ago | Needs attention |
| vincitore | — | AUH | 86% | License number | 5 months ago | Needs attention |
| samana | — | AUH | 86% | License number | 5 months ago | Needs attention |
| majid al futtaim | — | AUH | 86% | License number | 5 months ago | Needs attention |
| omniyat | — | AUH | 86% | License number | 5 months ago | Needs attention |
| ora real estate development | — | AUH | 86% | License number | 4 months ago | Needs attention |
| pantheon | — | AUH | 86% | License number | 5 months ago | Needs attention |
| radiant real estate | — | AUH | 86% | License number | 4 months ago | Needs attention |
| uniestate properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| shapoorji pallonji | — | AUH | 86% | License number | 5 months ago | Needs attention |
| mag property development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| tiger properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| taraf | License CN-4971545 | AUH | 86% | About / description | 4 months ago | Needs attention |
| burtville developments | License CN-4707352 | AUH | 86% | About / description | 29 days ago | Needs attention |
| luxe developers | License 5025682 | AUH | 86% | Contact email | 5 months ago | Needs attention |
| one development | — | AUH | 86% | License number | 4 months ago | Needs attention |
| iraz developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| golden woods | — | AUH | 86% | License number | 5 months ago | Needs attention |
| dugasta properties development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| object one | — | AUH | 86% | License number | 4 months ago | Needs attention |
| irth development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| zoya developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Credo Investments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| nshama | — | AUH | 86% | License number | 5 months ago | Needs attention |
| ellington | — | AUH | 86% | License number | 5 months ago | Needs attention |
| prestige one | — | AUH | 86% | License number | 5 months ago | Needs attention |
| London Gate | — | AUH | 86% | License number | 5 months ago | Needs attention |
| marquis | — | AUH | 86% | License number | 5 months ago | Needs attention |
| green group | — | AUH | 86% | License number | 5 months ago | Needs attention |
| leos | — | AUH | 86% | License number | 5 months ago | Needs attention |
| me do re | — | AUH | 86% | License number | 5 months ago | Needs attention |
| mira developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| sama ezdan | — | AUH | 86% | License number | 5 months ago | Needs attention |
| anax developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| mak developers | — | AUH | 86% | License number | 5 months ago | Needs attention |
| hmb homes | — | AUH | 86% | License number | 5 months ago | Needs attention |
| ab developers | — | AUH | 86% | License number | 5 months ago | Needs attention |
| kasco real estate development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| pg properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| zimaya properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| arib developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| sankari property | — | AUH | 86% | License number | 5 months ago | Needs attention |
| fakhruddin properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| reef luxury developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| mr. eight | — | AUH | 86% | License number | 5 months ago | Needs attention |
| aj gargash | — | AUH | 86% | License number | 5 months ago | Needs attention |
| hre development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| amwaj development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| signature d t real estate development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| major developers | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Palladium Development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| sobha | — | AUH | 86% | License number | 5 months ago | Needs attention |
| damac | — | AUH | 86% | License number | 5 months ago | Needs attention |
| reportage | — | AUH | 86% | License number | 4 months ago | Needs attention |
| danube | — | AUH | 86% | License number | 5 months ago | Needs attention |
| imtiaz developer | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Refine Development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| deyaar | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Peace Homes Development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| wasl | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Tabeer | — | AUH | 86% | License number | 5 months ago | Needs attention |
| acube developers | — | AUH | 86% | License number | 5 months ago | Needs attention |
| meteora | — | AUH | 86% | License number | 5 months ago | Needs attention |
| stamn development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| LIV | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Vision developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| laya developers | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Tasmeer Indigo Properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| gj properties llc | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Wow Red | — | AUH | 86% | License number | 5 months ago | Needs attention |
| citi developers | — | AUH | 86% | License number | 5 months ago | Needs attention |
| urban wellness | — | AUH | 86% | License number | 5 months ago | Needs attention |
| NABNI developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| q properties | — | AUH | 86% | License number | 4 months ago | Needs attention |
| mered | — | AUH | 86% | License number | 4 months ago | Needs attention |
| kappa acca real estate development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Vantage Developments | — | AUH | 86% | License number | 5 months ago | Needs attention |
| abou eid real estate development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| lapis properties | License 5032177 | AUH | 86% | Contact email | 4 months ago | Needs attention |
| Azha Development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Swank Development | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Rokane Group | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Al Mawared Properties | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Zenith Developer | — | AUH | 86% | License number | 5 months ago | Needs attention |
| Roya | — | AUH | 86% | License number | 5 months ago | Needs attention |
Page 1 of 4 · 376 recordsNext →