Developer records
Completeness status across all published developer records · live from PSIWEB.
Completeness
74%
weighted average
74%
Published
378
records scored
Critical
0
compliance gaps
Need attention
368
quality gaps
Complete
10
fully scored
Stale
0
> 365d old
Completion
Source
Showing records missing Contact email. 133 of 378 developers · the export reflects this filtered view.
| Developer | Detail | Source | Completeness ↓ | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|
| luxe developers | License 5025682 | AUH | 86% | Contact email | 5 months ago | Needs attention |
| lapis properties | License 5032177 | AUH | 86% | Contact email | 4 months ago | Needs attention |
| miral asset management llc | License 202200960453 | AUH | 71% | About / descriptionContact email | 5 months ago | Needs attention |
| seven tides | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| darglobal | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| fortune 5 | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| prescott enterprises ltd | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| durar properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| ifa hotel & resorts | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| green yard properties development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| amali properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| the heart of europe | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| sol properties (managed by you&co) | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| expo city | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| modon properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| ginco properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| premier choice | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| eagle hills | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| DHG Real Estate Group | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Forum Real Estate Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| esnad management | — | AUH | 71% | Contact emailLicense number | 26 days ago | Needs attention |
| s&s developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| skyline builders real estate l.l.c | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| avelon developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Pinnacle A K S Real Estate Development L.L.C | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Soho Development L.L.C | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| myra properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Loutraki Real Estate | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| dubai international financial centre (difc) developments | — | AUH | 71% | Contact emailLicense number | 4 months ago | Needs attention |
| Kamdar | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Al Marina | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Mubadala Investment Company | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| BnW Developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Ardee Developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| GFS Developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Wellington Developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Centurion Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| DV8 Developers | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Arista Properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Grovy Real Estate Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Nine Developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Century Seven Properties L.L.C | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| NED Properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Grid Properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Dubai Properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Dalands | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Nexus | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| WOW Resorts | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Lacasa Living | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Royal Development Company | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Al Sayyah | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| City View Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Oksa | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Seven Mayfair Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Al Ali Property Investment | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Dia Properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Alaia Developments | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| HVM Living | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Valores Property | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| AYAT Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Cledor | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Burlington Properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Roz Real Estate Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Lime Light Real Estate Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Paradise Limited | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Bearys Global Ventures Real Estate Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| MVS Real Estate Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| Source of Fate Properties | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| FIM Partners | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| MGS Development | — | AUH | 71% | Contact emailLicense number | 5 months ago | Needs attention |
| B N H Real Estate Developer | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| atlantis the palm 2 development l.l.c | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| ONE YARD | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| HAMRK Real Estate Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| Mubarak Al Besharah Real Estate Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| ARTE Developments | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| Regent Star Property Developments | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| Gulf House Real Estate Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| N A S E R Real Estate Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| IKR Development | — | AUH | 64% | Contact emailLicense numberWebsite | 4 months ago | Needs attention |
| MN Vision Real Estate Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| West F5 Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| Tat Development L.L.C | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| JHK Developments | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| Lamar Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| New MFOUR Real Estate Development | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| Black Soil | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| Calgary Properties | — | AUH | 64% | Contact emailLicense numberWebsite | 5 months ago | Needs attention |
| meydan group llc | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| naseeb group | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Triplanet Range Developements | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Rvl Real Estate | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| IGO | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Alta Real Estate Development L.L.C | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Amer Al Ghurair Real Estate Development | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| E M S Development | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| The 100 | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| Skyland Degrees Real Estate | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| mulk properties | — | AUH | 57% | About / descriptionContact emailLicense number | 5 months ago | Needs attention |
| international capital trading | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 4 months ago | Needs attention |
| sheikh suroor bin mohd alnehayan | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 4 months ago | Needs attention |
| dubai properties - idama | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| eta star international l l c | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| colliers international | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| al beed investment group | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| meeras | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| dar al arkan properties l.l.c | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| Aqua Properties FZ LLC | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| emirates development | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| al barari | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| oro twenty four developments | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| zaabeel group | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| old town views l.l.c | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| expo dubai group | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| nyc holdings ltd. | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| esk investments | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 4 months ago | Needs attention |
| metac | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| Manchester Real Estate | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| Tharwaa Escan Investments (l.l.c) | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
| JRP | — | AUH | 50% | About / descriptionContact emailLicense numberWebsite | 5 months ago | Needs attention |
Page 1 of 2 · 133 recordsNext →