Agent records
Completeness status across all published agent records · live from PSIWEB.
Completeness
80%
weighted average
80%
Published
602
records scored
Critical
456
compliance gaps
Need attention
40
quality gaps
Complete
106
fully scored
Stale
0
> 240d old
Completion
Source
| Agent | Detail | Source | Completeness ↓ | Copy | Missing fields | Updated | Status |
|---|---|---|---|---|---|---|---|
| Mahmoud Mustafa Helmy Abdelmaksoud Ghaly | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Rasha Bashar Awwad Aljamaeen | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Abdalla Awad Reyad Kaldas | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Hanna Jiries Hanna Ibrahim | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 38 days ago | Complete |
| Shahnaz Mohamad Sharif Khalaf | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Bojana Popovic | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Arina Anatoly Arkadevitch Stepanova | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Zainab Watad | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 17 days ago | Complete |
| Rabih Fahim Shaar | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 10 days ago | Complete |
| Diana Bashirova | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Emran Barahmeh | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 51 days ago | Complete |
| Ahmad Sam Sam Soultan | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Nabila Assaad Hage Hassan | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 50 days ago | Complete |
| Ali Hekmat Fawzi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Manal Khaled | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Husam Mohammad Saleh Alhnaity | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Munif Ali Alsoliman | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Mohammad Abuawad | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 50 days ago | Complete |
| Mohammad Alshaikh Hasan | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Mohammed Mufid Khalil Qundah | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Katarzyna Weronika Borowicz | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Areej Mohammad Radwan Alzawahreh | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Tala Moustapha Darwich | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Amani Rayyan | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Ahlam Al Saleh | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Ahmad Amjed Subhi Abusalah | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Masud Mamun Al Nasr | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Claudette Khamiss | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Abdallah Omar Mohammad Aqel | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 3 days ago | Complete |
| Samah Suleiman | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Yasmin Nagid | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 44 days ago | Complete |
| Mira Ewais | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Mai Khaled | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 56 days ago | Complete |
| Mohammad Anwar Ali Alqudah | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Yaser Nezar Badrah | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Jamilya Abykanova | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Elias Salim Karam | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Osama Ibrahim Suleiman Alhawamdeh | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 50 days ago | Complete |
| Raheem Mohammad Kamel AlKarazoon | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Ghazi Mohamad Jamal Dahrouj | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 15 days ago | Complete |
| Hazim Al Suwadi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Modar AbdulMuhsen Ali | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 1 day ago | Complete |
| Eyad AlZoubi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 9 days ago | Complete |
| Nada Yasser Abdalla Ibrahim | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 50 days ago | Complete |
| Hanan Aied Sweis | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 50 days ago | Complete |
| Yousef Ahmad Alisha | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 39 days ago | Complete |
| Ahmed Mohammed Fathi Mohammed Abu Mariam | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Ameer Arsheed | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Hussein Abdallah | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Engy Saied Abdelmonem Ali | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Mohammad Abduljabbar Bakkour | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Ahmed Khadragy Ibrahim Wasel | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Norma Said Daamash | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Yasmeen Abdel Rahman Rasheed Qusef | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 7 days ago | Complete |
| Ahmad Mohammad Ayman Mohammad Theabat | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Oumaima Rouicha | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 1 day ago | Complete |
| Omar Hijaz | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 days ago | Complete |
| Karim Mohammad Kamel Alkarazoon | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Arnay Baiboranova | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 2 days ago | Complete |
| Sawsan Halimi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 49 days ago | Complete |
| Abdulrahman Aljahoori | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 3 days ago | Complete |
| Zayed Mahdi Shaikh Awadh Alawlaqi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Poor · 50 | — | 8 months ago | Complete |
| Katarzyna Weronika Borowicz | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 5 months ago | Complete |
| Abdalla Awad Reyad Kaldas | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 100% | Good · 83 | — | 2 months ago | Complete |
| Mahmoud Hassan Heliwa | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 94% | Missing | Bio | 2 days ago | Complete |
| Razan Nafez Ahmad Albahr | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 94% | Good · 83 | Languages | 50 days ago | Complete |
| Roua Nagi Mohamed Abdelmgeed | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 94% | Missing | Bio | 1 day ago | Complete |
| Amr Elsayed Mahmoud Mahmoud Galal | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Aymen Sioud | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Sara Mohamed Abdelmoneim Amer elwakil | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Aya Sayed Abdelsalam Ahmed | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Alida Pilica | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Hamza Nedal Daoud Eleiwat | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Mhd Abul Khir Houmam Alkezbari | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Michael Borsch | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 50 days ago | Critical |
| Ghalia Chater | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 51 days ago | Critical |
| Uzair Sameer | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Omar Khaleel Subhi Basheer | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 50 days ago | Critical |
| Mahmoud Mahmoud Abdelkader Mekawy | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 50 days ago | Critical |
| Asmaa Ashraf Elsawy Shahin | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Samer Sultan S. Ishtieh | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Christine Aoun | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Aya Kabbaj | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Mohamad Imad (Mohamad Amin) Hijaz | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Yousif Abbas Ali Siddig | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Petronella Awad | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 50 days ago | Critical |
| Maida Pilica | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 9 days ago | Critical |
| Hesham Megahed Abdelghaffar Mohamed | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 44 days ago | Critical |
| Anastasiya Aksatskaya | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Mohammad Amjed Subhi AbuSalah | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Rawan Gaber Darwish | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Asmaa S. O. Muhanna | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Mostafa Mohamed Farouk Mohamed Fathi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Nurhayat Aksoy | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 39 days ago | Critical |
| Maher Haseb Akel | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Rawaa Ahmed Mahmoud Ahmed Amin Elshamy | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 1 day ago | Critical |
| Yara Kamal Alhalabi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 7 days ago | Critical |
| Sana Azam Azam | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 1 day ago | Critical |
| Randa Jamil Assi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 3 days ago | Critical |
| Maya Aiman Ghannoum | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 7 days ago | Critical |
| Mohamed Alaa Darwish Mostafa Mohamed | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Bassem Helmy | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Sultan AlQadi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 49 days ago | Critical |
| Ruba Jaffal | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Paula Mourino Bustillo | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Mohan John Tohn Thomas Kunnathukuzhiyil Varkey Thomas | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Mohannad Amer Hussein Mousa | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Hassan Ahmad Hijazi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Malek Saleh Ali Salo | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 25 days ago | Critical |
| Fahid Hassan | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 51 days ago | Critical |
| Ibrahim Mohammad Khnissi | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Shadi Basem Shrafedin Abofakher | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 9 days ago | Critical |
| Bahaa Ahmed Shehata Khalil | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 1 day ago | Critical |
| Rawan Al Turkmani | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 50 days ago | Critical |
| Yousef Ahmad Daoud | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Laith Mohammad Musa Abdel Jaber | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Firas Riyad Salim Abuhaibeh | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Maya Ramos Da Silva | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 32 days ago | Critical |
| Malek Maher Saeed Othman | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Good · 83 | Broker reg. no. (BRN) | 2 days ago | Critical |
| Odai Ashraf Moh'd Zaid | PROPERTY SHOP INVESTMENT LLC (St Regis) | AUH | 81% | Poor · 50 | Broker reg. no. (BRN) | 50 days ago | Critical |
Page 1 of 3 · 279 recordsNext →